Triple Crown |
of 1979 |
1978 | 1980 |
May 5, 1979 | KENTUCKY DERBY | 1 1/4 miles |
Time: 2:02 2/5 | track fast | $228,650 to winner |
runner | desc | pedigree | odds | |
1st | SPECTACULAR BID | gr.c. | Bold Bidder -- Spectacular x Promised Land | 0.60 (fav) |
2nd | GENERAL ASSEMBLY | ch.c. | Secretariat -- Exclusive Dancer x Native Dancer | 11.10 (a) |
3rd | GOLDEN ACT | ch.c. | Gummo -- Golden Shore x Windy Sands | 19.20 |
4th | KING CELEBRITY | b.c. | Personality -- Bold Belle x Bold Ruler | 112.40 |
5th | FLYING PASTER | b.c. | Gummo -- Procne x Acroterion | 2.20 |
6th | SCREEN KING | ch.c. | Silent Screen -- Indian Queen x Nashua | 9.80 |
7th | SIR IVOR AGAIN | b.c. | Sir Ivor -- Miss Fleet Arden x Fleet Nasrullah | 11.10 (a) |
8th | SHAMGO | b.c. | Sham -- Final Rush x Final Ruling | 102.20 |
9th | LOT O' GOLD | gr.c. | Lothario -- Old Goldie x Young Emperor | 50.90 |
10th | GREAT REDEEMER | ch.g. | Holy Land -- Princeton Coed x To Market | 78.70 |
MARGINS: 2 3/4 - 3 - 1 3/4
May 19, 1979 | PREAKNESS STAKES | 1 3/16 miles |
Time: 1:54 1/5 | track good | $165,300 to winner |
runner | desc | pedigree | odds | |
1st | SPECTACULAR BID | gr.c. | Bold Bidder -- Spectacular x Promised Land | 0.10 (fav) |
2nd | GOLDEN ACT | ch.c. | Gummo -- Golden Shore x Windy Sands | 27.20 |
3rd | SCREEN KING | ch.c. | Silent Screen -- Indian Queen x Nashua | 22.80 |
4th | FLYING PASTER | b.c. | Gummo -- Procne x Acroterion | 9.90 |
5th | GENERAL ASSEMBLY | ch.c. | Secretariat -- Exclusive Dancer x Native Dancer | 7.90 |
MARGINS: 5 1/2 - 4 - 1 1/2
June 9, 1979 | BELMONT STAKES | 1 1/2 miles |
Time: 2:28 3/5 | track fast | $161,400 to winner |
runner | desc | pedigree | odds | |
1st | COASTAL | ch.c. | Majestic Prince -- Alluvial x Buckpasser | 4.40 |
2nd | GOLDEN ACT | ch.c. | Gummo -- Golden Shore x Windy Sands | 10.10 |
3rd | SPECTACULAR BID | gr.c. | Bold Bidder -- Spectacular x Promised Land | 0.30 (fav) |
4th | SCREEN KING | ch.c. | Silent Screen -- Indian Queen x Nashua | 21.30 |
5th | KING CELEBRITY | b.c. | Personality -- Bold Belle x Bold Ruler | 90.90 |
6th | GALLANT BEST | b.c. | Best Turn -- Gallant Fashion x Gallant Man | 85.60 |
7th | GENERAL ASSEMBLY | ch.c. | Secretariat -- Exclusive Dancer x Native Dancer | 12.80 |
8th | MYSTIC ERA | gr.c. | Stevward -- Bustles and Bows x Native Charger | 96.00 |
MARGINS: 3 1/4 - neck - 9 1/2
Main Index |
Index of RUNNERS | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |
Index of SIRES | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |
Index of DAMS | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |
Index of BROODMARE SIRES | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |