| Name |
Sex, DOB, Pedigree |
Highlights |
ACT SILENT | br.g., 1990 GOLDEN ACT -- Silent Choice x SILENT SCREEN | Arcadia S. |
ACTING SUE | br.f., 1984 GOLDEN ACT -- Wigwam Duchess x Indian Emerald | Geisha H. |
ALCHIMISTE | br.c., 1970 GOLDEN ACT -- Rose Du Kentucky x BOLD LAD | Jean Lafitte Derby, Jefferson Downs H., Golden Harvest H. |
ALMOST GOLDEN | ch.c., 1994 GOLDEN ACT -- Admiral Minnie x Golden Eagle II | Au Revoir H. (twice), Inaugural H., 'Cub' Klahr H. |
CAPITAL ACT | ch.c., 1987 GOLDEN ACT -- Capitalization x SEATTLE SLEW | Spring Mixed S. |
CLIP | ch.g., 1995 GOLDEN ACT -- Social Pretense x Tri Jet | C.J. Hindley Humboldt County Marathon H. |
COURTESY TITLE | ch.c., 1987 GOLDEN ACT -- Social Registry x Raise A Native | West 12 Ranch H. |
EMPERDORI | ch.c., 1982 GOLDEN ACT -- Snow Empress x Young Emperor | C. B. Afflerbaugh S. |
ENTITLED TO | ch.c., 1982 GOLDEN ACT -- Ragtime Girl x Francis S. | Paterson H., Norristown H. (twice), Walter Haight H., Kelly-Olympic S. |
FINAL ACT | ch.c., 1992 GOLDEN ACT -- Durability x AFFIRMED | Stampede Futurity, Hopeful H., Emerald H. |
GAUDERY | ch.f., 1983 GOLDEN ACT -- Bespangle x Dr. Fager | Astarita S. |
GLIDING | ch.g., 1992 GOLDEN ACT -- Swing To It x Mr. Leader | Peapack Steeplechase H. |
GOLDEN DODGER | ch.c., 1984 GOLDEN ACT -- Roger Dodger x Olden Times | Keeneland Gold Cup S., Miami Lakes H. |
GOLDEN END | br.c., 1991 GOLDEN ACT -- Social Life x Sportin' Life | In Puerto Rico: Cl Navidad, Cl Internacional Del Caribe, Cl Eugenio Maria De Hostos, Cl Antonio R. Barcelo |
GOLDEN POST | b.c., 1990 GOLDEN ACT -- Top Line (FR) x Top Ville (IRE) | How Now H. |
GOLDEN REACTION | ch.c., 1987 GOLDEN ACT -- Interact x VERBATIM | Red Earth Derby, Lawton Breeders' Cup S. |
GOLDENITA | b.f., 1982 GOLDEN ACT -- Clandenita x Clandestine | Miss Universe H., Foster City H., Alki H., Exhibition Park Breeders Cup S. |
GREEN BOOK | ch.c., 1984 GOLDEN ACT -- Anti Social x Pretense | Devil's Bag S., Norhtern Dancer S., Hirsch Jacobs S. |
GUIZA | b.f., 1987 GOLDEN ACT -- Cairene (GB) x Artaius | Palomar H., Oaklawn Breeders' Cup H. |
HIBERNIAN GOLD | ch.c., 1985 GOLDEN ACT -- Irish Wave x Raise A Native | In England: Brigadier Gerard S. |
NATIVE ACT | gr.g., 1982 GOLDEN ACT -- Native Nan x Raise A Native | Playfair Mile S. |
NOW SHOWING | gr.f., 1988 GOLDEN ACT -- Current Laughter x LITTLE CURRENT | Commissary H., Pineapple Express S. |
OCEAN SQUALL | br.c., 1993 GOLDEN ACT -- Ocean's Angel x Ocean Bird | Eclipse H. |
PAULRUS (See 1991) | b.c., 1988 GOLDEN ACT -- Fia x One for All | Miles Valentine Novice Steeplechase S. |
PREMIER ROLE | ch.c., 1982 GOLDEN ACT -- Misty Princess x Misty Day | In France: Pr Jean De Chaudenay |
PRIME DISPLAY | ch.g., 1986 GOLDEN ACT -- Great Display (FR) x Great Nephew (GB) | In Ireland: Saval Beg EBF S. |
RUM AND GOLD | ch.c., 1986 GOLDEN ACT -- Rumaro x Jungle Savage | Find H., Inner Harbor S. |
SANAM | ch.c., 1984 GOLDEN ACT -- Rose Goddess (IRE) x Sassafras (FR) | In Ireland: Ferrans Futurity S.; In Italy: Gran Criterium |
SARACEN'S ACT | br.f., 1987 GOLDEN ACT -- Key To Damascus x KEY TO THE MINT | Delta Miss S. |
SEY SI BONN | ch.c., 1989 GOLDEN ACT -- Miss Damascus x DAMASCUS | Flintlock S. |
SHE'S SCRUMPTIOUS | ch.f., 1986 GOLDEN ACT -- Consequential x Dr. Fager | Florida Oaks |
SHES JUST SUPER | ch.f., 1989 GOLDEN ACT -- Stella Matutina (FR) x Bolkonski (IRE) | Green River S., Palisades S. |
SILVER CIRCUS | gr.g., 1985 GOLDEN ACT -- Maryo x Olympiad King | Del Mar Derby, Hollywood Derby, Oceanside S. |
TWICE NIGHTLY | ch.c., 1986 GOLDEN ACT -- Festive Board x Banquet Table | In Panama: Copa Sherwin Williams, Pr Sociedad De Duennos De Caballos |
VICTORY'S GOLDIE | br.f., 1986 GOLDEN ACT -- Title Victory x Title Game | Richfield S. |
| Name |
Sex, DOB, Pedigree |
Highlights |
ALMOST SKINT (IRE) | b.f., 1994 Last Tycoon (IRE) -- Rich Relation (IRE) x GOLDEN ACT | Liberada H. |
BEBE GARCON | ch.g., 2000 Excavate -- Tarpin Ridge x GOLDEN ACT | Dixie Poker Ace H. |
BILLY IDEL | b.g., 2000 Ide -- Little Mo Gold x GOLDEN ACT | Gray's Lake S. |
BRILLIANT BLUE | gr.c., 1989 Blue Ensign -- Dernier x GOLDEN ACT | Winner; Sire of stakes winners. |
CALISTA RIDGE | br.f., 2002 Belek -- Tarpin Ridge x GOLDEN ACT | EVD Ladies Starter S., Seven Stars S., J. Archie Sebastien Memiroal S. |
CASINO MAGISTRATE | ch.c., 1989 Magesterial -- Casino Babe x GOLDEN ACT | Saranac S., City of Miami Breeders' Cup S., Transylvania S., William Thompson S. |
DOUBLE DEGREE | ch.f., 1994 PARFAITEMENT -- Lefabuleux's Gold x GOLDEN ACT | White Rose S. |
DRAMA CRITIC | b.c., 1996 Theatrical (IRE) -- Guiza x GOLDEN ACT | Elkhorn S. |
DUBLA GOLD | b.g., 2007 Medalist -- Litchfield Inn x GOLDEN ACT | Grand Prairie Derby S., ACTRA Evergreen Park S., Evergreen Park Allowance S., Farewell S., Lethbridge Open S., ACTRA Evergreen Park Sprint Series S. (three times), B Cup Sprint S. (twice), Grand Prairie Centenial S. , First Leg of the Sprint Series S., Horizon North S. |
FIRE LORD | br.c., 1993 Lord Carlos -- Stage Fire x GOLDEN ACT | Captain My Captain S. |
GOLDEN PHASE | br.c., 1989 GOLD STAGE -- Miss Privy x GOLDEN ACT | Patriot S. |
JOSIE (VEN) | b.f., 2001 Groomed To Win -- Acting Sue x GOLDEN ACT | In Venezuela: Gran Premio Unricra (Fillies) |
MINORITY DATER | f., 1991 Kris S. -- Gaudery x GOLDEN ACT | Real Delight S. |
RAY OF LIGHT (IND) | b.f., 1996 Portroe -- Rich Relation (IRE) x GOLDEN ACT | In India: Nanoli Stud Pune Derby |
RED ROCK SPRINGS | br.c., 2008 Your Eminence -- Ocean Springs x GOLDEN ACT | New Mexico Bred Thoroughbred Futurity |
STRIKING LORD | ch.c., 1992 Lord Carlos -- Stage Fire x GOLDEN ACT | Little Lion S., Worthington S., Harriman S. |
TRICAMPEON (VEN) | br.c., 1993 Lost Code -- Acting Sue x GOLDEN ACT | In Venezuela: Pr Iraqui |
WAGE A PENNY | b.f., 2001 Valid Wager -- Lucky Penny x GOLDEN ACT | Tippett S. |
WEST SARATOGA | br.g., 2000 Western Fame -- Qualified x GOLDEN ACT | Capitol Claiming Series Leg II S. |
WESTERN ACT | br.g., 2002 Western Fame -- Qualified x GOLDEN ACT | Da Hoss S., Last Chance Derby, Cotton Fitzsimmons Mile H., Capt. Billy Boogie S. |