Triple Crown |
of 1978 |
1977 | 1979 |
May 6, 1978 | KENTUCKY DERBY | 1 1/4 miles |
Time: 2:01 1/5 | track fast | $186,900 to winner |
runner | desc | pedigree | odds | |
1st | AFFIRMED | ch.c. | Exclusive Native -- Won't Tell You x Crafty Admiral | 1.80 |
2nd | ALYDAR | ch.c. | Raise A Native -- Sweet Tooth x On-and-On | 1.20 (fav) |
3rd | BELIEVE IT | ch.c. | In Reality -- Breakfast Bell x Buckpasser | 7.40 |
4th | DARBY CREEK ROAD | b.c. | Roberto -- On the Trail x Olympia | 33.00 |
5th | ESOPS FOIBLES | ch.c. | Nashua -- Checkered Cheer x Ribot (GB) | 49.70 |
6th | SENSITIVE PRINCE | b.c. | Majestic Prince -- Sensitive Lady x Sensitivo | 4.50 |
7th | DR. VALERI | b.c. | Gunflint -- Two Su Sis x Andy's Glory | 96.10 |
8th | HOIST THE SILVER | b.c. | Hoist the Flag -- Silver Service x Prince John | 123.70 |
9th | CHIEF OF DIXIELAND | gr.c. | Indian Chief II -- Adele Astaire x Native Dancer | 121.70 |
10th | RAYMOND EARL | b.c. | Loom -- Ritura x Ridan | 117.10 |
11th | SPECIAL HONOR | br.c. | Distinctive -- Klassy Poppy x Vox Pop | 177.10 |
MARGINS: 1 1/2 - 1 1/4 - 4 1/4
May 20, 1978 | PREAKNESS STAKES | 1 3/16 miles |
Time: 1:54 2/5 | track fast | $136,200 to winner |
runner | desc | pedigree | odds | |
1st | AFFIRMED | ch.c. | Exclusive Native -- Won't Tell You x Crafty Admiral | 0.50 (fav) |
2nd | ALYDAR | ch.c. | Raise A Native -- Sweet Tooth x On-and-On | 1.80 |
3rd | BELIEVE IT | ch.c. | In Reality -- Breakfast Bell x Buckpasser | 6.70 |
4th | NOON TIME SPENDER | ch.c. | Amasport -- Eastern Noon x Sunglow | 80.80 |
5th | INDIGO STAR | br.c. | Star Envoy -- Ribot Babe x Sir Ribot | 89.80 |
6th | DAX S. | br.c. | Jaradara -- June Sun x Laugh Aloud | 93.30 |
7th | TRACK REWARD | ch.c. | Arts and Letters -- Squawker x Bold Lad | 88.70 |
MARGINS: neck - 7 1/2 - 2 1/2
June 10,, 1978 | BELMONT STAKES | 1 1/2 miles |
Time: 2:26 4/5 | track fast | $110,580 to winner |
runner | desc | pedigree | odds | |
1st | AFFIRMED | ch.c. | Exclusive Native -- Won't Tell You x Crafty Admiral | 0.60 (fav) |
2nd | ALYDAR | ch.c. | Raise A Native -- Sweet Tooth x On-and-On | 1.10 |
3rd | DARBY CREEK ROAD | b.c. | Roberto -- On the Trail x Olympia | 9.90 |
4th | JUDGE ADVOCATE | ch.c. | Reviewer -- Navsup x Tatan | 30.10 |
5th | NOON TIME SPENDER | ch.c. | Amasport -- Eastern Noon x Sunglow | 38.40 |
MARGINS: head - 13 - 7 3/4
Main Index |
Index of RUNNERS | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |
Index of SIRES | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |
Index of DAMS | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |
Index of BROODMARE SIRES | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |