The Triple Crown Project |
Career History |
Finish | Race Name |
CHAMPION 2YO COLT | |
1st | Withers S. |
1st | Champagne S. |
1st | Futurity S. |
1st | Massachusetts H. |
1st | Withers S. |
1st | Potomac H. |
2nd | Blue Grass S. |
2nd | Washington Park Futurity |
3rd | PREAKNESS STAKES |
3rd | Havre de Grace H. |
Name | Sex, DOB, Pedigree | Highlights |
ASKMENOW | br.f., 1940 MENOW -- Conclave x FRIAR ROCK | CHAMPION 2yo Filly, American Derby, Selima S., Pimlico Oaks, Arlington Matron H., Beverly H. |
ASSEMBLYMAN | b.c., 1954 MENOW -- Libba x SIR DAMION | Sophomore Special H., Independence Day S.; Sire of stakes winners. |
BLOW ME | br.c., 1945 MENOW -- Explosion x Sir Gallahad III | Winner; Sire of stakes winners. |
CAJUN | br.c., 1949 MENOW -- Dolette x St. Germans | Pimlico Futurity |
CAPOT (See 1949) | br.c., 1946 MENOW -- Piquet x St. Germans | HORSE OF THE YEAR, CHAMPION 3yo colt, Preakness S. Belmont S., Champagne S., Pimlico Futurity, Wakefield S, Chesapeake S., Sysonby Mile, Jerome H., Pimlico Special, Wilson S. |
COMENOW (See 1944) | ch.g., 1941 MENOW -- Curiousity Shop x FAIR PLAY | Classic participant, stakes placed. |
FLIRTATIOUS | b.f., 1950 MENOW -- Flitabout x CHALLEDON | Spinaway S., Polly Drummond S. |
FLOAT ME | br.g., 1941 MENOW -- Float x MAN O' WAR | Narragansett Governor's H., Springsteel H., Au Revoir H. (twice) |
GRAY MATTER | gr.g., 1948 MENOW -- Selenga x JAMESTOWN | Everglades H. |
GREAT TOM | b.g., 1953 MENOW -- Widow's Peak x Hairan | Bushwick Hurdle H. |
JUMBO | ch.c., 1948 MENOW -- Scylla x Sir Gallahad III | Warren Wright Memorial S., Swift S. |
KING PIN | c., 1950 MENOW -- Selenga x JAMESTOWN | Bahamas H. |
LETMENOW | f., 1941 MENOW -- Sirenian x Blue Pete | Grayson S., Miss America H., Keeneland Special |
LORIOT | b.f., 1945 MENOW -- Aureole x Rameses the Second | De Soto H. |
LOVEMENOW (See 1946) | br.c., 1943 MENOW -- Note o' Love x Ormondale | Christiana S. |
MAHOON | ch.g., 1947 MENOW -- Khadija x Mahmoud | Shaker H. |
MEDID | ch.f., 1940 MENOW -- Capture x Bud Lerner | Salem S., Wannamoisett S. |
MEGOGO | br.g., 1941 MENOW -- Negoporte x Negofol | Pimlico Cup, Washington H., Potomac H., Grayson S. |
MENEX | ch.g., 1940 MENOW -- Dark Polish x BROOMS | Lafayette S. |
MITYME | ch.c., 1944 MENOW -- Genevra M. x Percentage | Christiana S., Survivor S., Rennert H. |
PAPOOSE | br.f., 1949 MENOW -- Pirogue x St. Germans | Polly Drummond S. |
PINETUM (See 1954) | ch.c., 1951 MENOW -- Sirenian x Blue Pete | Classic participant, stakes placed. |
PLUMPER | b.g., 1943 MENOW -- Volette x Dis Donc | C.W. Bidwill Memorial H. |
POINT OF ORDER | c., 1953 MENOW -- Tumeric x BIMELECH | National Jockey Club H. |
RINGMENOW | br.c., 1940 MENOW -- Paradox x OMAR KHAYYAM | Christiana S. |
RUHE (See 1951) | b.g., 1948 MENOW -- Alpenstock III x Apelle | Hawthorne Juvenile S., Arkansas Derby, Blue Grass S., Narcissus H., Equipoise Mile H., Lincoln H. |
SHUT UP (See 1944) | br.g., 1941 MENOW -- Dolette x St. Germans | Classic participant, stakes placed. |
STRONG POINT | c., 1954 MENOW -- Bimlette x BIMELECH | George Brandeis Memorial H. |
THREAD O' GOLD | br.f., 1941 MENOW -- Filon D'Or x Sir Gallahad III | Demoiselle S. |
TOM FOOL | b.c., 1949 MENOW -- Gaga x Bull Dog | CHAMPION 2yo Colt, CHAMPION Handicap Horse, CHAMPION Sprinter, HORSE OF THE YEAR, Futurity S., Grey Lag H., Empire City H., Suburban H., Sysonby Mile, Brooklyn H., Carter H., Pimlico Special, Metropolitan H., East View S., Whitney S., Jerome H., Wilson S. (twice), Grand Union Hotel S., Sanford S. |
TRYMENOW | b.c., 1942 MENOW -- Rambler Rose x MAN O' WAR | Jersey H., Whitney S., Exterminator H., Questionnaire H. |
VIENNA | br.f., 1941 MENOW -- Valse x Sir Gallahad III | Alabama S. |
VOLT | br.c., 1948 MENOW -- Volette x Dis Donc | Christiana S. |
WESTHAMPTON | c., 1947 MENOW -- Shakealag x APPREHENSION | Seashore S. |
WHY NOT NOW | b.g., 1947 MENOW -- Astraea x Blenheim II | Southern Maryland H. |
YESNOW | b.g., 1943 MENOW -- Annabell Lee x Volta | Albany H. |
Name | Sex, DOB, Pedigree | Highlights |
AEROLITE | br.f., 1950 Revoked -- Bolide x MENOW | Lafayette S. |
AMBLER | b.c., 1951 Ambiorix -- Vienna x MENOW | In England: Craven S., Blue Riband Trial S. |
ATTRIBUTION | br.c., 1965 Dedicate -- Meshoon x MENOW | Promise Hurdle H., International Gold Cup Stpl., Clark Cup Stpl. |
BEACH CITY | ch.c., 1955 Windy City II -- Me Sooner x MENOW | Stakes placed, sire of stakes winners. |
BERNIE GO GO | b.c., 1958 Nizami II -- Mink Gal x MENOW | Non stakes winner, sire of a stakes winner. |
BIG END | b.c., 1960 Beau Gar -- Endor x MENOW | Puritan H., Dade Metropolitan H. |
BOBBIN | b.f., 1957 Revoked -- Bolide x MENOW | Sun Bowl Futurity |
BOLERO ROSE | ch.f., 1958 BOLERO -- First Rose x MENOW | Continental-Denver Hotel H., Cosmopolitan Hotel H. (dam of Crimson Saint, granddam of Royal Academy and Terlingua.) |
BRUSH BURN | g., 1949 Bernborough -- My Brush x MENOW | Meadowland H., American Bred S., Grassland H., Turf Cup H. |
CASTLE FORBES | f., 1961 Tulyar -- Longford x MENOW | CHAMPION 2yo Filly, Gardenia S., Sorority S., Acorn S. |
CATCH PATCH | gr.f., 1953 DOGPATCH -- Catchmenow x MENOW | Spokane Derby, Cochise H. |
COURT AFFAIR | b.c., 1956 Royal Charger -- Letmenow x MENOW | Phoenix H. |
DEMITO | gr.c., 1965 Mito -- When x MENOW | Latonia Championship H. |
EDDIE SUE | br.f., 1950 Education -- Wise Sue x MENOW | Artful S., Bay State Kindergarten S. |
FAIR MOLLY | f., 1952 Fair Truckle -- Me Sooner x MENOW | Hollywood Lassie S., Del Mar Debutatne S., Goose Girl S. |
FLAMING PAGE | b.f., 1959 Bull Page -- Flaring Top x MENOW | Queen's Plate, Canadian Oaks, Shady Well S. (dam of Nijinsky.) |
FLASHING TOP | ch.f., 1958 Mentrier -- Flaring Top x MENOW | Shady Well S. |
FLIT | br.f., 1954 FAIRY MANHURST -- Galmeow x MENOW | Symphony S. |
FOCUS | c., 1953 Fair Truckle -- Me Sooner x MENOW | Cabrillo S. |
FOR EXAMPLE | c., 1951 Soon Over -- Me Sooner x MENOW | San Gabriel Valley S., Citrus Belt S. |
FROSTOWN | b.c., 1966 JOHNS JOY -- Frostlike x MENOW | Inspiracion H. |
GET AROUND | ch.c., 1960 CITATION -- Lotopep x MENOW | Withers S., Choice S. |
GOLD DIVER | ch.c., 1951 DEVIL DIVER -- Thread o' Gold x MENOW | In England: Lonsdale H. |
GOOD AND COLD | ch.c., 1964 Good Bird -- Polar x MENOW | La Mesa Spring Futurity |
GOOD BIRD | ch.c., 1956 Papa Redbird -- Goody x MENOW | Colorado Silver S. |
GUSHING WIND | ch.c., 1959 Windy City II -- Dasha x MENOW | Ohio Derby, Warren Wright H. Buckeye H. (twice) |
HIGH VOLTAGE | f., 1952 Ambiorix -- Dynamo x MENOW | CHAMPION 2yo Filly, Selima S., Matron S., Colleen S., National Stallion S. (fillies), Rosedale S., Coaching Club American Oaks, Vineland H., Delaware Oaks, Acorn S., Black Eyed Susan S. |
INTENTORPOISE | f., 1961 Intent -- Lotopep x MENOW | Rhinelander H. |
JOE PRICE | b.c., 1954 Noor -- Countess Molly x MENOW | San Felipe H. |
MY BUNTY | b.f., 1960 Bunty's Flight -- My Turn x MENOW | Shady Well S. |
NOBLE NOOR | c., 1957 Noor -- Me Sooner x MENOW | Hollywood Juvenile Championship, California Derby |
NOUREDDIN (See 1958) | b.c., 1955 Noor -- Castanea x MENOW | Olympic H., Classic-placed |
OUR PLEASURE | ch.c., 1953 WITH PLEASURE -- Me Again x MENOW | Youthful S. |
PAMS EGO | b.f., 1960 Barbizon -- Egotistic x MENOW | Frizette S., Barbara Fritchie H., Mermaid S., Comely S. |
PARADOR | b.c., 1952 Errard -- No Ma'am x MENOW | Sheridan H. |
POLO | br.g., 1957 Ambiorix -- Old Game x MENOW | In England: St. James S. |
QUINTAIN | b.c., 1957 Tournoi -- Flaring Top x MENOW | Continental H. |
RACING FOOL (See 1955) | b.c., 1952 JET PILOT -- Spring Run x MENOW | Blue Grass S. |
RECOVER | br.f., 1949 Revoked -- Check Please x MENOW | Lafayette S. |
RED GOD | c., 1954 Nasrullah -- Spring Run x MENOW | Roseben H.; In England: Richmond S. |
RO-FRAN | ch.c., 1954 ALORTER -- Atomic Me x MENOW | William E. Boeing S., Governor's Speed H., Independence Day H., Renton H., Rhododendron H., equaled track record at LGA 5.5f 1:03.4 |
ROOMMATE | b.c., 1954 Casemate -- Spangled x MENOW | Cherry Hill S. |
SAMPAN | br.g., 1950 Rico Monte -- Paddle x MENOW | Dominion Day H., Auspicious H., Autumn S., Pleasant Valley H. |
SARCASTIC | b.f., 1957 Ambiorix -- Caustic x MENOW | Miss America Turf H., Margate H., Gazelle H. |
SPARK PLUG | gr.f., 1959 Mahmoud -- Voltage x MENOW | Del Mar Debutante, Cinderella S., Nursery S. |
SPRING COUNT | ch.c., 1951 COUNT FLEET -- Springtide x MENOW | Oceanside H. |
STICKS (See 1955) | b.g., 1952 Rico Monte -- Simla x MENOW | Classic participant, non stakes winner. |
SWIFT SWORD | b.c., 1951 Blenheim II -- Bell Song x MENOW | De Soto H. |
THE SPORT | br.g., 1958 Ambiorix -- Flirtatious x MENOW | Saratoga Stpl., Broad Hollow Stpl. (twice), Bushwick Hurdle H., Charles L. Appleton Memorial Stpl. (twice) |
TONDI | bk.c., 1956 SPY SONG -- Simla x MENOW | New Mexico State Fair H. (NTR), J.E. Davidson Memorial H. (twice), Albuquerque Inaugural H., Silver Crown H. |
TOP TOURN | ch.c., 1953 Tournoi -- Flaring Top x MENOW | Inferno H., Jacques Cartier S., Fort Erie H (twice), Ultimus H. |
YAR | br.g., 1962 Tulyar -- Papoose x MENOW | Queen City H., Grassland Turf H. |
YES YOU | ch.c., 1946 Eight Thirty -- Who Me x MENOW | Frontier S. |
Main Index |
Index of RUNNERS | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |
Index of SIRES | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |
Index of DAMS | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |
Index of BROODMARE SIRES | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |