Triple Crown |
of 1951 |
1950 | 1952 |
May 5, 1951 | KENTUCKY DERBY | 1 1/4 miles |
Time: 2:02 3/5 | track fast | $98,050 to winner |
runner | desc | pedigree | odds | |
1st | COUNT TURF | b.c. | Count Fleet -- Delmarie x Pompey | 14.60 (f) |
2nd | ROYAL MUSTANG | ch.c. | Easy Mon -- Penroyal x Royal Minstrel | 53.00 (a) |
3rd | RUHE | b.g. | Menow -- Alpenstock III x Apelle | 10.80 |
4th | PHIL D. | ch.c. | War Dog -- Ellie x Teddy | 14.60 (f) |
5th | FANFARE | br.c. | Pensive -- Easy Lass x Blenheim II (GB) | 6.30 |
6th | BATTLE MORN | b.c. | Blenheim II (GB) -- Good Morning x Sir Gallahad III | 2.80 (fav) |
7th | ANYOLDTIME | b.c. | Eight Thirty -- Never Again II x Pharos (GB) | 68.90 (b) |
8th | PUR SANG | ch.c. | Side Boy -- Contrary Mary x Grand Slam | 14.60 (f) |
9th | HALL OF FAME | br.g. | Shut Out -- Big Event x Blue Larkspur | 8.70 (c) |
10th | TIMELY REWARD | b.c. | Reaping Reward -- Volotime x Diavolo | 8.60 |
11th | COUNTERPOINT | ch.c. | Count Fleet -- Jabot x Sickle | 5.90 (d) |
12th | REPETOIRE | ch.c. | Happy Argo -- My Hattie x Mad Hatter | 8.40 |
13th | KING CLOVER | bk.c. | Isolater -- Black Rage x Neddie | 14.60 (f) |
14th | SONIC | bk.c. | Blue Larkspur -- Split Second x Sortie | 8.30 |
15th | SIR BEE BUM | ch.c. | Sir Damion -- Betty Carlaris x Carlaris | 68.90 (b) |
16th | SNUZZLE | ch.g. | Errard -- White Samite x Gallant Fox | 120.70 |
17th | FIGHTING BACK | b.c. | Fighting Fox -- Stepinanna x Misstep | 14.60 (f) |
18th | BIG STRETCH | ch.g. | Eight Thirty -- Easy Day x St. Germans | 8.70 (c) |
19th | GOLDEN BIRCH | gr.c. | Golden Cloud (GB) -- St. Rita (GB) x The Finn | 53.00 (a) |
20th | MAMELUKE | ch.c. | Mahmoud -- Schwester x Pennant | 5.90 (d) |
MARGINS: 4 - head - 2 1/2
May 19, 1951 | PREAKNESS STAKES | 1 3/16 miles |
Time: 1:56 2/5 | track fast | $83,110 to winner |
runner | desc | pedigree | odds | |
1st | BOLD | br.c. | By Jimminy -- Little Rebel x John P. Grier | 4.10 |
2nd | COUNTERPOINT | ch.c. | Count Fleet -- Jabot x Sickle | 25.80 |
3rd | ALERTED | b.c. | Bull Lea -- Hastily Yours x John P. Grier | 3.70 |
4th | TIMELY REWARD | b.c. | Reaping Reward -- Volotime x Diavolo | 5.00 |
5th | HALL OF FAME | br.g. | Shut Out -- Big Event x Blue Larkspur | 2.90 (a) (fav) |
6th | BIG STRETCH | ch.g. | Eight Thirty -- Easy Day x St. Germans | 2.90 (a) (fav) |
7th | KNOWITALL | ch.c. | Eight Thirty -- Unobest x Sir Gallahad III | 17.70 |
8th | REPETOIRE | ch.c. | Happy Argo -- My Hattie x Mad Hatter | 4.00 |
MARGINS: 7 - 3/4 - 4
June 16, 1951 | BELMONT STAKES | 1 1/2 miles |
Time: 2:29 | track fast | $82,000 to winner |
runner | desc | pedigree | odds | |
1st | COUNTERPOINT | ch.c. | Count Fleet -- Jabot x Sickle | 5.15 (a) |
2nd | BATTLEFIELD | ch.c. | War Relic -- Dark Display x Display | 1.85 (fav) |
3rd | BATTLE MORN | b.c. | Blenheim II (GB) -- Good Morning x Sir Gallahad III | 7.00 |
4th | ROYAL MUSTANG | ch.c. | Easy Mon -- Penroyal x Royal Minstrel | 10.15 |
5th | SONIC | bk.c. | Blue Larkspur -- Split Second x Sortie | 17.05 |
6th | STEADFAST | gr.c. | Mahmoud -- Forever Yours x Toro | 23.70 |
7th | COUNT TURF | b.c. | Count Fleet -- Delmarie x Pompey | 2.15 |
8th | NULLIFY | br.c. | Revoked -- High Fashion x Blenheim II (GB) | 24.15 |
9th | MAMELUKE | ch.c. | Mahmoud -- Schwester x Pennant | 2.15 (a) |
MARGINS: 4 - 1 1/2 - 9
Main Index |
Index of RUNNERS | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |
Index of SIRES | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |
Index of DAMS | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |
Index of BROODMARE SIRES | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |