Triple Crown |
of 1949 |
1948 | 1950 |
May 7, 1949 | KENTUCKY DERBY | 1 1/4 miles |
Time: 2:04 1/5 | track fast | $91,600 to winner |
runner | desc | pedigree | odds | |
1st | PONDER | b.c. | Pensive -- Miss Rushin x Blenheim II (GB) | 16.00 |
2nd | CAPOT | br.c. | Menow -- Piquet x St. Germans | 13.10 (a) |
3rd | PALESTINIAN | ch.c. | Sun Again -- Dolly Whisk x Whiskaway | 8.30 |
4th | OLD ROCKPORT | ch.c. | Carrier Pigeon -- Tourterelle x Stimulus | 4.90 |
5th | HALT | b.c. | Haltal -- After All x Dis Donc | 14.20 |
6th | OLYMPIA | b.c. | Heliopolis -- Miss Dolphin x Stimulus | 0.80 |
7th | MODEL CADET | ch.c. | Requested -- Hadepine x Hadagal | 66.00 |
8th | DUPLICATOR | b.c. | Beau Pere -- La Boheme x Jacopo | 146.30 |
9th | JOHNS JOY | b.c. | Bull Dog -- My Auntie x Busy American | 15.50 |
10th | KY. COLONEL | ch.c. | Balladier -- Minstrelette x Royal Minstrel | 41.60 |
11th | LEXTOWN | b.c. | Littletown -- Lady Rosamond x Thundering | 97.30 (f) |
12th | JACKS TOWN | b.g. | Johnstown -- Sun Gamonia x Sun Briar | 90.20 |
13th | WINE LIST | b.c. | Questionnaire -- Fizz II x Manna | 13.10 (a) |
DNF | SENECAS COIN | ch.g. | Curious Coin -- Miss Seneca x Byrd | 97.30 (f) |
MARGINS: 3 - 4 1/2 - 1/2
May 14, 1949 | PREAKNESS STAKES | 1 3/16 miles |
Time: 1:56 | track fast | $79,958 to winner |
runner | desc | pedigree | odds | |
1st | CAPOT | br.c. | Menow -- Piquet x St. Germans | 2.50 |
2nd | PALESTINIAN | ch.c. | Sun Again -- Dolly Whisk x Whiskaway | 5.20 |
3rd | NOBLE IMPULSE | b.c. | Bull Dog -- Uvira II x Umidwar (GB) | 4.20 |
4th | SUN BAHRAM | b.c. | Bahram -- Suntica x Sun Briar | 23.70 |
5th | PONDER | b.c. | Pensive -- Miss Rushin x Blenheim II (GB) | 2.20 |
6th | CURANDERO | br.c. | Brazado -- Ciencia x Cohort | 49.70 |
7th | MODEL CADET | ch.c. | Requested -- Hadepine x Hadagal | 46.10 |
8th | OLD ROCKPORT | ch.c. | Carrier Pigeon -- Tourterelle x Stimulus | 11.40 |
9th | TARAN | b.c. | Bahram -- Trina x Sickle | 126.10 |
MARGINS: head - 3 - nose
June 11, 1949 | BELMONT STAKES | 1 1/2 miles |
Time: 2:30 1/5 | track fast | $60,900 to winner |
runner | desc | pedigree | odds | |
1st | CAPOT | br.c. | Menow -- Piquet x St. Germans | 5.60 |
2nd | PONDER | b.c. | Pensive -- Miss Rushin x Blenheim II (GB) | 0.80 |
3rd | PALESTINIAN | ch.c. | Sun Again -- Dolly Whisk x Whiskaway | 2.25 |
4th | SUN BAHRAM | b.c. | Bahram -- Suntica x Sun Briar | 23.00 |
5th | HALT | b.c. | Haltal -- After All x Dis Donc | 64.80 |
6th | OLD ROCKPORT | ch.c. | Carrier Pigeon -- Tourterelle x Stimulus | 12.30 |
7th | SAINT NICHOLAS | br.c. | Psychic Bid -- Santa x St. James | 28.10 |
8th | ENGEL MAN | ch.c. | Ladysman -- Noticing x Transmute | 196.50 |
MARGINS: 1/2 - 1/2 - 12
Main Index |
Index of RUNNERS | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |
Index of SIRES | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |
Index of DAMS | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |
Index of BROODMARE SIRES | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |