The Triple Crown Project |
Career History |
Finish | Race Name |
CHAMPION HANDICAP MALE (at 6) | |
CHAMPION HANDICAP MALE (at 5) | |
CHAMPION HANDICAP MALE (at 4) | |
1st | Maryland Breeders' Cup H. |
1st | Philadelphia H. |
1st | Lincoln H. |
1st | Hawthorne Gold Cup H. |
1st | Fashion S. |
1st | Arlington Cup |
1st | Arlington H. |
1st | Toronto Autumn Cup |
1st | Latonia Championship S. |
1st | Potomac H. |
1st | Aqueduct H. |
1st | Havre de Grace H. |
1st | Hawthorne Gold Cup H. |
1st | Washington H. |
1st | Hawthorne Gold Cup H. |
1st | Southern Maryland H. |
1st | Washington H. |
2nd | Saratoga Cup |
2nd | Havre de Grace H. |
2nd | Aqueduct H. |
2nd | Hawthorne H. |
3rd | Stars and Stripes H. |
3rd | Toronto Autumn Cup |
3rd | Stars and Stripes H. |
3rd | Bowie H. |
3rd | Brookdale H. |
Name | Sex, DOB, Pedigree | Highlights |
BEST BEAU | br.g., 1934 SUN BEAU -- Adorable II x Sardanapale | Golden Gate H. |
BON JOUR | b.g., 1938 SUN BEAU -- Chaucrita (GB) x Chaucer (GB) | Bryan and O'Hara Memorial H., Jockey Club Cup H., Trenton H. |
IMPOUND (See 1939) | b.c., 1936 SUN BEAU -- Embargo Arts x Embargo | San Vicente H. |
MANGOHICK | b.g., 1944 SUN BEAU -- Hildene x BUBBLING OVER | Fleetwing H., Rumson H. |
SUN LOVER | br.c., 1936 SUN BEAU -- Dark Love x Traumer (Ger) | Kent H. |
SUNSET GIRL | b.f., 1934 SUN BEAU -- Flo II x Alcantara II | Kentucky S. |
Name | Sex, DOB, Pedigree | Highlights |
ARBOR VITA | br.c., 1940 Hillsborough -- Beauedwina x SUN BEAU | Mrs. Orpen's Cup and Saucer H., Clarendon Plate |
AUDACIOUS MAN | b.c., 1961 Iron Hills -- Audacious Lady x SUN BEAU | Haggin S. |
IT GIRL | br.f., 1947 MR. BONES -- Clara Beau x SUN BEAU | Pimlico Breeders' S. |
MR. FOX | br.c., 1946 Chrysler II -- Beausympathy x SUN BEAU | Charles W. Bidwill Memorial H. |
RECORD TIME | b.g., 1948 Time Alone -- Hi-Bo x SUN BEAU | S.W. Randall Plate |
TRIPOLI | b.g., 1948 Bossuet -- Meadow's First x SUN BEAU | Gulfstream Park Inaugural H. |
WEATHERCOCK | br.c., 1943 Challenger II -- Larkar x SUN BEAU | Narragansett Governor's H. |
Main Index |
Index of RUNNERS | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |
Index of SIRES | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |
Index of DAMS | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |
Index of BROODMARE SIRES | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |