Triple Crown |
of 1939 |
1938 | 1940 |
May 6, 1939 | KENTUCKY DERBY | 1 1/4 miles |
Time: 2:03 2/5 | track fast | $46,350 to winner |
runner | desc | pedigree | odds | |
1st | JOHNSTOWN | b.c. | Jamestown -- La France x Sir Gallahad III | 0.60 |
2nd | CHALLEDON | br.c. | Challenger II -- Laura Gal x Sir Gallahad III | 6.60 |
3rd | HEATHER BROOM | ch.c. | The Porter -- Janet Blair x Sir Martin | 12.00 |
4th | VISCOUNTY | b.c. | The Porter -- Trap Star x Trap Rock | 52.20 |
5th | TECHNICIAN | b.c. | Insco -- Glister x Sir Martin | 5.80 |
6th | EL CHICO | ch.c. | John P. Grier -- La Chica x Sweep | 8.20 |
7th | T.M. DORSETT | b.c. | Cohort -- Michigan Girl x Rire Aux Larmes | 64.90 |
DNF | ON LOCATION | b.c. | Teddy -- Cinema x Sweep | 97.70 |
MARGINS: 8 - 1 - 1/2
NOTES: ON LOCATION was eased and pulled up.
May 13, 1939 | PREAKNESS STAKES | 1 3/16 miles |
Time: 1:59 4/5 | track muddy | $53,710 to winner |
runner | desc | pedigree | odds | |
1st | CHALLEDON | br.c. | Challenger II -- Laura Gal x Sir Gallahad III | 6.20 |
2nd | GILDED KNIGHT | b.c. | Sir Gallahad III -- Gold Brick x Broomstick | 0.45 (a) |
3rd | VOLITANT | b.c. | Display -- Flighty Anna x Flight of Time | 11.85 |
4th | IMPOUND | b.c. | Sun Beau -- Embargo Arts x Embargo | 12.55 |
5th | JOHNSTOWN | b.c. | Jamestown -- La France x Sir Gallahad III | 0.45 (a) |
6th | CIENCIA | br.f. | Cohort -- Science x Star Master | 7.05 |
MARGINS: 1 1/4 - 3 - 3
June 3, 1939 | BELMONT STAKES | 1 1/2 miles |
Time: 2:29 3/5 | track fast | $37,020 to winner |
runner | desc | pedigree | odds | |
1st | JOHNSTOWN | b.c. | Jamestown -- La France x Sir Gallahad III | 0.13 (a) |
2nd | BELAY | br.g. | Display -- Scuttle x Whiskaway | 40.00 |
3rd | GILDED KNIGHT | b.c. | Sir Gallahad III -- Gold Brick x Broomstick | 0.13 (a) |
4th | HEATHER BROOM | ch.c. | The Porter -- Janet Blair x Sir Martin | 12.00 |
5th | HASH | b.c. | Questionnaire -- Delicacy x Chicle | 20.00 |
6th | KNICKERBOCKER | ch.c. | Teddy -- Warrior Lass x Man o' War | 20.00 |
MARGINS: 5 - 1 1/2 - 1 1/2
Main Index |
Index of RUNNERS | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |
Index of SIRES | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |
Index of DAMS | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |
Index of BROODMARE SIRES | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |