Triple Crown |
of 1945 |
1944 | 1946 |
June 9, 1945 | KENTUCKY DERBY | 1 1/4 miles |
Time: 2:07 | track muddy | $64,850 to winner |
runner | desc | pedigree | odds | |
1st | HOOP, JR. | b.c. | Sir Gallahad III -- One Hour x Snob II | 3.70 |
2nd | POT O' LUCK | b.c. | Chance Play -- Potheen x Wildair | 3.30 |
3rd | DARBY DIEPPE | gr.g. | Foray II -- La Croma x Solario | 5.60 |
4th | AIR SAILOR | ch.c. | Sweep Like -- Miss Morocco x Stimulus | 20.90 |
5th | JEEP | b.c. | Mahmoud -- Traffic x Broomstick | 6.80 |
6th | BYMEABOND | b.c. | Bimelech -- Blade of Time x Sickle | 6.80 (f) |
7th | SEA SWALLOW | br.c. | Seabiscuit -- Illeanna x Polymelian | 6.80 (f) |
8th | FIGHTING STEP | ch.c. | Fighting Fox -- Stepinanna x Misstep | 19.80 |
9th | BURNING DREAM | b.c. | Bimelech -- By Mistake x North Star III (GB) | 15.80 |
10th | ALEXIS | b.g. | Heliopolis -- Misleading x Sweep | 12.20 |
11th | FOREIGN AGENT | br.g. | High Strung -- Cypher Code II x Kircubbin | 25.90 |
12th | MISWEET | br.f. | Bel Aethel -- Lillias x Golden Guinea | 6.80 (f) |
13th | TIGER REBEL | b.c. | Tiger -- Suellen x St. James | 6.80 (f) |
14th | BERT G. | br.g. | Maedic -- Lady Marsch x Paicines | 6.80 (f) (a) |
15th | JACOBE | b.c. | Jacopo -- Beguiling x High Time | 6.80 (f) |
16th | KENILWORTH LAD | ch.g. | Gallant Sir -- Tucky Rose x Brilliant | 6.80 (f) (a) |
MARGINS: 6 - 3/4 - neck
June 16, 1945 | PREAKNESS STAKES | 1 3/16 miles |
Time: 1:58 4/5 | track fast | $66,170 to winner |
runner | desc | pedigree | odds | |
1st | POLYNESIAN | br.c. | Unbreakable -- Black Polly x Polymelian | 12.00 |
2nd | HOOP, JR. | b.c. | Sir Gallahad III -- One Hour x Snob II | 1.35 |
3rd | DARBY DIEPPE | gr.g. | Foray II -- La Croma x Solario | 21.65 |
4th | THE DOGE | br.c. | Bull Dog -- My Auntie x Busy American | 89.75 |
5th | PAVOT | br.c. | Case Ace -- Coquelicot x Man o' War | 1.35 |
6th | SEA SWALLOW | br.c. | Seabiscuit -- Illeanna x Polymelian | 19.75 |
7th | ALEXIS | b.g. | Heliopolis -- Misleading x Sweep | 15.40 |
8th | ADONIS | ch.g. | Reigh Count -- Crazy Jane x Haste | 54.15 |
9th | BOBANET | b.c. | Cohort -- Flying Pennant x North Star III (GB) | 87.95 |
MARGINS: 2 1/2 - neck - neck
June 23, 1945 | BELMONT STAKES | 1 1/2 miles |
Time: 2:30 1/5 | track fast | $52,675 to winner |
runner | desc | pedigree | odds | |
1st | PAVOT | br.c. | Case Ace -- Coquelicot x Man o' War | 2.10 |
2nd | WILDLIFE | b.c. | Easton -- Invoke x Teddy | 8.00 |
3rd | JEEP | b.c. | Mahmoud -- Traffic x Broomstick | 1.35 |
4th | ADONIS | ch.g. | Reigh Count -- Crazy Jane x Haste | 26.95 |
5th | SEA SWALLOW | br.c. | Seabiscuit -- Illeanna x Polymelian | 20.40 |
6th | BURNING DREAM | b.c. | Bimelech -- By Mistake x North Star III (GB) | 11.45 |
7th | THE DOGE | br.c. | Bull Dog -- My Auntie x Busy American | 11.15 |
8th | BROOKFIELD | b.c. | Bimelech -- Knockaney Bridge x Bridge of Earn | 74.65 |
MARGINS: 5 - 1 3/4 - 1/2
Main Index |
Index of RUNNERS | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |
Index of SIRES | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |
Index of DAMS | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |
Index of BROODMARE SIRES | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |