Triple Crown |
of 1944 |
1943 | 1945 |
May 6, 1944 | KENTUCKY DERBY | 1 1/4 miles |
Time: 2:04 1/5 | track good | $64,675 to winner |
runner | desc | pedigree | odds | |
1st | PENSIVE | ch.c. | Hyperion (GB) -- Penicuik II (GB) x Buchan (GB) | 7.10 |
2nd | BROADCLOTH | bk.c. | Good Goods -- Anacreon x Chance Shot | 7.40 |
3rd | STIR UP | ch.g. | Stimulus -- Lady Minnie x Sir Gallahad III | 1.40 |
4th | SHUT UP | br.g. | Menow -- Dolette x St. Germans | 7.70 (f) |
5th | BRIEF SIGH | gr.c. | Brevity -- Forsythia II x Stefan the Great | 7.70 (f) |
6th | GAY BIT | b.g. | Gay Monarch -- Long Bit x Ladkin | 25.80 |
7th | BELL-BUZZER | b.c. | Bel Aethel -- Buzzcat x Catalan | 7.70 (f) |
8th | GRAMPS IMAGE | ch.c. | War Hero -- Treasure Key x Master Charlie | 20.00 |
9th | SKYTRACER | b.c. | Flares -- Borgia II x Bosworth | 8.40 |
10th | CHALLENGE ME | br.c. | Challenger II -- Cash Book x Bull Dog | 8.90 |
11th | ALORTER | b.c. | The Porter -- Sun Bijur x Sun Briar | 19.50 |
12th | COMENOW | ch.g. | Menow -- Curiousity Shop x Fair Play | 7.70 (f) |
13th | VALLEY FLARES | b.c. | Flares -- Sceptical (GB) x Buchan (GB) | 7.70 (f) |
14th | DIAVOLAW | b.c. | Diavolo -- Lawler x Chicle | 7.70 (f) |
15th | ROCKWOOD BOY | b.c. | Agrarian -- Tily Kate x Draymont | 7.70 (f) |
16th | AMERICAN EAGLE | b.c. | Crack Brigade -- Mad Kiss x Mad Hatter | 7.70 (f) |
MARGINS: 4 1/2 - 1 - head
May 13, 1944 | PREAKNESS STAKES | 1 3/16 miles |
Time: 1:59 1/5 | track fast | $60,075 to winner |
runner | desc | pedigree | odds | |
1st | PENSIVE | ch.c. | Hyperion (GB) -- Penicuik II (GB) x Buchan (GB) | 1.65 |
2nd | PLATTER | ch.c. | Pilate -- Let's Dine x Jack High | 3.05 |
3rd | STIR UP | ch.g. | Stimulus -- Lady Minnie x Sir Gallahad III | 2.35 |
4th | GRAMPS IMAGE | ch.c. | War Hero -- Treasure Key x Master Charlie | 15.90 |
5th | GAY BIT | b.g. | Gay Monarch -- Long Bit x Ladkin | 14.80 |
6th | STYMIE | ch.c. | Equestrian -- Stop Watch x On Watch | 23.30 |
7th | ALORTER | b.c. | The Porter -- Sun Bijur x Sun Briar | 30.50 |
MARGINS: 3/4 - 2 - 4 1/2
June 3, 1944 | BELMONT STAKES | 1 1/2 miles |
Time: 2:32 1/5 | track fast | $55,000 to winner |
runner | desc | pedigree | odds | |
1st | BOUNDING HOME | br.c. | Espino -- Marching Home x John P. Grier | 16.35 |
2nd | PENSIVE | ch.c. | Hyperion (GB) -- Penicuik II (GB) x Buchan (GB) | 0.50 |
3rd | BULL DANDY | br.c. | Bull Lea -- Dandy One x Whichone | 118.70 |
4th | WHO GOES THERE | b.c. | Challenger II -- After Dark x Pompey | 1.90 (a) |
5th | PLATTER | ch.c. | Pilate -- Let's Dine x Jack High | 1.90 (a) |
6th | FREE LANCE | b.c. | Sir Gallahad III -- Nile Maiden x Friar Rock | 76.55 |
7th | BOY KNIGHT | b.c. | Sir Gallahad III -- Heloise x Friar Rock | 22.05 |
MARGINS: 1/2 - 8 - 4
Main Index |
Index of RUNNERS | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |
Index of SIRES | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |
Index of DAMS | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |
Index of BROODMARE SIRES | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |