Triple Crown |
of 1995 |
1994 | 1996 |
May 6, 1995 | KENTUCKY DERBY | 1 1/4 miles |
Time: 2:01 1/5 | track fast | $707,400 to winner |
runner | desc | pedigree | odds | |
1st | THUNDER GULCH | ch.c. | Gulch -- Line of Thunder x Storm Bird | 24.50 |
2nd | TEJANO RUN | ch.c. | Tejano -- Run Royal x Wavering Monarch | 8.60 |
3rd | TIMBER COUNTRY | ch.c. | Woodman -- Fall Aspen x Pretense | 3.40 (b) (fav) |
4th | JUMRON (GB) | b.c. | Sharpo (GB) -- Flambera (FR) x Akarad (FR) | 5.60 |
5th | MECKE | b.c. | Maudlin -- Beautiful Bid x Baldski | 11.60 (f) |
6th | ELTISH | b.c. | Cox's Ridge -- Nimble Feet x Danzig | 10.90 |
7th | KNOCKADOON | b.c. | Dixieland Band -- Double Smooth x Overskate | 11.60 (f) |
8th | AFTERNOON DEELITES | br.c. | Private Terms -- Intimate Girl x Medaille D'or | 8.70 |
9th | CITADEED | b.g. | Shadeed -- Johanna Keene x Raise a Cup | 11.60 (f) |
10th | IN CHARACTER (GB) | b.c. | Never So Bold (IRE) -- Ravaro (IRE) x Raga Navarro (ITY) | 11.60 (f) |
11th | SUAVE PROSPECT | br.c. | Fortunate Prospect -- Debonair Dancer x Staff Writer | 13.10 |
12th | TALKIN MAN | br.c. | With Approval -- Pookette x Miswaki | 4.00 |
13th | DAZZLING FALLS | b.c. | Taylor's Falls -- Miss Precast x Prince Astro | 27.60 |
14th | SKI CAPTAIN | gr.c. | Storm Bird -- Ski Goggle x Royal Ski | 11.60 (f) |
15th | JAMBALAYA JAZZ | ch.c. | Dixieland Band -- Glorious Morning x Graustark | 18.00 (a) |
16th | SERENA'S SONG | b.f. | Rahy -- Imagining x Northfields | 3.40 (b) (fav) |
17th | PYRAMID PEAK | ch.c. | Mt. Livermore -- Way It Should Be x Stalwart | 18.00 |
18th | LAKE GEORGE | ch.c. | Vice Regent -- Esdiev x Secretariat | 11.60 (f) |
19th | WILD SYN | br.c. | Wild Again -- Synformer x Sovereign Dancer | 18.80 |
MARGINS: 2 1/4 - head - 3/4
May 20, 1995 | PREAKNESS STAKES | 1 3/16 miles |
Time: 1:54 2/5 | track fast | $446,810 to winner |
runner | desc | pedigree | odds | |
1st | TIMBER COUNTRY | ch.c. | Woodman -- Fall Aspen x Pretense | 1.90 (fav) |
2nd | OLIVER'S TWIST | br.c. | Horatius -- Heartful Star x Star de Naskra | 25.20 |
3rd | THUNDER GULCH | ch.c. | Gulch -- Line of Thunder x Storm Bird | 3.80 |
4th | STAR STANDARD | b.c. | Risen Star -- Hoist Emy's Flag x Hoist the Flag | 29.50 |
5th | MECKE | b.c. | Maudlin -- Beautiful Bid x Baldski | 28.60 |
6th | TALKIN MAN | br.c. | With Approval -- Pookette x Miswaki | 3.20 |
7th | OUR GATSBY | b.c. | Strike Gold -- Smilin' Sera x Explodent | 10.90 |
8th | MYSTERY STORM | b.c. | Storm Bird -- Affirmed Classic x Affirmed | 25.00 |
9th | TEJANO RUN | ch.c. | Tejano -- Run Royal x Wavering Monarch | 4.70 |
10th | PANA BRASS | b.c. | Dixieland Brass -- Can't Be Kansas x Hawaii | 64.30 |
11th | ITRON | b.c. | Quick Style -- Bradley's Twist x Ole Bob Bowers | 81.00 |
MARGINS: 1/2 - neck - 4
June 10, 1995 | BELMONT STAKES | 1 1/2 miles |
Time: 2:32 | track fast | $415,440 to winner |
runner | desc | pedigree | odds | |
1st | THUNDER GULCH | ch.c. | Gulch -- Line of Thunder x Storm Bird | 1.50 (fav) |
2nd | STAR STANDARD | b.c. | Risen Star -- Hoist Emy's Flag x Hoist the Flag | 6.30 |
3rd | CITADEED | b.g. | Shadeed -- Johanna Keene x Raise a Cup | 6.30 |
4th | KNOCKADOON | b.c. | Dixieland Band -- Double Smooth x Overskate | 5.70 |
5th | PANA BRASS | b.c. | Dixieland Brass -- Can't Be Kansas x Hawaii | 79.25 |
6th | OFF 'N' AWAY (IRE) | ch.c. | Be My Guest -- Irish Edition x Alleged | 5.40 |
7th | AVE'S FLAG | b.g. | Personal Flag -- Ave Maria x Experte | 29.75 |
8th | COMPOSER | b.c. | Easy Goer -- Honoria x Danzig | 10.50 |
9th | COLONIAL SECRETARY | b.g. | Pleasant Colony -- Secretary's Story x Secretariat | 52.00 |
10th | IS SVEIKATAS | b.c. | L'Enjoleur -- Cormorant's Fable x Cormorant | 67.75 |
11th | WILD SYN | br.c. | Wild Again -- Synformer x Sovereign Dancer | 13.30 |
MARGINS: 2 - 3 1/2 - 1 1/2
Main Index |
Index of RUNNERS | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |
Index of SIRES | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |
Index of DAMS | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |
Index of BROODMARE SIRES | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |