Triple Crown |
of 1990 |
1989 | 1991 |
May 5, 1990 | KENTUCKY DERBY | 1 1/4 miles |
Time: 2:02 | track good | $581,000 to winner |
runner | desc | pedigree | odds | |
1st | UNBRIDLED | b.c. | Fappiano -- Gana Facil x Le Fabuleux | 10.80 |
2nd | SUMMER SQUALL | b.c. | Storm Bird -- Weekend Surprise x Secretariat | 2.10 |
3rd | PLEASANT TAP | b.c. | Pleasant Colony -- Never Knock x Stage Door Johnny | 40.70 |
4th | VIDEO RANGER | br.c. | Cox's Ridge -- Vestris x Nijinsky II | 65.80 |
5th | SILVER ENDING | b.c. | Silver Hawk -- Copperhead x Hawaii | 6.40 |
6th | KILLER DILLER | b.c. | Pleasant Colony -- Supreme Queen x Alydar | 60.90 |
7th | LAND RUSH | b.c. | Nijinsky II -- Fanuiel Girl x Bolinas Boy | 14.00 |
8th | MISTER FRISKY | ch.c. | Marsayas -- Frisky Flyer x Highest Tide | 1.90 (fav) |
9th | THIRTY SIX RED | ch.c. | Slew O' Gold -- Heartbreak x Stage Door Johnny | 5.80 |
10th | POWER LUNCH | br.c. | Wild Again -- Lucinda Lea x Best Turn | 14.00 (b) |
11th | REAL CASH | b.c. | Tank's Prospect -- Magnificent Dawn x Grey Dawn (FR) | 14.00 (b) |
12th | DR. BOBBY A. | ch.c. | Dr. Carter -- Cricket Club x Dr. Fager | 99.30 |
13th | PENDLETON RIDGE | ch.c. | Cox's Ridge -- Space Angel x To the Quick | 33.80 (a) |
14th | BURNT HILLS | br.c. | Conquistador Cielo -- Cuddly Doll x Bold Hour | 33.80 (a) |
15th | FIGHTING FANTASY | ch.c. | Fighting Fit -- Ice Fantasy x It's Freezing | 111.30 |
MARGINS: 3 1/2 - 6 - 3
May 19, 1990 | PREAKNESS STAKES | 1 3/16 miles |
Time: 1:53 3/5 | track fast | $445,900 to winner |
runner | desc | pedigree | odds | |
1st | SUMMER SQUALL | b.c. | Storm Bird -- Weekend Surprise x Secretariat | 2.40 |
2nd | UNBRIDLED | b.c. | Fappiano -- Gana Facil x Le Fabuleux | 1.70 (fav) |
3rd | MISTER FRISKY | ch.c. | Marsayas -- Frisky Flyer x Highest Tide | 2.50 |
4th | MUSIC PROSPECTOR | b.c. | Crafty Prospector -- Think Music x Stop the Music | 61.10 |
5th | FIGHTING NOTION | ch.c. | Fighting Fit -- The Way We Were x Avatar | 35.50 |
6th | LAND RUSH | b.c. | Nijinsky II -- Fanuiel Girl x Bolinas Boy | 9.60 |
7th | KENTUCKY JAZZ | ch.c. | Dixieland Band -- Tinnitus x Restless Wind | 11.10 |
8th | BARON DE VAUX | b.c. | Val de L'Orne -- Chasuble x King's Bishop | 37.00 |
9th | J. R. 'S HORIZON | br.g. | Caveat -- Metrica x Holy War | 74.40 |
MARGINS: 2 1/4 - 9 - 1/2
June 9, 1990 | BELMONT STAKES | 1 1/2 miles |
Time: 2:27 1/5 | track good | $411,600 to winner |
runner | desc | pedigree | odds | |
1st | GO AND GO (IRE) | ch.c. | Be My Guest -- Irish Edition x Alleged | 7.50 |
2nd | THIRTY SIX RED | ch.c. | Slew O' Gold -- Heartbreak x Stage Door Johnny | 3.70 |
3rd | BARON DE VAUX | b.c. | Val de L'Orne -- Chasuble x King's Bishop | 68.30 |
4th | UNBRIDLED | b.c. | Fappiano -- Gana Facil x Le Fabuleux | 1.10 (fav) |
5th | YONDER | br.c. | Seattle Slew -- Far x Forli (ARG) | 6.30 |
6th | LAND RUSH | b.c. | Nijinsky II -- Fanuiel Girl x Bolinas Boy | 12.00 |
7th | VIDEO RANGER | br.c. | Cox's Ridge -- Vestris x Nijinsky II | 10.30 |
8th | HAWAIIAN PASS | br.c. | Pass the Glass -- Hawaiian Lark x Hawaii | 75.50 |
9th | COUNTRY DAY | b.c. | Country Pine -- Sportive Lady x Amasport | 10.10 |
MARGINS: 8 1/4 - 2 - 2 1/2
Main Index |
Index of RUNNERS | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |
Index of SIRES | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |
Index of DAMS | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |
Index of BROODMARE SIRES | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |