Triple Crown |
of 1986 |
1985 | 1987 |
May 3, 1986 | KENTUCKY DERBY | 1 1/4 miles |
Time: 2:02 4/5 | track fast | $609,400 to winner |
runner | desc | pedigree | odds | |
1st | FERDINAND | ch.c. | Nijinsky II -- Banja Luka x Double Jay | 17.70 |
2nd | BOLD ARRANGEMENT (GB) | ch.c. | Persian Bold (IRE) -- Arrangement (GB) x Floribunda (GB) | 9.10 |
3rd | BROAD BRUSH | b.c. | Ack Ack -- Hay Patcher x Hoist the Flag | 14.40 |
4th | RAMPAGE | b.c. | Northern Baby -- Noble Bethanny x Vaguely Noble | 9.00 |
5th | BADGER LAND | b.c. | Codex -- Gimie Room x Racing Room | 2.60 |
6th | WHEATLY HALL | ch.c. | Norcliffe -- La Bonzo x Miracle Hill | 47.70 |
7th | FOBBY FORBES | b.c. | Bold Forbes -- Plum Happy x Round Table | 16.00 (f) |
8th | ICY GROOM | ch.c. | Blushing Groom -- Hey Babe x Roberto | 16.00 (f) |
9th | WISE TIMES | b.c. | Mr. Leader -- Trying Times x He's a Pistol | 16.00 (f) |
10th | MOGAMBO | ch.c. | Mr. Prospector -- Lakeville Miss x Rainy Lake | 8.80 |
11th | SNOW CHIEF | br.c. | Reflected Glory -- Miss Snowflake x Snow Sporting | 2.10 (fav) |
12th | ZABALETA | b.c. | Shecky Greene -- Winver x Vertex | 16.00 (f) |
13th | SOUTHERN APPEAL | b.c. | Valid Appeal -- Southern Gem x Tropical Breeze | 16.00 (f) |
14th | BACHELOR BEAU | ch.g. | Raised Socially -- Matriculation x Arts and Letters | 60.00 |
15th | VERNON CASTLE | br.c. | Seattle Slew -- Rullian's Princess x Prince John | 12.20 |
16th | GROOVY | ch.c. | Norcliffe -- Tinnitus x Restless Wind | 53.30 |
MARGINS: 2 1/4 - 3/4 - neck
May 17, 1986 | PREAKNESS STAKES | 1 3/16 miles |
Time: 1:54 4/5 | track fast | $411,900 to winner |
runner | desc | pedigree | odds | |
1st | SNOW CHIEF | br.c. | Reflected Glory -- Miss Snowflake x Snow Sporting | 2.60 |
2nd | FERDINAND | ch.c. | Nijinsky II -- Banja Luka x Double Jay | 3.10 |
3rd | BROAD BRUSH | b.c. | Ack Ack -- Hay Patcher x Hoist the Flag | 3.70 |
4th | BADGER LAND | b.c. | Codex -- Gimie Room x Racing Room | 1.80 (a)(fav) |
5th | MIRACLE WOOD | br.g. | Baederwood -- Age of Miracles x Dedimoud | 20.70 |
6th | GROOVY | ch.c. | Norcliffe -- Tinnitus x Restless Wind | 11.10 |
7th | CLEAR CHOICE | b.c. | Raise A Native -- Famed Princess x Nashua | 1.80 (a)(fav) |
MARGINS: 4 - 6 1/2 - nose
June 7, 1986 | BELMONT STAKES | 1 1/2 miles |
Time: 2:29 4/5 | track sloppy | $338,640 to winner |
runner | desc | pedigree | odds | |
1st | DANZIG CONNECTION | b.c. | Danzig -- Gdynia x Sir Ivor | 8.00 |
2nd | JOHNS TREASURE | b.c. | Exclusive Native -- Nalees Flying Flag x Hoist the Flag | 5.60 |
3rd | FERDINAND | ch.c. | Nijinsky II -- Banja Luka x Double Jay | 3.60 |
4th | PERSONAL FLAG | br.c. | Private Account -- Grecian Banner x Hoist the Flag | 8.00 |
5th | FOBBY FORBES | b.c. | Bold Forbes -- Plum Happy x Round Table | 22.00 |
6th | MOGAMBO | ch.c. | Mr. Prospector -- Lakeville Miss x Rainy Lake | 4.00 |
7th | RAMPAGE | b.c. | Northern Baby -- Noble Bethanny x Vaguely Noble | 2.80 (fav) |
8th | BORDEAUX BOB | ch.c. | Dewan Keys -- Dissa x Naskra | 20.30 |
9th | PARADE MARSHAL | b.c. | Caro -- Stepping High x No Robbery | 17.80 |
10th | IMPERIOUS SPIRIT | b.c. | Magesterial -- Plenty Smart x List | 60.00 |
MARGINS: 1 1/4 - neck - 2 3/4
Main Index |
Index of RUNNERS | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |
Index of SIRES | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |
Index of DAMS | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |
Index of BROODMARE SIRES | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |