Triple Crown |
of 1972 |
1971 | 1973 |
May 6, 1972 | KENTUCKY DERBY | 1 1/4 miles |
Time: 2:01 4/5 | track fast | $140,300 to winner |
runner | desc | pedigree | odds | |
1st | RIVA RIDGE | b.c. | First Landing -- Iberia x Heliopolis | 1.50 (fav) |
2nd | NO LE HACE | ch.c. | Candy Spots -- Tasma x Crafty Admiral | 4.50 |
3rd | HOLD YOUR PEACE | b.c. | Speak John -- Blue Moon x Eight Thirty | 3.90 |
4th | INTRODUCTIVO | b.c. | Sensitivo -- Gayway x Sir Gaylord | 52.90 |
5th | SENSITIVE MUSIC | b.c. | Sensitivo -- Wild Music x Spy Song | 31.00 |
6th | FREETEX | b.c. | Vertex -- Freedom at Last x Needles | 15.90 |
7th | BIG SPRUCE | br.c. | Herbager -- Silver Sari x Prince John | 8.90 (f) |
8th | HEAD OF THE RIVER | ch.c. | Crewman -- First Feather x First Landing | 19.00 |
9th | BIG BROWN BEAR | b.g. | Prince John -- Scotch Spirit x Ben Lomond | 27.80 |
10th | KENTUCKIAN | b.c. | T.V. Lark -- Change Gauge x Degage | 16.70 |
11th | HASSI'S IMAGE | ch.c. | Father's Image -- Blue Hawaii x Polynesian | 31.00 |
12th | MAJESTIC NEEDLE | b.c. | Hill Prince -- Fleet Needles x Needles | 8.90 (f) |
13th | OUR TRADE WINDS | b.c. | Herbager -- Be Ambitious x Ambiorix (FR) | 8.90 (f) |
14th | NAPOISE | b.c. | Ambiopoise -- Nadisque x Nadir | 8.90 (f) |
15th | DR. NEALE | b.c. | Herbager -- Continuance x Round Table | 8.90 (f) |
16th | PACALLO | ch.c. | Amarulla -- Letter Getter x Royal Note | 54.50 |
MARGINS: 3 3/4 - 3 1/2 - 3 1/2
May 20, 1972 | PREAKNESS STAKES | 1 3/16 miles |
Time: 1:55 3/5 | track sloppy | $135,300 to winner |
runner | desc | pedigree | odds | |
1st | BEE BEE BEE | br.c. | Better Bee -- Paula x Nizami II | 18.70 |
2nd | NO LE HACE | ch.c. | Candy Spots -- Tasma x Crafty Admiral | 5.70 |
3rd | KEY TO THE MINT | b.c. | Graustark -- Key Bridge x Princequillo | 4.20 |
4th | RIVA RIDGE | b.c. | First Landing -- Iberia x Heliopolis | 0.30 (fav) |
5th | FESTIVE MOOD | b.g. | Johns Joy -- Penny Hearts x Double Jay | 65.60 |
6th | EAGER EXCHANGE | ch.g. | Swaps -- Melanie's Girl x Nashua | 47.50 |
7th | HASSI'S IMAGE | ch.c. | Father's Image -- Blue Hawaii x Polynesian | 59.10 |
MARGINS: 1 1/2 - 4 1/2 - neck
June 10, 1972 | BELMONT STAKES | 1 1/2 miles |
Time: 2:28 | track fast | $93,540 to winner |
runner | desc | pedigree | odds | |
1st | RIVA RIDGE | b.c. | First Landing -- Iberia x Heliopolis | 1.60 (fav) |
2nd | RURITANIA | gr.c. | Graustark -- Aiming High II x Djebe | 24.30 |
3rd | CLOUDY DAWN | gr.c. | Grey Dawn (FR) -- Crème Brulle x Double Jay | 19.00 |
4th | KEY TO THE MINT | b.c. | Graustark -- Key Bridge x Princequillo | 3.80 |
5th | BIG SPRUCE | br.c. | Herbager -- Silver Sari x Prince John | 18.80 |
6th | NO LE HACE | ch.c. | Candy Spots -- Tasma x Crafty Admiral | 3.70 |
7th | FREETEX | b.c. | Vertex -- Freedom at Last x Needles | 16.90 |
8th | SMILING JACK | ch.c. | Beau Gar -- Fool's Dame x Tom Fool | 9.10 |
9th | ZULU TOM | gr.c. | Tom Rolfe -- Zulu Dancer x Native Dancer | 11.20 |
10th | PRINCE FAUQUIER | b.c. | Prince Taj -- Carnival Queen x Amerigo | 32.10 |
MARGINS: 7 - 3/4 - 5
Main Index |
Index of RUNNERS | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |
Index of SIRES | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |
Index of DAMS | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |
Index of BROODMARE SIRES | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |