Triple Crown |
of 1969 |
1968 | 1970 |
May 3, 1969 | KENTUCKY DERBY | 1 1/4 miles |
Time: 2:01 4/5 | track fast | $113,200 to winner |
runner | desc | pedigree | odds | |
1st | MAJESTIC PRINCE | ch.c. | Raise A Native -- Gay Hostess x Royal Charger | 1.40 (fav) |
2nd | ARTS AND LETTERS | ch.c. | Ribot (GB) -- All Beautiful x Battlefield | 4.40 |
3rd | DIKE | ch.c. | Herbager -- Delta x Nasrullah | 4.20 |
4th | TRAFFIC MARK | br.c. | Traffic Judge -- Green Trunk x Spy Song | 45.20 |
5th | TOP KNIGHT | ch.c. | Vertex -- Ran-Tan x Summer Tan | 2.30 |
6th | OCEAN ROAR | ch.c. | Swaps -- Summer Serenade x Summer Tan | 28.00 |
7th | FLEET ALLIED | b.c. | Fleet Nasrullah -- Royal Puzzler x Royal Charger | 57.00 |
8th | RAE JET | gr.g. | War Jeep -- Jetlon x Jet Jewel | 70.90 |
MARGINS: neck - 1/2 - 10
May 17, 1969 | PREAKNESS STAKES | 1 3/16 miles |
Time: 1:55 3/5 | track fast | $129,500 to winner |
runner | desc | pedigree | odds | |
1st | MAJESTIC PRINCE | ch.c. | Raise A Native -- Gay Hostess x Royal Charger | 0.60 (fav) |
2nd | ARTS AND LETTERS | ch.c. | Ribot (GB) -- All Beautiful x Battlefield | 5.00 |
3rd | JAY RAY | b.c. | Double Jay -- Contessa Reigh x Count Fleet | 34.40 |
4th | TOP KNIGHT | ch.c. | Vertex -- Ran-Tan x Summer Tan | 2.90 |
5th | AL HATTAB | gr.c. | The Axe II -- Abyssinia II x Abernant | 18.60 |
6th | GREENGRASS GREENE | b.c. | Herbager -- Lelelix x Ambiorix (FR) | 66.20 |
7th | CAPTAIN ACTION | ch.c. | Rash Prince -- Captain Tess x Combat | 36.10 |
8th | GLAD'S FLAME | ch.c. | Flaming Fleet -- Gallisox x Sir Mango | 95.80 |
MARGINS: head - 4 - 4
June 7, 1969 | BELMONT STAKES | 1 1/2 miles |
Time: 2:28 4/5 | track fast | $104,050 to winner |
runner | desc | pedigree | odds | |
1st | ARTS AND LETTERS | ch.c. | Ribot (GB) -- All Beautiful x Battlefield | 1.70 |
2nd | MAJESTIC PRINCE | ch.c. | Raise A Native -- Gay Hostess x Royal Charger | 1.30 (fav) |
3rd | DIKE | ch.c. | Herbager -- Delta x Nasrullah | 2.30 |
4th | DISTRAY | b.c. | Mamboreta -- Scattered x Whirlaway | 59.80 |
5th | ROONEY'S SHIELD | b.c. | Sword Dancer -- Patsy Rooney x I Will | 12.60 |
6th | PRIME FOOL | ch.c. | Tom Fool -- Primacy x Some Chance | 38.00 |
MARGINS: 5 1/2 - 2 - 3 1/2
Main Index |
Index of RUNNERS | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |
Index of SIRES | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |
Index of DAMS | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |
Index of BROODMARE SIRES | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |