Triple Crown |
of 1963 |
1962 | 1964 |
May 4, 1963 | KENTUCKY DERBY | 1 1/4 miles |
Time: 2:01 4/5 | track fast | $108,900 to winner |
runner | desc | pedigree | odds | |
1st | CHATEAUGAY | ch.c. | Swaps -- Banquet Bell x Polynesian | 9.40 |
2nd | NEVER BEND | br.c. | Nasrullah -- Lalun x Djeddah | 3.10 |
3rd | CANDY SPOTS | ch.c. | Nigromante -- Candy Dish x Khaled | 1.50 (fav) |
4th | ON MY HONOR | b.c. | El Drag -- Honor II x Hindostan (GB) | 30.80 |
5th | NO ROBBERY | b.c. | Swaps -- Bimlette x Bimelech | 2.70 |
6th | BONJOUR | ch.c. | Prince Khaled -- Muriel W. x Stymie | 9.30 |
7th | GRAY PET | gr.c. | Revoked -- Close Play x Shut Out | 40.00 |
8th | INVESTOR | b.c. | Market Wise -- In the Blue x Rico Monte | 37.40 |
9th | ROYAL TOWER | b.c. | Eiffel Tower -- Royal Puzzler x Royal Charger | 138.70 |
MARGINS: 1 1/4 - neck - 4 3/4
May 18, 1963 | PREAKNESS STAKES | 1 3/16 miles |
Time: 1:56 1/5 | track fast | $127,500 to winner |
runner | desc | pedigree | odds | |
1st | CANDY SPOTS | ch.c. | Nigromante -- Candy Dish x Khaled | 1.50 (fav) |
2nd | CHATEAUGAY | ch.c. | Swaps -- Banquet Bell x Polynesian | 2.90 |
3rd | NEVER BEND | br.c. | Nasrullah -- Lalun x Djeddah | 2.90 |
4th | LEMON TWIST | br.c. | Rejected -- Prom Queen x Education | 22.80 |
5th | SKY WONDER | b.c. | Double Eclipse -- Sweep Miss x Sweep Like | 37.10 |
6th | RURAL RETREAT | ch.c. | Super Devil -- Winding Trail x Shifting Sands | 99.50 |
7th | ON MY HONOR | b.c. | El Drag -- Honor II x Hindostan (GB) | 34.50 |
8th | COUNTRY SQUIRE | ch.c. | Hill Prince -- Nanka x Nasrullah | 22.30 |
MARGINS: 3 1/2 - 4 1/2 - 2 1/4
June 8, 1963 | BELMONT STAKES | 1 1/2 miles |
Time: 2:30 1/5 | track good | $101,700 to winner |
runner | desc | pedigree | odds | |
1st | CHATEAUGAY | ch.c. | Swaps -- Banquet Bell x Polynesian | 4.50 |
2nd | CANDY SPOTS | ch.c. | Nigromante -- Candy Dish x Khaled | 0.50 (fav) |
3rd | CHOKER | b.c. | Double Jay -- Fippet x Count Fleet | 19.70 |
4th | TOM CAT | gr.c. | Tom Fool -- Jazz Baby x Mahmoud | 12.10 |
5th | INSURRECTION | b.c. | Princequillo -- Algerian x Alsab | 21.65 |
6th | TOP GALLANT | b.c. | Gallant Man -- Tellaris x Pharis | 9.80 |
7th | BONJOUR | ch.c. | Prince Khaled -- Muriel W. x Stymie | 11.35 |
MARGINS: 2 1/2 - 1 - 4
Main Index |
Index of RUNNERS | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |
Index of SIRES | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |
Index of DAMS | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |
Index of BROODMARE SIRES | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |