Triple Crown |
of 1961 |
1960 | 1962 |
May 6, 1961 | KENTUCKY DERBY | 1 1/4 miles |
Time: 2:04 | track good | $120,500 to winner |
runner | desc | pedigree | odds | |
1st | CARRY BACK | br.c. | Saggy -- Joppy x Star Blen | 2.50 (fav) |
2nd | CROZIER | b.c. | My Babu -- Miss Olympia x Olympia | 3.50 |
3rd | BASS CLEF | ch.g. | Gold Note -- Etelka x Hash | 16.50 (f) |
4th | DR. MILLER | ch.g. | Escadru -- Lovely Eadie x Stymie | 8.60 |
5th | SHERLUCK | br.c. | Correspondent -- Samminiato x Dante | 5.70 |
6th | GLOBEMASTER | b.c. | Heliopolis -- No Strings x Occupation | 8.70 |
7th | FOUR-AND-TWENTY | b.c. | Blue Prince -- Sixpence II x Ballyogan | 5.30 (a) |
8th | FLUTTERBY | b.c. | Noor -- Blue Butterfly x Blue Train | 5.30 (a) |
9th | LOYAL SON | br.c. | Hannibal -- Bars of Time x Warlock | 71.40 |
10th | ON HIS METAL | b.c. | Roman -- Jenjay x Brookfield | 53.60 |
11th | LIGHT TALK | br.c. | Khaled -- Flitting Past x Dogpatch | 64.90 |
12th | AMBIOPOISE | b.c. | Ambiorix (FR) -- Bull Poise x Bull Lea | 16.20 |
13th | RONNIE'S ACE | b.g. | Free America -- Mad N Glad x Khaled | 16.50 (f) |
14th | DEARBORN | b.c. | Battle Morn -- Chicago Mae x Chicago Dr. | 82.40 |
15th | JAY FOX | b.c. | Double Jay -- Variation x Gallant Fox | 16.50 (f) |
MARGINS: 3/4 - 2 - 1/4
May 20, 1961 | PREAKNESS STAKES | 1 3/16 miles |
Time: 1:57 3/5 | track fast | $126,200 to winner |
runner | desc | pedigree | odds | |
1st | CARRY BACK | br.c. | Saggy -- Joppy x Star Blen | 1.00 (fav) |
2nd | GLOBEMASTER | b.c. | Heliopolis -- No Strings x Occupation | 8.60 |
3rd | CROZIER | b.c. | My Babu -- Miss Olympia x Olympia | 3.00 |
4th | DR. MILLER | ch.g. | Escadru -- Lovely Eadie x Stymie | 10.90 |
5th | SHERLUCK | br.c. | Correspondent -- Samminiato x Dante | 15.20 |
6th | HITTING AWAY | b.c. | Ambiorix (FR) -- Striking x War Admiral | 9.20 |
7th | NASHUA BLUE | b.c. | Nashua -- Blue Fleet x Count Fleet | 69.40 |
8th | ORLEANS DOGE | b.c. | The Doge -- Correo x Goya II | 41.90 |
9th | CRIMSON FURY | b.c. | Flying Fury -- L'Omelette x Alibhai | 186.00 |
MARGINS: 3/4 - 4 - 1/2
June 3, 1961 | BELMONT STAKES | 1 1/2 miles |
Time: 2:29 1/5 | track fast | $104,900 to winner |
runner | desc | pedigree | odds | |
1st | SHERLUCK | br.c. | Correspondent -- Samminiato x Dante | 65.05 |
2nd | GLOBEMASTER | b.c. | Heliopolis -- No Strings x Occupation | 17.60 |
3rd | GUADALCANAL | b.c. | Citation -- Level Sands x Mahmoud | 14.80 |
4th | AMBIOPOISE | b.c. | Ambiorix (FR) -- Bull Poise x Bull Lea | 6.50 |
5th | DR. MILLER | ch.g. | Escadru -- Lovely Eadie x Stymie | 14.05 |
6th | HITTING AWAY | b.c. | Ambiorix (FR) -- Striking x War Admiral | 32.85 |
7th | CARRY BACK | br.c. | Saggy -- Joppy x Star Blen | 0.45 (fav) |
8th | BAL MUSETTE | ch.c. | Middleground -- Friponne x Shut Out | 8.95 |
9th | FLUTTERBY | b.c. | Noor -- Blue Butterfly x Blue Train | 24.05 |
MARGINS: 2 1/4 - 2 1/2 - 4
Main Index |
Index of RUNNERS | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |
Index of SIRES | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |
Index of DAMS | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |
Index of BROODMARE SIRES | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |