Triple Crown |
of 1953 |
1952 | 1954 |
May 2, 1953 | KENTUCKY DERBY | 1 1/4 miles |
Time: 2:02 | track fast | $90,050 to winner |
runner | desc | pedigree | odds | |
1st | DARK STAR | br.c. | Royal Gem II -- Isolde x Bull Dog | 24.90 |
2nd | NATIVE DANCER | gr.c. | Polynesian -- Geisha x Discovery | 0.70 (a) (fav) |
3rd | INVIGORATOR | br.c. | Brookfield -- Sarah Loraine x Wise Counsellor | 40.90 |
4th | ROYAL BAY GEM | bk.c. | Royal Gem II -- Bayadere x Chance Play | 6.80 |
5th | CORRESPONDENT | b.c. | Khaled -- Heather Time x Time Maker | 3.00 |
6th | STRAIGHT FACE | b.c. | Count Fleet -- Expression x The Porter | 10.40 |
7th | SOCIAL OUTCAST | ch.g. | Shut Out -- Pansy x Sickle | 0.70 (a) (fav) |
8th | MONEY BROKER | ch.c. | Half Crown -- Chartreuse II x Poughatchev | 45.80 |
9th | RAM O' WAR | ch.g. | Ramillies -- Crows Feet x Man o' War | 85.10 |
10th | CURRAGH KING | ch.c. | Nasrullah -- Early Sunrise x Sol Oriens | 99.10 |
11th | ACE DESTROYER | gr.c. | Grand Admiral -- Ghazni x Mahmoud | 91.80 |
MARGINS: head - 5 - 2
May 23, 1953 | PREAKNESS STAKES | 1 3/16 miles |
Time: 1:57 4/5 | track fast | $65,200 to winner |
runner | desc | pedigree | odds | |
1st | NATIVE DANCER | gr.c. | Polynesian -- Geisha x Discovery | 0.20 (fav) |
2nd | JAMIE K. | b.c. | Crowfoot -- Sea Elf x Halcyon | 16.60 |
3rd | ROYAL BAY GEM | bk.c. | Royal Gem II -- Bayadere x Chance Play | 11.20 |
4th | RAM O' WAR | ch.g. | Ramillies -- Crows Feet x Man o' War | 51.20 |
5th | DARK STAR | br.c. | Royal Gem II -- Isolde x Bull Dog | 11.30 |
6th | TAHITIAN KING | br.c. | Polynesian -- Carolyn A. x Questionnaire | 44.50 |
7th | CORRESPONDENT | b.c. | Khaled -- Heather Time x Time Maker | 36.30 |
MARGINS: neck - 6 - 2
June 13, 1953 | BELMONT STAKES | 1 1/2 miles |
Time: 2:28 3/5 | track fast | $82,500 to winner |
runner | desc | pedigree | odds | |
1st | NATIVE DANCER | gr.c. | Polynesian -- Geisha x Discovery | 0.45 (fav) |
2nd | JAMIE K. | b.c. | Crowfoot -- Sea Elf x Halcyon | 2.55 |
3rd | ROYAL BAY GEM | bk.c. | Royal Gem II -- Bayadere x Chance Play | 5.95 |
4th | RAM O' WAR | ch.g. | Ramillies -- Crows Feet x Man o' War | 32.25 |
5th | THE PREEM | b.g. | Ocean Wave -- Haifli x Hairan | 122.45 |
6th | KAMEHAMEHA | bk.c. | Polynesian -- Sun Lady x Sun Teddy | 23.95 |
MARGINS: neck - 10 - 4 1/2
Main Index |
Index of RUNNERS | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |
Index of SIRES | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |
Index of DAMS | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |
Index of BROODMARE SIRES | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |