Triple Crown |
of 1942 |
1941 | 1943 |
May 2, 1942 | KENTUCKY DERBY | 1 1/4 miles |
Time: 2:04 2/5 | track fast | $64,225 to winner |
runner | desc | pedigree | odds | |
1st | SHUT OUT | ch.c. | Equipoise -- Goose Egg x Chicle | 1.90 (a) |
2nd | ALSAB | b.c. | Good Goods -- Winds Chant x Wildair | 5.10 |
3rd | VALDINA ORPHAN | b.c. | Hilltown -- Stepsister x Broomstick | 9.90 (b) |
4th | WITH REGARDS | b.c. | Jack High -- Loose Foot x Terry | 5.40 |
5th | FIRST FIDDLE | gr.c. | Royal Minstrel -- Rueful x St. Germans | 9.20 (f) |
6th | DEVIL DIVER | b.c. | St. Germans -- Dabchick x Royal Minstrel | 1.90 (a) |
7th | FAIR CALL | b.g. | Trace Call -- Fairlee x Bright Knight | 9.20 (f) |
8th | DOGPATCH | br.c. | Bull Dog -- Rose Leaves x Ballot | 59.70 |
9th | HOLLYWOOD | br.c. | Fairford (GB) -- Abbey Wood (GB) x Hurstwood (GB) | 9.90 (b) |
10th | SWEEP SWINGER | ch.g. | Questionnaire -- Rythmic x Royal Minstrel | 9.20 (f) |
11th | APACHE | br.c. | Alcazar -- Flying Song x Sir Gallahad III | 16.90 |
12th | SIR WAR | b.g. | Sir Gallahad III -- War Banner x Man o' War | 9.20 (f) |
13th | FAIRY MANAH | ch.c. | Man o' War -- Star Fairy x The Satrap | 39.90 |
14th | REQUESTED | ch.c. | Questionnaire -- Fair Perdita x Eternal | 5.10 |
15th | BOOT AND SPUR | b.c. | Blue Larkspur -- Pretty Paws x Gallant Fox | 9.20 (f) |
MARGINS: 2 1/4 - head - 1 1/2
May 9, 1942 | PREAKNESS STAKES | 1 3/16 miles |
Time: 1:57 | track fast | $58,175 to winner |
runner | desc | pedigree | odds | |
1st | ALSAB | b.c. | Good Goods -- Winds Chant x Wildair | 2.05 |
2nd | REQUESTED | ch.c. | Questionnaire -- Fair Perdita x Eternal | 13.90 |
2nd | SUN AGAIN | ch.c. | Sun Teddy -- Hug Again x Stimulus | 5.50 |
3rd | COLCHIS | b.g. | Happy Argo -- Ancona x Toro | 8.10 |
4th | SHUT OUT | ch.c. | Equipoise -- Goose Egg x Chicle | 2.40 (a) |
5th | FAIR CALL | b.g. | Trace Call -- Fairlee x Bright Knight | 97.10 |
6th | VALDINA ORPHAN | b.c. | Hilltown -- Stepsister x Broomstick | 15.45 |
7th | DEVIL DIVER | b.c. | St. Germans -- Dabchick x Royal Minstrel | 2.40 (a) |
8th | APACHE | br.c. | Alcazar -- Flying Song x Sir Gallahad III | 20.30 |
9th | DOMINGO | b.c. | Colombo (GB) -- Oronsay x Sansovino (GB) | 19.55 |
MARGINS: 1 - 3/4 - 3/4
NOTE: SUN AGAIN and REQUESTED finished in a Dead Heat.
June 6, 1942 | BELMONT STAKES | 1 1/2 miles |
Time: 2:29 1/5 | track fast | $44,520 to winner |
runner | desc | pedigree | odds | |
1st | SHUT OUT | ch.c. | Equipoise -- Goose Egg x Chicle | 3.50 |
2nd | ALSAB | b.c. | Good Goods -- Winds Chant x Wildair | 0.40 |
3rd | LOCHINVAR | b.c. | Case Ace -- Quivi x Display | 10.15 |
4th | TRIERARCH | gr.c. | Sir Gallahad III -- Triumph II x Stefan the Great | 57.55 |
5th | RAMILLIES | b.c. | Blenheim II (GB) -- Risky x Diadumenos (GB) | 25.70 |
6th | HALF CROWN | ch.c. | Hyperion (GB) -- Gwyniad x Salmon Trout | 39.30 |
7th | TOP MILK | b.c. | Milkman -- Peake x Sir Gallahad III | 54.20 |
MARGINS: 2 - 4 - 6
Main Index |
Index of RUNNERS | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |
Index of SIRES | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |
Index of DAMS | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |
Index of BROODMARE SIRES | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |