Triple Crown |
of 1940 |
1939 | 1941 |
May 4, 1940 | KENTUCKY DERBY | 1 1/4 miles |
Time: 2:05 | track fast | $60,150 to winner |
runner | desc | pedigree | odds | |
1st | GALLAHADION | b.c. | Sir Gallahad III -- Countess Time x Reigh Count | 35.20 |
2nd | BIMELECH | b.c. | Black Toney -- La Troienne x Teddy | 0.40 |
3rd | DIT | b.g. | Transmute -- Ingrid x Crimper | 6.70 |
4th | MIOLAND | b.c. | Mio D'Arezzo -- Iolanda x Vespasian | 6.40 |
5th | SIROCCO | b.g. | Sweep All -- Miss Toro x Toro | 42.70 |
6th | ROMAN | b.c. | Sir Gallahad III -- Buckup (GB) x Buchan (GB) | 24.20 |
7th | ROYAL MAN | b.c. | Man o' Night -- Royal Purple x The Finn | 61.20 |
8th | PICTOR | b.c. | Challenger II -- Lady Legend x Dark Legend | 18.00 |
MARGINS: 1 1/2 - nose - 1
May 11, 1940 | PREAKNESS STAKES | 1 3/16 miles |
Time: 1:58 3/5 | track fast | $53,230 to winner |
runner | desc | pedigree | odds | |
1st | BIMELECH | b.c. | Black Toney -- La Troienne x Teddy | 0.90 |
2nd | MIOLAND | b.c. | Mio D'Arezzo -- Iolanda x Vespasian | 9.70 |
3rd | GALLAHADION | b.c. | Sir Gallahad III -- Countess Time x Reigh Count | 6.70 |
4th | YOUR CHANCE | ch.g. | Chance Shot -- Evening x St. James | 10.70 |
5th | ANDY K. | b.c. | Jack High -- Alice Foster x Pataud | 11.45 (a) |
6th | PICTOR | b.c. | Challenger II -- Lady Legend x Dark Legend | 30.6 |
7th | SUN PHAROS | bk.c. | Sun Briar -- Alexandria x Pharos (GB) | 11.45 (a) |
8th | ROYAL MAN | b.c. | Man o' Night -- Royal Purple x The Finn | 61.30 |
9th | DIT | b.g. | Transmute -- Ingrid x Crimper | 5.70 |
MARGINS: 3 - 1 1/2 - 2
June 8, 1940 | BELMONT STAKES | 1 1/2 miles |
Time: 2:29 3/5 | track fast | $35,030 to winner |
runner | desc | pedigree | odds | |
1st | BIMELECH | b.c. | Black Toney -- La Troienne x Teddy | 1.35 |
2nd | YOUR CHANCE | ch.g. | Chance Shot -- Evening x St. James | 2.45 |
3rd | ANDY K. | b.c. | Jack High -- Alice Foster x Pataud | 11.45 |
4th | CENTURY NOTE | br.c. | St. Germans -- Bonus x All Gold (GB) | 4.00 (a) |
5th | GALLAHADION | b.c. | Sir Gallahad III -- Countess Time x Reigh Count | 6.95 |
6th | CORYDON | b.g. | St. Germans -- Sylvan Song x Royal Minstrel | 4.00 (a) |
MARGINS: 3/4 - 1 - 8
Main Index |
Index of RUNNERS | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |
Index of SIRES | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |
Index of DAMS | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |
Index of BROODMARE SIRES | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |