Triple Crown |
of 1937 |
1936 | 1938 |
May 8, 1937 | KENTUCKY DERBY | 1 1/4 miles |
Time: 2:03 1/5 | track fast | $52,050 to winner |
runner | desc | pedigree | odds | |
1st | WAR ADMIRAL | b.c. | Man o' War -- Brush Up x Sweep | 1.60 |
2nd | POMPOON | b.c. | Pompey -- Oonagh x Friar Rock | 8.00 |
3rd | REAPING REWARD | br.c. | Sickle -- Dustwhirl x Sweep | 4.60 (a) |
4th | MELODIST | gr.g. | Royal Minstrel -- Vexing x Broomstick | 15.10 |
5th | SCENESHIFTER | bk.c. | Sickle -- Stagecraft x Fair Play | 11.20 (b) |
6th | HEELFLY | b.c. | Royal Ford -- Canfli x Campfire | 16.20 |
7th | DELLOR | br.c. | Rolled Stocking -- Gossip Avenue x Bulse | 13.70 |
8th | BURNING STAR | ch.c. | Burning Blaze -- Owena x The Porter | 9.30 (f) |
9th | COURT SCANDAL | gr.c. | Royal Minstrel -- The Colonel's Lady x Star Shoot (GB) | 9.30 (f) |
10th | CLODION | b.g. | Pharamond II -- Alice Gass x Peter Quince | 9.30 (f) |
11th | FAIRY HILL | ch.g. | Messenger -- Star Fairy x The Satrap | 44.60 |
12th | MERRY MAKER | b.g. | Cynic -- Isabella x Spanish Prince II (GB) | 9.30 (f) |
13th | NO SIR | b.g. | Sortie -- Fib x Westy Hogan | 9.30 (f) |
14th | GREY GOLD | ch.c. | Sir Greysteel -- Crock o' Gold x Friar Rock | 9.30 (f) |
15th | MILITARY | b.c. | St. Germans -- Killashandra x Ambassador IV | 4.60 (a) |
16th | SUNSET TRAIL II (GB) | ch.c. | Silverstead (GB) -- Sundergain (GB) x Gainsborough (GB) | 9.30 (f) |
17th | FENCING | ch.g. | Chance Shot -- Psyche x John P. Grier | 11.20 (b) |
18th | BERNARD F. | b.g. | Sungod II -- Miss Lillian x Lucky Hour | 9.30 (f) |
19th | SIR DAMION | b.c. | Sir Gallahad III -- Ommiad x Omar Khayyam | 9.30 (f) |
20th | BILLIONAIRE | br.c. | Black Toney -- Forteresse x Sardanapale | 16.50 |
MARGINS: 1 3/4 - 8 - 3
May 15, 1937 | PREAKNESS STAKES | 1 3/16 miles |
Time: 1:58 2/5 | track good | $45,500 to winner |
runner | desc | pedigree | odds | |
1st | WAR ADMIRAL | b.c. | Man o' War -- Brush Up x Sweep | 0.35 |
2nd | POMPOON | b.c. | Pompey -- Oonagh x Friar Rock | 4.80 |
3rd | FLYING SCOT | ch.c. | The Porter -- Caledonia x Craigangower | 38.30 |
4th | MOSAWTRE | b.c. | On Watch -- Kippy x Broomstick | 49.95 |
5th | OVER THE TOP | ch.c. | Man o' War -- Cresta x Whisk Broom II | 58.95 |
6th | MATEY | ch.c. | Man o' War -- Tavy x St. Germans | 13.95 |
7th | MERRY MAKER | b.g. | Cynic -- Isabella x Spanish Prince II (GB) | 26.35 |
8th | JEWELL DORSETT | b.f. | Cohort -- Michigan Girl x Rire Aux Larmes | 119.35 |
MARGINS: head - 8 - 2
June 5, 1937 | BELMONT STAKES | 1 1/2 miles |
Time: 2:28 3/5 | track fast | $28,020 to winner |
runner | desc | pedigree | odds | |
1st | WAR ADMIRAL | b.c. | Man o' War -- Brush Up x Sweep | 0.90 |
2nd | SCENESHIFTER | bk.c. | Sickle -- Stagecraft x Fair Play | 8.00 |
3rd | VAMOOSE | b.c. | Blue Larkspur -- Eastern Lady x Spearmint (GB) | 60.00 |
4th | BROOKLYN | b.c. | Blue Larkspur -- Knockaney Bridge x Bridge of Earn | 6.00 |
5th | FLYING SCOT | ch.c. | The Porter -- Caledonia x Craigangower | 12.00 |
6th | POMPOON | b.c. | Pompey -- Oonagh x Friar Rock | 3.50 |
7th | MELODIST | gr.g. | Royal Minstrel -- Vexing x Broomstick | 30.00 |
MARGINS: 3 - 10 - 2
Main Index |
Index of RUNNERS | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |
Index of SIRES | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |
Index of DAMS | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |
Index of BROODMARE SIRES | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |