Triple Crown |
of 1934 |
1933 | 1935 |
May 5, 1934 | KENTUCKY DERBY | 1 1/4 miles |
Time: 2:04 | track fast | $28,175 to winner |
runner | desc | pedigree | odds | |
1st | CAVALCADE | br.c. | Lancegaye -- Hastily x Hurry On (GB) | 1.50 (a) |
2nd | DISCOVERY | ch.c. | Display -- Ariadne x Light Brigade | 12.10 |
3rd | AGRARIAN | b.c. | Sickle -- Mary Jane x Pennant | 14.90 |
4th | MATA HARI | br.f. | Peter Hastings -- War Woman x Man o' War | 6.30 |
5th | PEACE CHANCE | b.c. | Chance Shot -- Peace x Stefan the Great | 9.70 |
6th | SPY HILL | b.c. | Spion Kop (GB) -- Marvella (GB) x Gainsborough (GB) | 33.30 |
7th | TIME CLOCK | bk.c. | On Watch -- Milfoil x Vulcain (FR) | 1.50 (a) |
8th | SINGING WOOD | b.c. | Royal Minstrel -- Glade x Touch Me Not | 24.10 |
9th | BAZAAR | b.f. | Tetratema -- Silver Hue x Lemberg | 5.10 |
10th | SPEEDMORE | b.c. | Pharamond II -- Hurry 'long x Omar Khayyam | 10.40 (f) |
11th | SGT. BYRNE | ch.c. | Stimulus -- Heloise x Friar Rock | 10.40 (f) |
12th | SIR THOMAS | br.c. | Sir Gallahad III -- Breathing Spell (GB) x Dark Ronald (IRE) | 36.20 |
13th | QUASIMODO | b.c. | Leonardo II -- Ann Earn x Bridge of Earn | 10.40 (f) |
MARGINS: 2 1/2 - 4 - nose
May 12, 1934 | PREAKNESS STAKES | 1 3/16 miles |
Time: 1:58 1/5 | track fast | $25,172 to winner |
runner | desc | pedigree | odds | |
1st | HIGH QUEST | b.c. | Sir Gallahad III -- Etoile Filante x Fair Play | 0.45 (a) |
2nd | CAVALCADE | br.c. | Lancegaye -- Hastily x Hurry On (GB) | 0.45 (a) |
3rd | DISCOVERY | ch.c. | Display -- Ariadne x Light Brigade | 7.40 |
4th | AGRARIAN | b.c. | Sickle -- Mary Jane x Pennant | 20.10 |
5th | SPY HILL | b.c. | Spion Kop (GB) -- Marvella (GB) x Gainsborough (GB) | 31.00 |
6th | TIME SUPPLY | b.c. | Time Maker -- Surplice x Fair Play | 6.40 |
7th | RISKULUS | ch.c. | Stimulus -- Risky x Diadumenos (GB) | 14.45 |
MARGINS: nose - 1 - 1 1/2
June 9, 1934 | BELMONT STAKES | 1 1/2 miles |
Time: 2:29 1/5 | track fast | $43,410 to winner |
runner | desc | pedigree | odds | |
1st | PEACE CHANCE | b.c. | Chance Shot -- Peace x Stefan the Great | 3.00 |
2nd | HIGH QUEST | b.c. | Sir Gallahad III -- Etoile Filante x Fair Play | 2.20 (a) |
3rd | GOOD GOODS | b.c. | Neddie -- Brocatelle x Radium | 2.20 (a) |
4th | GAY MONARCH | gr.c. | Royal Minstrel -- One Hour x Snob II | 15.00 |
5th | ROSE CROSS | bk.g. | St. Germans -- Red Red Rose x Whisk Broom II | 25.00 |
6th | CHICSTRAW | br.c. | Chicle -- Last Straw x Ultimus | 3.60 |
7th | ROUSTABOUT | ch.g. | Chicle -- Traffic x Broomstick | 4.00 |
8th | SIR THOMAS | br.c. | Sir Gallahad III -- Breathing Spell (GB) x Dark Ronald (IRE) | 15.00 |
MARGINS: 6 - 3 - 1 1/2
Main Index |
Index of RUNNERS | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |
Index of SIRES | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |
Index of DAMS | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |
Index of BROODMARE SIRES | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |