Triple Crown |
of 1920 |
1919 | 1921 |
May 8, 1920 | KENTUCKY DERBY | 1 1/4 miles |
Time: 2:09 | track slow | $30,375 to winner |
runner | desc | pedigree | odds | |
1st | PAUL JONES | br.g. | Sea King (GB) -- May Florence x Hamburg | 16.20 (a) |
2nd | UPSET | ch.c. | Whisk Broom II -- Pankhurst x Voter (GB) | 1.65 (b) (fav) |
3rd | ON WATCH | br.c. | Colin -- Rubia Granda x Greenan (GB) | 4.30 (c) |
4th | DAMASK | br.g. | All Gold (GB) -- Crinoline II x Broomstick | 1.65 (b) (fav) |
5th | DONNACONA (GB) | b.c. | Prince Palatine (GB) -- Kildonan (GB) x Ladas (GB) | 4.30 (c) |
6th | BLAZES | br.c. | Wrack (GB) -- Blazing Star x Star Shoot (GB) | 16.20 (a) |
7th | BY GOLLY | b.c. | Helmet -- Acutissima (GB) x Forfarshire (GB) | 13.20 (f) |
8th | WILDAIR | b.c. | Broomstick -- Verdure x Peter Pan | 1.65 (b) (fav) |
9th | BERSAGLIERE | b.c. | His Majesty -- Veil x Disguise | 22.75 |
10th | PATCHES | ch.c. | Ivan The Terrible -- Beatrice K. x Handsel | 13.20 (f) |
11th | HERRON | b.c. | Horron -- Mizzle x Kilkerran (GB) | 13.20 (f) |
12th | SANDY BEAL | ch.c. | Superman -- Frank's Daughter x Frank Gill (GB) | 12.50 |
13th | PRINCE PAL | b.c. | Prince Palatine (GB) -- Wilful Maid II (GB) x Sundridge (GB) | 18.90 |
14th | DAVID HARUM | b.g. | Star Shoot (GB) -- Pantomime x Peter Pan | 34.20 (d) |
15th | CLEOPATRA | ch.f. | Corcyra (GB) -- Gallice (GB) x Gallinule (GB) | 35.20 (d) |
16th | PEACE PENNANT | b.c. | McGee (GB) -- Maltha x Ogden (GB) | 6.35 |
17th | STERLING | b.c. | Horron -- Verneida x Kilkerran (GB) | 33.00 |
MARGINS: head - 4 - 4
May 18, 1920 | PREAKNESS STAKES | 1 1/8 miles |
Time: 1:51 3/5 | track fast | $23,000 to winner |
runner | desc | pedigree | odds | |
1st | MAN O' WAR | ch.c. | Fair Play -- Mahubah x Rock Sand (GB) | 0.80 (fav) |
2nd | UPSET | ch.c. | Whisk Broom II -- Pankhurst x Voter (GB) | 2.85 (a) |
3rd | WILDAIR | b.c. | Broomstick -- Verdure x Peter Pan | 2.85 (a) |
4th | KING THRUSH | ch.c. | Thrush (GB) -- Silent Queen (GB) x Forfarshire (GB) | 8.50 |
5th | DONNACONA (GB) | b.c. | Prince Palatine (GB) -- Kildonan (GB) x Ladas (GB) | 16.15 (b) |
6th | BLAZES | br.c. | Wrack (GB) -- Blazing Star x Star Shoot (GB) | 31.90 |
7th | ON WATCH | br.c. | Colin -- Rubia Granda x Greenan (GB) | 16.15 (b) |
8th | ST. ALLAN (GB) | b.g. | Bridge of Allan (GB) -- St. Aelwena (GB) x Chaucer (GB) | 47.60 |
9th | FAIRWAY | br.g. | Bryn Mawr -- Justly (IRE) x Mithra (GB) | 33.00 |
MARGINS: 1 1/2 - 5 - 5
June 12, 1920 | BELMONT STAKES | 1 3/8 miles |
Time: 2:14 1/5 (NAR) | track fast | $7,950 to winner |
runner | desc | pedigree | odds | |
1st | MAN O' WAR | ch.c. | Fair Play -- Mahubah x Rock Sand (GB) | 0.04 (fav) |
2nd | DONNACONA (GB) | b.c. | Prince Palatine (GB) -- Kildonan (GB) x Ladas (GB) | 20.00 |
MARGINS: 20
NOTE: Finishing time is a New American Record.
Main Index |
Index of RUNNERS | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |
Index of SIRES | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |
Index of DAMS | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |
Index of BROODMARE SIRES | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |