Triple Crown |
of 1918 |
1917 | 1919 |
May 11, 1918 | KENTUCKY DERBY | 1 1/4 miles |
Time: 2:10 4/5 | track muddy | $14,700 to winner |
runner | desc | pedigree | odds | |
1st | EXTERMINATOR | ch.g. | McGee (GB) -- Fair Empress x Jim Gore | 29.60 |
2nd | ESCOBA | br.c. | Broomstick -- Christmas Star x Star Shoot (GB) | 4.25 |
3rd | VIVA AMERICA | ch.f. | McGee (GB) -- Pink Rose x Fonso | 29.00 |
4th | WAR CLOUD (GB) | br.c. | Polymelus (GB) -- Dreamy II (GB) x Persimmon (GB) | 1.45 (fav) |
5th | LUCKY B. | b.c. | Jim Gaffney -- Viola B. x St. Avonicus (GB) | 6.15 |
6th | JAMES T. CLARK | br.c. | Dick Finnell -- Paradise Won x Prince of Monaco | 8.90 |
7th | SEWELL COMBS | ch.c. | Jack Atkin -- Royal Captive x Golden Maxim | 8.75 |
8th | AMERICAN EAGLE | ch.c. | The Manager -- Star Cat x Star Shoot (GB) | 19.25 |
MARGINS: 1 - 8 - 4
May 15, 1918 | PREAKNESS STAKES (DIV 1) | 1 1/8 miles |
Time: 1:53 3/5 | track good | $12,250 to winner |
runner | desc | pedigree | odds | |
1st | WAR CLOUD (GB) | br.c. | Polymelus (GB) -- Dreamy II (GB) x Persimmon (GB) | 1.70 |
2nd | SUNNY SLOPE | ch.c. | Astronomer -- Neva W. x Rey del Sierras | 52.35 |
3rd | LANIUS (IRE) | ch.g. | Llangibby (IRE) -- Southern Belle (GB) x Ayrshire (GB) | 1.45 (fav) |
4th | JOHREN (GB) | b.c. | Spearmint (GB) -- Mineola x Meddler (GB) | 22.75 |
5th | ORESTES (GB) | ch.c. | Tracery -- Kildonan (GB) x Ladas (GB) | 110.75 |
6th | MARY MAUD (FR) | b.f. | Irish Lad -- Frizette x Hamburg | 16.40 |
7th | FOREGROUND (GB) | ch.c. | Fugleman (GB) -- Sketches (IRE) x Pioneer (GB) | 20.95 |
8th | FLAGS | ch.c. | Whisk Broom II -- Inaugural x Voter (GB) | 22.75 (a) |
9th | QUIETUDE | br.f. | Dalhousie -- Tabouret x Tom Ochiltree | 25.70 |
10th | GEORGE STARR | br.g. | Jack Atkin -- Africa (SAF) x Savile (GB) | 12.55 |
MARGINS: 3/4 - 10 - 4
May 15, 1918 | PREAKNESS STAKES (DIV 2) | 1 1/8 miles |
Time: 1:53 2/5 | track good | $11,250 to winner |
runner | desc | pedigree | odds | |
1st | JACK HARE JR. | br.c. | Marathon -- Moon'et x Donald A. (GB) | 0.90 (fav) |
2nd | THE PORTER | b.c. | Sweep -- Ballet Girl x St. Leonards | 3.20 |
3rd | KATE BRIGHT | b.f. | Norford -- Jane Laurel x Nasturtium | 40.10 |
4th | TROMPE LA MORT (FR) | ch.c. | Verwood (FR) -- Marsa (FR) x Adam (FR) | 8.40 |
5th | NEPPERHAN | br.c. | King James -- Price x Matt Byrnes (GB) (aka CHERRY TREE (GB)) | 26.85 |
6th | RECOUNT | b.c. | Ballot -- Censure x Star Ruby (GB) | 6.70 |
MARGINS: 2 - 5 - nose
June 15, 1918 | BELMONT STAKES | 1 3/8 miles |
Time: 2:20 2/5 | track fast | $8,950 to winner |
runner | desc | pedigree | odds | |
1st | JOHREN (GB) | b.c. | Spearmint (GB) -- Mineola x Meddler (GB) | 2.10 |
2nd | WAR CLOUD (GB) | br.c. | Polymelus (GB) -- Dreamy II (GB) x Persimmon (GB) | 1.00 (fav) |
3rd | CUM SAH | bk.g. | Burgomaster -- Antipathy x Ornament | 4.00 |
4th | LANIUS (IRE) | ch.g. | Llangibby (IRE) -- Southern Belle (GB) x Ayrshire (GB) | 15.00 |
MARGINS: 2 - 10 - 2
Main Index |
Index of RUNNERS | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |
Index of SIRES | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |
Index of DAMS | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |
Index of BROODMARE SIRES | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |