Triple Crown |
of 1916 |
1915 | 1917 |
May 13, 1916 | KENTUCKY DERBY | 1 1/4 miles |
Time: 2:04 | track fast | $9,750 to winner |
runner | desc | pedigree | odds | |
1st | GEORGE SMITH | bk.c. | Out of Reach (GB) -- Consuelo II (GB) x Bradwardine (GB) | 4.15 |
2nd | STAR HAWK (GB) | b.c. | Sunstar (GB) -- Sweet Finch x Goldfinch (GB) | 4.45 (b) |
3rd | FRANKLIN | b.g. | Jim Gaffney -- Gliding By x Argyle | 6.45 (c) |
4th | DODGE | b.c. | Jim Gaffney -- Flora Willoughby x Florist (GB) | 6.45 (c) |
5th | THUNDERER | ch.c. | Broomstick -- Jersey Lightning x Hamburg | 1.05 (a) (fav) |
6th | THE COCK | ch.c. | Poussin (GB) -- Sister to Wise Tom (GB) x Volodyovski (GB) | 4.45 (b) |
7th | DOMINANT | br.c. | Delhi -- Dominoes x Domino | 1.05 (a) (fav) |
8th | KINNEY | b.c. | Dick Welles -- Lady Strathmore x Strathmore | 32.55 |
9th | LENA MISHA | ch.c. | King James -- Gatien Belle x St. Gatien (GB) | 35.30 |
MARGINS: neck - 3 - 1/2
May 16, 1916 | PREAKNESS STAKES | 1 1/8 miles |
Time: 1:54 4/5 | track fast | $1,380 to winner |
runner | desc | pedigree | odds | |
1st | DAMROSCH | b.c. | Rock Sand (GB) -- Dissembler x Hanover | 6.45 |
2nd | GREENWOOD | br.c. | Marathon -- Presentation x Brutus | 6.95 |
3rd | ACHIEVEMENT | ch.c. | Hastings -- Achieve x Watercress (GB) | 9.65 |
4th | EDDIE HENRY | ch.c. | Cunard -- Melton Mowbray (GB) x Melton (GB) | 9.80 |
5th | COL. GUTELIUS | br.c. | Mint -- Maggie Campbell x Bowling Green | 23.00 |
6th | ED BOND | b.g. | Mint -- La Dotta x Bowling Green | 29.35 |
7th | PHIL UNGAR | b.c. | Contestor -- Miss Manners x Longflight | 9.65 |
8th | CURRAGHALEEN | b.c. | Ormondale -- Ophirdale x Ben Holladay | 13.90 |
9th | KING NEPTUNE | br.c. | Sea King (GB) -- Toots x Top Gallant (GB) | 1.65 (fav) |
MARGINS: 1 1/2 - 4 - 1 1/2
June 10, 1916 | BELMONT STAKES | 1 3/8 miles |
Time: 2:22 | track muddy | $4,100 to winner |
runner | desc | pedigree | odds | |
1st | FRIAR ROCK | ch.c. | Rock Sand (GB) -- Fairy Gold (GB) x Bend Or (GB) | 2.50 |
2nd | SPUR | b.c. | King James -- Auntie Mum (GB) x Melton (GB) | 1.00 (fav) |
3rd | CHURCHILL | br.c. | Sweep -- Lamp Girl x Lamplighter | 6.00 |
4th | CHICLE (FR) | b.c. | Spearmint (GB) -- Lady Hamburg II x Hamburg | 8.00 |
MARGINS: 3 - 3 - 20
Main Index |
Index of RUNNERS | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |
Index of SIRES | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |
Index of DAMS | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |
Index of BROODMARE SIRES | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |