Triple Crown |
of 1915 |
1914 | 1916 |
May 8, 1915 | KENTUCKY DERBY | 1 1/4 miles |
Time: 2:05 2/5 | track fast | $11,450 to winner |
runner | desc | pedigree | odds | |
1st | REGRET | ch.f. | Broomstick -- Jersey Lightning x Hamburg | 2.65 (fav) |
2nd | PEBBLES | br.c. | Ben Brush -- Running Stream x Domino | 6.35 |
3rd | SHARPSHOOTER | b.g. | McGee (GB) -- Single Shot x Star Shoot (GB) | 9.60 |
4th | ROYAL II (GB) | b.c. | Your Majesty (GB) -- Lady Ethel (GB) x Sir Geoffrey (GB) | 15.10 |
5th | EMERSON COCHRAN | b.c. | Jim Gaffney -- Viola B. x St. Avonicus (GB) | 16.15 |
6th | LEO RAY | ch.c. | Electioneer -- Anyday x Locohatchee | 17.90 |
7th | DOUBLE EAGLE | b.c. | Watercress (GB) -- Captivity x Goldfinch (GB) or Star Ruby (GB) | 17.20 |
8th | DORTCH | ch.c. | Ivan The Terrible -- Sierra Leone x Khartoum | 5.40 (f) |
9th | FOR FAIR | b.c. | Fair Play -- Fairy (GB) x St. Frusquin (GB) | 5.40 (f) |
10th | ED CRUMP | ch.c. | Peep o' Day (GB) -- Evaline x Deceiver (GB) | 5.90 (a) |
11th | LITTLE STRING | b.c. | McGee (GB) -- Interview x Ingoldsby (GB) | 5.40 (f) |
12th | GOLDCREST BOY | br.g. | Plaudit -- Polly Prim x Pirate of Penzance (GB) | 5.90 (a) |
13th | UNCLE BRYN | br.c. | Bryn Mawr -- Aunt Belle x Sir Dixon | 5.40 (f) |
14th | TETAN | b.c. | Dorante -- Bettie Gray x Fonso | 5.40 (f) |
15th | NORSE KING | b.c. | Fair Play -- Ninevah x The Ill-Used (GB) | 36.90 |
16th | BOOKER BILL | ch.c. | McGee (GB) -- Rose Lady x Duke of Montrose | 5.40 (f) |
MARGINS: 2 - 2 - 1
May 17, 1915 | PREAKNESS STAKES | 1 1/8 miles |
Time: 1:58 | track muddy | $1,275 to winner |
runner | desc | pedigree | odds | |
1st | RHINE MAIDEN | b.f. | Watercress (GB) -- Gold x Golden Garter (GB) | 5.95 |
2nd | HALF ROCK | ch.c. | Rock Sand (GB) -- Half Sovereign x Hastings | 7.90 |
3rd | RUNES | br.c. | Voorhees -- Chiffie x Prism (GB) | 4.40 |
4th | HAUBERK | b.g. | Martinet (GB) -- Druid x Sir Dixon | 2.53 (fav) |
5th | NORSE KING | b.c. | Fair Play -- Ninevah x The Ill-Used (GB) | 3.25 |
6th | VOLANT | ch.g. | Cunard -- Estimation x The Scribe (GB) | 12.35 |
MARGINS: 1 1/2 - neck - 5
June 5, 1915 | BELMONT STAKES | 1 3/8 miles |
Time: 2:18 2/5 | track fast | $1,825 to winner |
runner | desc | pedigree | odds | |
1st | THE FINN | bk.c. | Ogden (GB) -- Livonia x Star Shoot (GB) | 1.40 |
2nd | HALF ROCK | ch.c. | Rock Sand (GB) -- Half Sovereign x Hastings | 40.00 |
3rd | PEBBLES | br.c. | Ben Brush -- Running Stream x Domino | 0.60 (fav) |
MARGINS: 4 - 8
Main Index |
Index of RUNNERS | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |
Index of SIRES | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |
Index of DAMS | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |
Index of BROODMARE SIRES | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |