Triple Crown |
of 1911 |
1910 | 1912 |
May 13, 1911 | KENTUCKY DERBY | 1 1/4 miles |
Time: 2:05 (ETR) | track fast | $5,000 to winner |
runner | desc | pedigree | odds | |
1st | MERIDIAN | b.c. | Broomstick -- Sue Smith x Masetto (GB) | 2.90 |
2nd | GOVERNOR GRAY | b.c. | Garry Herrmann -- Salama x Himyar | 1.00 (fav) |
3rd | COLSTON | b.c. | Filigrane -- Commena x The Commoner | 19.00 |
4th | MUD SILL | b.g. | Captain Sigsbee -- Wyola x Wawekus | 17.00 |
5th | JACK DENMAN | ch.c. | Ornament -- Excellent x Spendthrift | 21.00 |
6th | ROUND THE WORLD | ch.f. | Lackford (GB) -- Nellie Bly x Stratford | 6.50 |
7th | COL. HOGAN | b.c. | Sempronius (GB) -- Queen Isabella x Longfellow | 6.00 |
MARGINS: 3/4 - 15 - 2
NOTE - Time equals track record, and is a Derby record.
May 17, 1911 | PREAKNESS STAKES | 1 1/8 miles |
Time: 1:51 (NTR) | track fast | $2,700 to winner |
runner | desc | pedigree | odds | |
1st | WATERVALE | b.c. | Watercress (GB) -- Lady Violet x The Ill-Used (GB) | 1.00 (fav) (a) |
2nd | ZEUS | b.c. | Adam (FR) -- Shaft x The Pepper | 1.60 |
3rd | THE NIGGER | bk.g. | Hamburg -- Black Venus x Kantaka (GB) | 9.00 |
4th | FOOTPRINT | ch.c. | Rock Sand (GB) -- Fetish x Rayon d'Or (FR) | 1.00 (fav) (a) |
5th | DR. DUENNER | ch.g. | Prince of Melbourne -- Rossair x Rossington (GB) | 20.00 (b) |
6th | HEATHERBROOM | b.f. | Ben Brush -- Biturica x Hamburg | 7.00 |
7th | JOE KENYON | br.c. | Orlando (GB) -- Sister to Hindoocraft x Hindoo | 20.00 (b) |
MARGINS: 1 - 12 - 1/2
NOTE - Time is a New Track Record.
Main Index |
Index of RUNNERS | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |
Index of SIRES | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |
Index of DAMS | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |
Index of BROODMARE SIRES | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |