Triple Crown |
of 1910 |
1909 | 1911 |
May 10, 1910 | KENTUCKY DERBY | 1 1/4 miles |
Time: 2:06 2/5 | track fast | $5,000 to winner |
runner | desc | pedigree | odds | |
1st | DONAU | b.g. | Woolsthorpe (GB) -- Al Lone x Albert (GB) | 1.65 (fav) |
2nd | JOE MORRIS | b.c. | Peep o' Day (GB) -- Hanoverine x Hanover | 2.77 |
3rd | FIGHTING BOB | ch.c. | Knight of Ellerslie -- Lady Greensleeves x Fellowcraft | 3.49 |
4th | BOOLA BOOLA | br.c. | Ben Brush -- The Mecca x Midlothian (GB) | 17.95 |
5th | TOPLAND | b.c. | Orlando (GB) -- Topsy Over x Top Gallant (GB) | 25.10 |
6th | JOHN FURLONG | br.c. | Wadsworth -- Preference x Fonso | 14.07 |
7th | GALLANT PIRATE | b.c. | Pirate of Penzance (GB) -- Mudlavia x Top Gallant (GB) | 37.59 |
MARGINS: 1/2 - head - nose
May 7, 1910 | PREAKNESS STAKES | 1 mile |
Time: 1:40 3/5 | track fast | $2,800 to winner |
runner | desc | pedigree | odds | |
1st | LAYMINSTER | ch.g. | Matchless -- Northminster (GB) x Silurian (GB) | 8.00 |
2nd | DALHOUSIE | b.c. | Bryn Mawr -- Octavia x The Ill-Used (GB) | 6.00 |
3rd | SAGER | b.c. | Bannockburn -- Miss Marion x Himyar | 6.00 |
4th | STARBOTTLE | ch.c. | Hastings -- Sunfish x Rayon d'Or (FR) | 3.50 |
5th | REYBOURN | b.c. | Star Shoot (GB) -- Last Resort x Sir Dixon | 20.00 |
6th | BUSY | b.c. | Galore (GB) -- Busy Maid x Meddler (GB) | 10.00 |
7th | MARTINEZ | ch.c. | Mazagan (GB) -- Van-a-Clar x Barnes | 2.50 (fav) |
8th | ST. REGIS | br.c. | Rockton -- Aranza II x Jim Gore | 15.00 |
9th | DIXIE KNIGHT | bk.c. | Ormicant (GB) -- Evergreen x Ornament | 30.00 |
10th | G. M. MILLER | b.c. | Lissak -- Subdue x Star Ruby (GB) | 12.00 |
11th | MEDALLION | b.c. | Ornament -- Ave Maria x Bellarmine (GB) | 8.00 (a) |
12th | FAUNTLEROY | b.c. | Little Saint (GB) -- Flickamaroo x His Highness | 12.00 |
MARGINS: 1/2 - 1/2 - 1
May 30, 1910 | BELMONT STAKES | 1 3/8 miles |
Time: 2:22 | track fast | $9,700 to winner |
runner | desc | pedigree | odds | |
1st | SWEEP | br.c. | Ben Brush -- Pink Domino x Domino | 0.10 (fav) |
2nd | DUKE OF ORMONDE | b.c. | Orsini -- Santa Bella (GB) x St. Serf (GB) | 8.00 |
MARGINS: 6
Main Index |
Index of RUNNERS | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |
Index of SIRES | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |
Index of DAMS | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |
Index of BROODMARE SIRES | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |