Triple Crown |
of 1901 |
1900 | 1902 |
April 29, 1901 | KENTUCKY DERBY | 1 1/4 miles |
Time: 2:01 3/4 | track fast | $5,000 to winner |
runner | desc | pedigree | odds | |
1st | HIS EMINENCE | b.c. | Falsetto -- Patroness x Pat Malloy | 3.00 |
2nd | SANNAZARRO | br.c. | Pirate of Penzance (GB) -- Roseola x Duke of Montrose | 4.00 |
3rd | DRISCOLL | b.c. | Sir Dixon -- Merry Maiden x Virgil | 20.00 |
4th | AMUR | ch.c. | Bob Miles -- Anadem x Blue Eyes | 25.00 |
5th | ALARD SCHECK | br.c. | Hindoo -- Cherry Blossom x Powhattan III | 0.70 (fav) |
MARGINS: 1 1/2 - 2 1/2 - 1 1/2
May 28, 1901 | PREAKNESS STAKES | 1 mile 70 yds |
Time: 1:47 1/5 | track heavy | $1,655 to winner |
runner | desc | pedigree | odds | |
1st | THE PARADER | b.c. | Longstreet -- Pretense x Plenipo | 2.22 (fav) |
2nd | SADIE S. | b.f. | Charaxus (GB) -- Eolee x Eolus | 8.00 |
3rd | DR. BARLOW | b.c. | Chorister -- Illogical x Aerolithe (FR) | 10.00 |
4th | OUTLANDER | ch.g. | St. Leonards -- Prohibition II x Rayon d'Or (FR) | 5.00 |
5th | THE GOLDEN PRINCE | ch.c. | Prince of Monaco -- Cassilla x Audrain | 100.00 |
MARGINS: 2 - head - 2
May 23, 1901 | BELMONT STAKES | 1 3/8 miles |
Time: 2:21 (NSR) | track fast | $11,595 to winner |
runner | desc | pedigree | odds | |
1st | COMMANDO | b.c. | Domino -- Emma C. x Darebin (AUS) | 0.70 (fav) |
2nd | THE PARADER | b.c. | Longstreet -- Pretense x Plenipo | 1.40 |
3rd | ALL GREEN | br.c. | Knight of Ellerslie -- Lizzie Pickwick x Mr. Pickwick (GB) | 1.60 |
MARGINS: 2 - 50
NOTE: Finishing time is a New Stakes Record.
Main Index |
Index of RUNNERS | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |
Index of SIRES | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |
Index of DAMS | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |
Index of BROODMARE SIRES | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |