Triple Crown |
of 1889 |
1888 | 1890 |
May 9, 1889 | KENTUCKY DERBY | 1 1/2 miles |
Time: 2:34 1/2 (NWR) | track fast | $4,880 to winner |
runner | desc | pedigree | odds | |
1st | SPOKANE | ch.c. | Hyder Ali -- Interpose x Intruder (GB) | 6.00 |
2nd | PROCTOR KNOTT | b.g. | Luke Blackburn -- Tallapoosa x Great Tom (GB) | 0.50 (fav) |
3rd | ONCE AGAIN | b.c. | Onandaga -- Black Maria x Bonnie Scotland (GB) | 3.00 (a) |
4th | HINDOOCRAFT | b.c. | Hindoo -- Lady Crafton x Fellowcraft | 10.00 |
5th | CASSIUS | br.c. | Longfellow -- Southern Belle x Uncle Vic | 15.00 |
6th | SPORTSMAN | ch.c. | Warwick -- Clipsa x Springbok | 15.00 |
7th | OUTBOUND | ch.c. | Blue Eyes -- Etna x King Alfonso | 15.00 |
8th | BOOTMAKER | br.c. | Onandaga -- Nellie Booker x Australian (GB) | 3.00 (a) |
MARGINS: nose - 2 - 1
NOTE: Finishing time is a New World Record.
May 10, 1889 | PREAKNESS STAKES | 1 1/4 miles |
Time: 2:17 1/2 | track fast | $1,180 to winner |
runner | desc | pedigree | odds | |
1st | BUDDHIST | br.c. | Hindoo -- Emma Hanley x Buckden (GB) | 0.14 (fav) |
2nd | JAPHET | br.c. | Dickens, Vassal, or Blythewood (GB) -- Oriole x Kingfisher | n/a |
MARGINS: 8
June 13, 1889 | BELMONT STAKES | 1 1/2 miles |
Time: 2:47 | track heavy | $4,960 to winner |
runner | desc | pedigree | odds | |
1st | ERIC | b.c. | Duke of Magenta -- Second Hand x Stockwell (GB) | 1.40 |
2nd | DIABLO | b.c. | Eolus -- Grace Darling x Jonesboro | 0.80 (fav) |
3rd | ZEPHYRUS | b.g. | The Ill-Used (GB) -- Favonia (GB) x Favonius (GB) | 5.00 |
MARGINS: head - 2
Main Index |
Index of RUNNERS | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |
Index of SIRES | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |
Index of DAMS | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |
Index of BROODMARE SIRES | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |