Triple Crown |
of 1883 |
1882 | 1884 |
May 23, 1883 | KENTUCKY DERBY | 1 1/2 miles |
Time: 2:43 | track heavy | $3,760 to winner |
runner | desc | pedigree | odds | |
1st | LEONATUS | b.c. | Longfellow -- Semper Felix x Phaeton (GB) | 9-to-5 (fav) |
2nd | DRAKE CARTER | b.g. | Ten Broeck -- Platina x Planet | n/a |
3rd | LORD RAGLAN | ch.c. | Ten Broeck -- Catina x Australian (GB) | n/a |
4th | ASCENDER | b.g. | Buckden (GB) -- Ascension x Australian (GB) | n/a |
5th | STANDIFORD KELLER | ch.c. | Great Tom (GB) -- Blondin x Commodore | n/a |
6th | PIKE'S PRIDE | ch.f. | King Ban (GB) -- Lou Pike x Bonnie Scotland (GB) | n/a |
7th | CHATTER | b.c. | Whisper -- Clarina x Australian (GB) | n/a |
MARGINS: 3 - n/a - n/a
NOTE - Originally scheduled to be run on May 22, but postponed a day due to muddy track condition.
May 26, 1883 | PREAKNESS STAKES | 1 1/2 miles |
Time: 2:42 1/2 | track good | $1,685 to winner |
runner | desc | pedigree | odds | |
1st | JACOBUS | b.c. | The Ill-Used (GB) -- Nellie James (GB) x Dollar (FR) | 1-to-5 (fav) |
2nd | PARNELL | b.c. | Ten Broeck -- Sallie Farrell x Australian (GB) | n/a |
MARGINS: 4
June 9, 1883 | BELMONT STAKES | 1 1/2 miles |
Time: 2:42 1/2 | track fast | $3,070 to winner |
runner | desc | pedigree | odds | |
1st | GEORGE KINNEY | b.c. | Bonnie Scotland (GB) -- Kathleen x Lexington | 0.80 (fav) |
2nd | TROMBONE | b.c. | Great Tom (GB) -- Duet x Highlander | 15.00 |
3rd | RENEGADE | ch.c. | King Ernest (GB) -- Revolt x Lexington | 15.00 |
4th | TRAFALGAR | ch.c. | King Alfonso -- Aerolite x Lexington | 15.00 |
MARGINS: 2 - 4 - 3
Main Index |
Index of RUNNERS | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |
Index of SIRES | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |
Index of DAMS | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |
Index of BROODMARE SIRES | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |