Triple Crown |
of 1882 |
1881 | 1883 |
May 16, 1882 | KENTUCKY DERBY | 1 1/2 miles |
Time: 2:40 1/4 | track good | $4,560 to winner |
runner | desc | pedigree | odds | |
1st | APOLLO | ch.g. | Lever -- Rebecca T. Price x The Colonel | 10-to-1 |
2nd | RUNNYMEDE | br.c. | Billet (GB) -- Mercedes x Melbourne Jr. | n/a (fav) |
3rd | BENGAL | b.c. | Billet (GB) -- Mamie S. x Mahomet | n/a |
4th | HARRY GILMORE | ch.c. | Buckden (GB) -- Mrs. Grigsby x Wagner | n/a |
5th | BABCOCK | ch.c. | Buckden (GB) -- Ethel Sprague x Jack Malone | n/a |
6th | WENDOVER | ch.c. | Bullion -- Experiment x Phaeton (GB) | n/a |
7th | MONOGRAM | b.g. | Buckden (GB) -- Monomania x Melbourne Jr. | n/a |
8th | MISTRAL | b.c. | Virgil -- Glenella x Glenelg | n/a |
9th | WALLEN-SEE | b.c. | Waverly -- Phasma x Phaeton (GB) | n/a |
10th | BASSETT | ch.c. | Pat Malloy -- Canary Bird x Albion (GB) | n/a |
11th | HIGHFLYER | ch.c. | Hiawatha -- Sue Wynne x Vandal | n/a |
12th | NEWSBOY | b.g. | Enquirer -- Mollie Hambleton x Knight of St. George (IRE) | n/a |
13th | LOST CAUSE | ch.c. | King Alfonso -- Nellie Knight x Hunter's Lexington | n/a |
14th | ROBERT BRUCE | br.c. | Rousseau -- Barbary x Bonnie Scotland (GB) | n/a |
MARGINS: 1/2 - 1 - 1/2
May 27, 1882 | PREAKNESS STAKES | 1 1/2 miles |
Time: 2:44 1/2 | track good | $1,300 to winner |
runner | desc | pedigree | odds | |
1st | VANGUARD | b.c. | Virgil -- La Henderson x Lexington | 1-to-7 (fav) |
2nd | HECK | b.c. | Reform -- Sister of Mercy x War Dance | n/a |
3rd | COLONEL WATSON | b.c. | Dickens -- Miss Watson x Vauxhall | n/a |
MARGINS: neck - 6
June 8, 1882 | BELMONT STAKES | 1 1/2 miles |
Time: 2:43 | track fast | $2,600 to winner |
runner | desc | pedigree | odds | |
1st | FORESTER | ch.c. | The Ill-Used (GB) -- Woodbine x Censor or Kentucky | 0.20 (fav) |
2nd | BABCOCK | ch.c. | Buckden (GB) -- Ethel Sprague x Jack Malone | 12.00 |
3rd | WYOMING | b.g. | War Dance -- Opponent x Melbourne Jr. | 6.00 |
MARGINS: 5 - 8
Main Index |
Index of RUNNERS | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |
Index of SIRES | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |
Index of DAMS | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |
Index of BROODMARE SIRES | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |