Triple Crown |
of 1879 |
1878 | 1880 |
May 20, 1879 | KENTUCKY DERBY | 1 1/2 miles |
Time: 2:37 | track fast | $3,600 to winner |
runner | desc | pedigree | odds | |
1st | LORD MURPHY | b.c. | Pat Malloy -- Wenonah x Capt. Elgee | 11-to-10 (fav) |
2nd | FALSETTO | b.c. | Enquirer -- Farfaletta x Australian (GB) | n/a |
3rd | STRATHMORE | b.c. | Waverly -- Brenna x Knight of St. George (IRE) | n/a |
4th | TRINIDAD | br.c. | Australian (GB) -- Bonnet x Lexington | n/a |
5th | ADA GLENN | ch.f. | Glenelg -- Catina x Australian (GB) | n/a |
6th | ONE DIME | ch.c. | Wanderer -- Swift x Scythian (GB) | n/a |
7th | GENERAL PIKE | b.c. | Longfellow -- Nannie McNairy x Jeff Davis | n/a |
8th | BUCKNER | ch.c. | Buckden (GB) -- Tick x Monte | n/a |
9th | WISSAHICKON | b.f. | Leamington (GB) -- Sarong x Lexington | n/a |
MARGINS: 1 - 1 - 2
LORD MURPHY was known earlier as PATMUS. BUCKNER was alternately known as BUCKTIE.
May 24, 1879 | PREAKNESS STAKES | 1 1/2 miles |
Time: 2:40 1/2 | track fast | $2,600 to winner |
runner | desc | pedigree | odds | |
1st | HAROLD | ch.c. | Leamington (GB) -- Maggie B.B. x Australian (GB) | 1-to-6 (fav) |
2nd | JERICHO | ch.c. | Revolver -- Skylight x Lexington | n/a |
3rd | ROCHESTER | b.c. | Vauxhall -- Heatherbelle x Balrownie (GB) | n/a |
4th | VIRGINIAN | ch.c. | Alroy -- Mary Minor x Planet | n/a |
5th | CEDRIC | br.g. | Saxon (GB) -- Fanny Ludlow x Eclipse (GB) | n/a |
6th | BOARDMAN | b.g. | Bonnie Scotland (GB) -- Woodbine x Censor or Kentucky | n/a |
MARGINS: 3 - n/a - n/a
June 5, 1879 | BELMONT STAKES | 1 1/2 miles |
Time: 2:42 3/4 | track slow | $4,250 to winner |
runner | desc | pedigree | odds | |
1st | SPENDTHRIFT | ch.c. | Australian (GB) -- Aerolite x Lexington | 1.00 (fav) |
2nd | MONITOR | ch.c. | Glenelg -- Minx x Lexington | 3.00 |
3rd | JERICHO | ch.c. | Revolver -- Skylight x Lexington | 8.00 |
4th | ROCHESTER | b.c. | Vauxhall -- Heatherbelle x Balrownie (GB) | 10.00 |
5th | PAWNEE | ch.c. | Leamington (GB) -- Maiden x Lexington | 8.00 |
6th | HAROLD | ch.c. | Leamington (GB) -- Maggie B.B. x Australian (GB) | 1.25 |
MARGINS: 5 - 4 - 10
Main Index |
Index of RUNNERS | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |
Index of SIRES | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |
Index of DAMS | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |
Index of BROODMARE SIRES | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |