The Triple Crown Project |
Career History |
Finish | Race Name |
1st | Bowie Inaugural H. |
1st | King Edward Gold Cup |
1st | Frontier H. |
1st | Frontier H. |
1st | Pimlico Spring H. |
1st | R.J. Mackenzie Memorial H. |
1st | Queen's Hotel Cup |
2nd | Hawthorne Independence H. |
2nd | Illinois Jockey Club H. |
2nd | Brantford H. |
2nd | Hindoo H. |
2nd | Pimlico Serial WFA Race |
2nd | Firenze Owners H. |
2nd | International H. |
2nd | Windsor H. |
2nd | Illinois Derby |
2nd | Toronto Cup |
2nd | Coffroth H. (Mex) |
2nd | PREAKNESS STAKES |
2nd | Walden S. |
3rd | Dixie H. |
3rd | Dominion H. |
3rd | Hanover H. |
3rd | Pimlico Serial WFA Race |
Name | Sex, DOB, Pedigree | Highlights |
MENELEK | bk.c., 1929 GENERAL THATCHER -- Minnow x Minoru (GB) | Turismo Cup H. |
TAMBOUR | b.f., 1928 GENERAL THATCHER -- Castanet x Frizzle | CHAMPION 3yo Filly, CHAMPION Handicap Mare, Selima S., Potomac H., Coaching Club American Oaks, Delaware H. |
Name | Sex, DOB, Pedigree | Highlights |
JOHNNY JR. | b.g., 1939 JOCK -- Neglect x GENERAL THATCHER | Narragansett Autumn H. |
OMISSION | br.c., 1938 JOCK -- Neglect x GENERAL THATCHER | Capital H., Rowe Memorial H., Swift S., Toboggan H., Great American S., Bowie Kindergarten S., Seminole S. |
SIDE BOY | bk.c., 1941 Jean Valjean -- Emma Dear x GENERAL THATCHER | Blackstone Valley H., Bunker Hill H., Plymouth Rock H. |
Main Index |
Index of RUNNERS | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |
Index of SIRES | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |
Index of DAMS | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |
Index of BROODMARE SIRES | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |