The Triple Crown Project |
Career History |
Finish | Race Name |
1st | Dwyer S. |
1st | Merchants' and Citizens' H. |
1st | Le Comte H. |
1st | Excelsior H. |
1st | Edgemere H. |
1st | New Orleans H. |
1st | Shevlin S. |
1st | Experimental Free H. No. 2 |
1st | Experimental Free H. No. 1 |
1st | National Stallion S. |
1st | United States Hotel S. |
1st | Grand Union Hotel S. |
1st | Juvenile S. |
1st | Cowdin S. |
1st | Brooklyn H. |
1st | Wood Memorial S. |
2nd | Manhattan H. |
2nd | Massachusetts H. |
2nd | Suburban H. |
2nd | Merchants' and Citizens' H. |
2nd | Swift S. |
2nd | Flash S. |
3rd | KENTUCKY DERBY |
3rd | Champagne S. |
3rd | Hopeful S. |
3rd | Remsen H. |
3rd | Saratoga H. |
3rd | Paumonok H. |
3rd | Whitney S. |
3rd | Edgemere H. |
Name | Sex, DOB, Pedigree | Highlights |
FESTIVAL KING (See 1959) | ch.c., 1956 MY REQUEST -- Miss Gee-Du x Ocean Wave | Classic participant, stakes placed. |
GOODTIME CHARLIE | ch.c., 1960 MY REQUEST -- Jo Ballet x Balladier | J. E. Davidson Memorial H. |
Name | Sex, DOB, Pedigree | Highlights |
DESTRO | ch.f., 1963 Ribot (GB) -- Ingenuity x MY REQUEST | Ladies H., Mimosa S. |
FLEET SURPRISE | b.c., 1966 Fleet Nasrullah -- Entro x MY REQUEST | El Dorado H., Westwood S., Los Angeles H., Lakes and Flowers H. |
G. G. WISH | gr.c., 1971 Tooley -- Dream Wish x MY REQUEST | Waterford Mile S. |
ROUND PEARL | b.f., 1965 ROUND TABLE -- Choosy x MY REQUEST | Pan Zareta H. |
SPOTTED KID | gr.c., 1968 Ingrained -- My Regret x MY REQUEST | Memorial Day H. |
Main Index |
Index of RUNNERS | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |
Index of SIRES | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |
Index of DAMS | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |
Index of BROODMARE SIRES | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |