The Triple Crown Project |
Career History |
Finish | Race Name |
CHAMPION HANDICAP MALE (at 4) | |
CHAMPION SPRINTER (at 3) | |
1st | Art Sparks H. |
1st | Childrens Hospital H. |
1st | Edward Burke H. |
1st | Roger Williams H. |
1st | McLennan H. |
1st | Whirlaway S. |
1st | Arlington H. |
1st | Gallant Fox H. |
1st | Widener H. |
1st | Washington Park H. |
1st | Stars and Stripes H. |
1st | Phoenix H. |
1st | Swift S. |
1st | Jerome H. |
1st | Drexel H. |
1st | Blue Grass S. |
2nd | Great Western H. |
2nd | Withers S. |
2nd | Equipoise Mile H. |
2nd | Sysonby Mile |
2nd | Pimlico Special |
2nd | KENTUCKY DERBY |
3rd | Skokie H. |
3rd | Sysonby Mile |
3rd | McLennan H. |
Name | Sex, DOB, Pedigree | Highlights |
Sorry, no records were found! |
Name | Sex, DOB, Pedigree | Highlights |
ABGAL | b.c., 1965 Abdos (FR) -- Bielka x COALTOWN | In France: Prix La Force |
FANEUIL BOY | c., 1971 Bolinas Boy -- Miss Newcastle x COALTOWN | Pelleteri H., Grosse Pointe H., Streaker H., Mac O'Dowd Memorial, Ohio Open Championship H., Robert J. Dienst Memorial H., Livonia H., Gates Mills H., Springtime H. |
FANEUIL HALL | f., 1966 Bolinas Boy -- Miss Newcastle x COALTOWN | Princess Doreen H., Land of Lincoln S., Miss Florida H., Seashore S., Cinderella S. |
KENTUCKY MAID | br.f., 1967 King Hairan -- Clinker x COALTOWN | Sub Deb H. |
NILLAOS (FR) | b.c., 1973 Abdos (FR) -- Townilla (FR) x COALTOWN | In France: Prix Du Bois-Roussel, Prix Lagrange |
TIMELY MOVE | b.c., 1963 Revoked -- Huff-Puff x COALTOWN | Youthful S. |
Main Index |
Index of RUNNERS | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |
Index of SIRES | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |
Index of DAMS | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |
Index of BROODMARE SIRES | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |