The Triple Crown Project |
Career History |
Finish | Race Name |
CHAMPION 2YO COLT | |
1st | James H. Connors Memorial S. |
1st | Kentucky Jockey Club S. |
1st | Newport S. |
1st | Benjamin Franklin H. |
1st | Jersey H. |
1st | Prince George Autumn H. |
1st | Riggs H. |
1st | Trenton H. |
1st | American H. |
1st | Jersey Derby |
1st | Garden State S. |
2nd | Narragansett Nursery S. |
2nd | Excelsior H. |
2nd | San Antonio H. |
2nd | Roamer H. |
2nd | Discovery H. |
2nd | Trenton H. |
3rd | Scarsdale H. |
3rd | Bryan and O'Hara Memorial H. |
3rd | Hialeah Juvenile S. |
3rd | Santa Anita H. |
3rd | Santa Anita Maturity S. |
3rd | Massachusetts H. |
3rd | Aqueduct H. |
Name | Sex, DOB, Pedigree | Highlights |
AFTER SUPPER | b.f., 1956 DOUBLE JAY -- Aroussa (Fr) x Souverain (Fr) | L.E. Stoddard, Jr. Steeplechase S. |
AL SIRAT | br.c., 1962 DOUBLE JAY -- Gay Darling x Mahmoud (Fr) | Riggs Handicap |
BAGDAD (See 1959) | br.c., 1956 DOUBLE JAY -- Bazura x Blue Peter | Lafayette S., Hollywood Derby, Inglewood H., San Antonio H., Childrens Hospital H., San Mateo H.; Sire of stakes winners. |
BANJA LUKA | f., 1968 DOUBLE JAY -- Legato x DARK STAR | BROODMARE OF THE YEAR (dam of CHAMPION and HORSE OF THE YEAR Ferdinand, stakes winners Jayston, Donna Inez, Ancient Art, Plinth, and Dancing) |
BARBWOLF | br.f., 1960 DOUBLE JAY -- Tuna (Gb) x Big Game (Gb) | Test Stakes |
BAZAAR | c., 1961 DOUBLE JAY -- Bazura x Blue Peter (GB) | Hurricane H. |
BESOMER (See 1956) | br.c., 1953 DOUBLE JAY -- Little Martha x ROSEMONT | Governor's Gold Cup, Oceanport H. |
BILLY BLUEJAY | c., 1957 DOUBLE JAY -- Sally Catbird x Alibhai | Non stakes winner, sire of a stakes winner. |
BUPERS | c., 1961 DOUBLE JAY -- Busanda x WAR ADMIRAL | Futurity S., Hibiscus S.; Sire of stakes winners. |
CHOKER (See 1963) | b.c., 1960 DOUBLE JAY -- Fippet x COUNT FLEET | Fayette H., Phoenix H., Gallant Fox H., Excelsior H. |
CLANDESTINE | c., 1955 DOUBLE JAY -- Conniver x DISCOVERY | Palos Verdes H., San Carlos H. |
DANCING DOUBLE | f., 1969 DOUBLE JAY -- Dancing Around x Bolero | Independence Day H. |
DOUBLE FRENZY | br.f., 1959 DOUBLE JAY -- Frenabilbepa x Heliopolis (Gb) | La Centinela Stakes |
DOUBLE RIPPLE | b.f., 1965 DOUBLE JAY -- Royal Ripple x Princequillo | Molly Pitcher Handicap, Whitemarsh Handicap (NTR), Whimsical Stakes |
DOUBLE SPEED | ch.c., 1962 DOUBLE JAY -- Hot Blood x Nasrullah | In Puerto Rico: Clasico Naciones Unidas |
DOUBLE YOUR FUN | br.f., 1970 DOUBLE JAY -- Constance Black x ON TRUST | Arlington-Washington Lassie Stakes |
DOUBLEDOGDARE | b.f., 1953 DOUBLE JAY -- Flaming Top x OMAHA | CHAMPION 2yo Filly, CHAMPION 3yo Filly, Matron S., Colleen S., Alcibiades S., National Stallion S. (fillies), Spinster S., Falls City H., Coronet S., Ashland S., Oaks Prep |
EMBROIDERY | f., 1969 DOUBLE JAY -- Stylish Pattern x My Babu | In Ireland: Ascot 1000 Guineas Trial S. |
HONEY JAY | b.c., 1968 DOUBLE JAY -- Roman Honey x ROMAN | Snaro H., Phoenix H. (twice) |
IRISH JAY | b.f., 1957 DOUBLE JAY -- Irish Witch x Bold Irishman | Spinaway Stakes, Acorn Stakes, Demoiselle Stakes, Comely Stakes, Schuylerville Stakes, Fashion Stakes, set NTR at BEL 5f in 0:58.0 |
JAY FOX (See 1961) | b.c., 1958 DOUBLE JAY -- Variation x GALLANT FOX | Atlantic City H., Gulfstream Park H., Donn H. |
JAY RAY (See 1969) | b.c., 1966 DOUBLE JAY -- Contessa Reigh x COUNT FLEET | Rancocas S., California Derby |
JOTA JOTA | br.f., 1954 DOUBLE JAY -- Hopefully x Challenger II | Ashland Stakes |
JUST ABOUT | c., 1962 DOUBLE JAY -- Pradella x Preciptic (GB) | New Orleans H. |
MANOTICK | f., 1952 DOUBLE JAY -- Scenery II x Biribi (FR) | Ladies H., Gazelle S., Molly Pitcher H. |
MISS BLUE JAY | br.f., 1954 DOUBLE JAY -- Short Supply x Tiger | Test Stakes, Fashion Stakes, Schuylerville Stakes, Polly Drummond Stakes |
MISS DOUBLE TIME | br.f., 1969 DOUBLE JAY -- Lupina (Gb) x Hugh Lupus (Fr) | Jockey Club Stakes |
NOBLE JAY | b.c., 1959 DOUBLE JAY -- Noble Burse x COUNT FLEET | Kent Stakes, Atlantic City Handicap, Leonard Richards Stakes |
OLE LIZ | f., 1963 DOUBLE JAY -- Islay Mist x ROMAN | Lassie Trial S., Debutante S., Bewitch S. |
PLOTTER | c., 1953 DOUBLE JAY -- Conniver x DISCOVERY | Top Flight H., Vagrancy H. |
PLUCK | c., 1961 DOUBLE JAY -- Nut Brown Maid x Nashrullah | Nassau County Stakes, set NTR SAR 8f 1:34.2 |
QUEEN'S DOUBLE | b.f., 1966 DOUBLE JAY -- Queens Moon x Hunters Moon IV (Fr) | Spinaway Stakes, Demoiselle Stakes |
RECAPTURED | br.c., 1970 DOUBLE JAY -- Captivating Lady x Bald Eagle | Crete Handicap, Marshall Field Memorial Handicap |
REPEATING | b.c., 1961 DOUBLE JAY -- Gay Jilted x Lancegaye (Gb) | Monmouth Handicap, Maryland Derby, Prince George's Stakes, Pimlico Breeders Stakes, Annapolis Stakes |
SCYTHE | br.g., 1960 DOUBLE JAY -- Lea Moon x Nasrullah | Toboggan Handicap |
SHIRLEY JONES | f., 1956 DOUBLE JAY -- L'Omelette x Alibhai | Mermaid S., Test S., Arlington Matron H., Molly Pitcher H., Margate H., Maskette H. |
SNOOZIE | br.g., 1952 DOUBLE JAY -- Ensigns Up x GALLANT SIR | Ascot Gold Cup H. |
SPLENDORED | f., 1954 DOUBLE JAY -- Brilliancy x Stimulus | Princess Pat S. |
SPRING DOUBLE | b.c., 1963 DOUBLE JAY -- Sunset Gun (Gb) x Hyperion (Gb) | Pimlico Futurity, Stuyvesant Handicap, Camden HandicapValley Forge Handicap |
SUNRISE FLIGHT | c., 1959 DOUBLE JAY -- Misty Morn x Princequillo | Gallant Fox H., Tropical Park H. (twice), Orange Bowl H. |
TICK TOCK | br.g., 1953 DOUBLE JAY -- Up Early x SUN AGAIN | Sophomore Special, Synsonby H.Toboggan H., Shevlin S., Sport Page H., Princeton H. (twice), Vosburgh H., Blackstone Valley H., Longport H. |
TOP DOUBLE | b.c., 1956 DOUBLE JAY -- Flaming Top x OMAHA | Escondido H. |
TRIPLE JAY | b.f., 1953 DOUBLE JAY -- Tidal x Bull Dog | Honeymoon Stakes, Goose Girl Stakes |
TURLOC | b.c., 1960 DOUBLE JAY -- Danae x SIR DAMION | Lakes and Flowers H. |
TWICE AS GAY | gr.c., 1961 DOUBLE JAY -- Gay Darling x Mahmoud (Fr) | Salvator Mile, Maryland Handicap (NTR), Riggs Handicap |
TWICE CITED | b.f., 1965 DOUBLE JAY -- Oak Cluster x Nasrullah | Rockette Stakes |
TWO CENT STAMP | b.f., 1955 DOUBLE JAY -- Prelure x JOHNSTOWN | Santa Maria H. |
Name | Sex, DOB, Pedigree | Highlights |
AKIRA (VEN) | f., 1977 NO ROBBERY -- Haughty x DOUBLE JAY | In Venezuela: Premio Institucion Nacional de Hipodromos |
AMERICAN HISTORY | c., 1972 TOM ROLFE -- Hem And Haw x DOUBLE JAY | Count Fleet H., William Dupont Jr. H. |
ANCIENT ART | b.f., 1979 Tell -- Banja Luka x DOUBLE JAY | San Clemente Stakes, Market Basket Stakes |
ANNETTE GIRL | f., 1977 Bell Bird -- Pink Crepe x DOUBLE JAY | In Puerto Rico: Clasico Antonio R. Matos |
ARCTIC ACTION | gr.g., 1976 Icecapade -- Double Value x DOUBLE JAY | Gold Rush Stakes |
BACK IN PARIS | b.f., 1964 CARRY BACK -- Pride Of Paris x DOUBLE JAY | Gallorette Handicap, Whitemarsh Handicap. set NTR at LRL 6f 1:10.0. ETR at ATL 5.5f 1:04.2. |
BALZAC | c., 1975 Buckpasser -- Irish Mail x DOUBLE JAY | Norfolk S., Oak Tree Invitational H; Sire of stakes winners. |
BATUCADA | br.f., 1969 ROMAN LINE -- Whistle a Tune x DOUBLE JAY | In Mexico: HORSE OF THE YEAR, CHAMPION 2yo, CHAMPION 3yo, CHAMPION Older Mare, Clasico Anahuac, Clasico Jacarandas, Derby Mexicano, Clasico Malinche, Clasico Veinte de Noviembre, Stakes Jockey Club Mexicano, Clasico Carlos Gomez, Handicap de las Americas |
BEACONAIRE | f., 1974 Vaguely Noble -- Ole Liz x DOUBLE JAY | In France: Prix Du Nabob, Prix Des Tourelles |
BEARER BOND | b.c., 1972 Hempen -- Linda Jay x DOUBLE JAY | Delaware Valley Handicap |
BOARD MARKER | b.c., 1965 To Market -- Double Image x DOUBLE JAY | Grassland Turf Handicap, Lake Erie Stakes |
BRANDON HILL | bk.g., 1963 SEA O ERIN -- Sooty x DOUBLE JAY | Broad Hollow Steeplechase (NTR), Fair Hill Steeplechase |
BREAK UP THE GAME | br.c., 1971 Noholme II -- Alba-Jay x DOUBLE JAY | Rumson Handicap (twice), Kelly-Olympic S., Polynesian Handicap, Oceanport Handicap |
BRIAR ROSE | b.f., 1976 Baffle -- Petite Rose x DOUBLE JAY | Oregon Derby, Mt. St. Helens Handicap, Betsy Ross Handicap, Mike Donohoe Memorial, Luella G. Handicap |
CLOUDY DAWN (See 1972) | gr.c., 1969 Grey Dawn (FR) -- Creme Brulle x DOUBLE JAY | Arlington Park H., Dwyer H; Sire of stakes winners. |
CONTENTMENT | b.f., 1971 Egotistical -- Wold x DOUBLE JAY | New York Breeders Juvenile Fillies Stakes, Ontario County Stakes |
CORBATERA | br.f., 1972 Go Marching -- Domino Miss x DOUBLE JAY | In Puerto Rico: Clasico Antonio R. Matos, Clasico Naciones Unidas |
CRESTA LIL | b.f., 1986 Cresta Rider -- Rugosa x DOUBLE JAY | Critical Miss Stakes, Goldenrod Stakes |
DANCING | f., 1981 Forli (ARG) -- Banja Luka x DOUBLE JAY | Askmenow S. |
DECEIT | f., 1968 Prince John -- Double Agent x DOUBLE JAY | Fashion S., Astarita S., Polly Drummond S., Colleen S., Matchmaker S., Mother Goose S., Acorn S. |
DECIDEDLY D. | b.c., 1969 DECIDEDLY -- Little Sequoia x DOUBLE JAY | British Columbia Derby, Johnny Longden 6000 Handicap, Lansdowne Handicap, Klondike Handicap, Spring Fashion Handicap |
DELAWARE CHIEF (See 1970) | br.c., 1967 Chieftain -- Hem and Haw x DOUBLE JAY | Vincentive H.; Sire of stakes winners. |
DONNA INEZ | f., 1975 Herbager -- Banja Luka x DOUBLE JAY | California Jockey Club H., Torrey Pines S. |
DOUBLE DECEIT | f., 1976 NORTHERN DANCER -- Double Agent x DOUBLE JAY | Torrey Pines S. |
DOUBLE DELTA | b.f., 1966 Delta Judge -- Bantu x DOUBLE JAY | Ashland S., Damsel S., La Troienne S., Pucker Up H., Blood Horse S., Bayou H., Beldame S., Distaff H., Maskette H., Molly Pitcher H., Susquehanna H., Whitemarsh H. |
DOUBLE GLEAM | b.c., 1977 Gleaming -- Double Rank x DOUBLE JAY | Equipoise Stakes |
DOUBLE HEY | br.c., 1971 Etonian -- Hey Jay x DOUBLE JAY | Running o' The Green Handicap |
DRAGON ALONG | b.c., 1974 National -- Jadesca x DOUBLE JAY | Thomas D. Nash Memorial Handicap, Oil Capitol Handicap |
DRUMS AND FIFE | b.c., 1974 Impressive -- Play x DOUBLE JAY | Constellation Handicap |
FAMILY WAY | br.f., 1968 Cyane -- Family Line x DOUBLE JAY | Cleveland Cotillion, Coquette Handicap, Delta Queen Handicap, Independence Day Handicap |
FELLOW HEIR | ch.c., 1973 DIPLOMAT WAY -- Twin Oaks x DOUBLE JAY | Lansdale G. Sasscer Stakes |
FERDINAND (See 1986) | ch.c., 1983 Nijinsky II -- Banja Luka x DOUBLE JAY | CHAMPION HORSE OF THE YEAR, CHAMPION Handicap Male, Kentucky Derby, Malibu S., Santa Catalina S., Breeders' Cup Classic, Hollywood Gold Cup H., Goodwood H., Cabrillo H.; Sire of stakes winners. |
FESTIVE MOOD (See 1972) | b.g., 1969 JOHNS JOY -- Penny Hearts x DOUBLE JAY | Explorer H., Stuyvesant H., Pennsylvania Governor's Cup H., J. B. Campbell H., Hessian H., Gettysburg H., Preston M. Burch H. |
FILE | f., 1976 TOM ROLFE -- Continue x DOUBLE JAY | Cinderella S. |
FINANCE KING | br.c., 1963 Francis S. -- Black Main x DOUBLE JAY | General John W.A. Green Memorial Handicap, Ivan G. Thomas Memorial Handicap |
FINANCE MINISTER | bk.c., 1967 Bolinas Boy -- Black Main x DOUBLE JAY | Gold Coast Handicap |
FINANCE WORLD | b.c., 1964 Wolfram (Fr) -- Black Main x DOUBLE JAY | San Marino Handicap |
FIRE WATER | f., 1968 TOM ROLFE -- Bourbon Mist x DOUBLE JAY | Scarlet Carnation S. |
FIRST AND FINEST | br.c., 1964 FIRST LANDING -- Aunt Rosita x DOUBLE JAY | City of Baltimore H. |
GALLANT KNAVE | b.c., 1970 GALLANT MAN -- Plotter x DOUBLE JAY | World's Playground Stakes |
HEATHER'S TURN | b.f., 1977 Turn To Mars -- Miss Heather x DOUBLE JAY | Kamar H., Duchess Of York H. (twice), Mount Andromeda S. |
HEDEVAR | c., 1962 Count Of Honor -- Creme Brulee x DOUBLE JAY | Equipoise Mile Handicap (ETR) |
HEISANATIVE | br.c., 1969 Raise a Native -- Times Two x DOUBLE JAY | Lads 'n Lassies Stakes, Hyde Park Stakes (ETR), To Market Stakes |
HY GOOD LOOKING | ch.f., 1971 Hy Frost -- Two Timing Lady x DOUBLE JAY | Mahmoudess Stakes |
IMPERTINENT (FR) | c., 1968 Baldric -- Just Peeping x DOUBLE JAY | In France: Prix des Etangs |
INNOVATIVE | br.c., 1964 Dedicate -- Jaylette x DOUBLE JAY | Miles Park Handicap (ETR 10f in 2:03.6) |
ISSUES N' ANSWERS | f., 1980 Jacinto -- Bourbon Mist x DOUBLE JAY | Coronado S. |
J. BURNS | b.c., 1975 Bold Hour -- Barbwolf x DOUBLE JAY | Equipoise Mile, Essex Handicap, City of Miami Beach Handicap, Hurricane Handicap |
JAMILA KADIR | gr.f., 1974 Turn To Reason -- False Dawn x DOUBLE JAY | Gallorette Handicap |
JAY | br.c., 1970 FLUTTERBY -- Jay's Folly x DOUBLE JAY | Lieutenant Governor's Stakes, Continental Handicap |
JAYSTON | b.g., 1974 Le Fabuleux (Fr) -- Banja Luka x DOUBLE JAY | Apache Trail Handicap |
JOANS PARIS | b.f., 1968 Chieftain -- Pride Of Paris x DOUBLE JAY | Cherry Hill Handicap |
JOHN HENRY | g., 1975 Ole Bob Bowers -- Once Double x DOUBLE JAY | HORSE OF THE YEAR (twice), CHAMPION Older Horse, CHAMPION Turf Horse (four times), Lafayette Futurity, Round Table H., Chocolatetown H., Henry P Russell H., Hollywood Invitational H. (three times), San Juan Capistrano Invitational H., Oak Tree Invitational H. (three times), San Luis Rey S. (twice), Hialeah Turf Cup H., Brighton Beach H., San Gabriel H., San Marcos H., Arlington Million Invitational, Jockey Club Gold Cup S., Santa Anita H. (twice), Sword Dancer S., San Luis Obispo H., Hollywood Invitational Turf Cup H., American H., Budweiser Million S., Turf Classic S., Ballantine's Scotch Classic H., Golden Gate H., Sunset H. |
KING EMPEROR | c., 1966 BOLD RULER -- Irish Jay x DOUBLE JAY | Pimlico-Laurel Futurity S., Cowdin s., Sanford S., Futurity Trial S., Stuyvesant H., Quaker City H., Sport Page H., Select H., Royal Poinciana H. |
KING'S DECISION | b.c., 1969 King's Rullah -- Kentucky Trip x DOUBLE JAY | California Exposition Juvenile Champions Stakes |
KITTIWAKE | b.f., 1968 Sea-Bird -- Ole Liz x DOUBLE JAY | Firenze Handicap, Matron Handicap, Margate Handicap (twice), Parlo Turf Handicap, Princeton Handicap, Chrysanthemum Handicap, Columbiana Handicap |
KOLUCTOO BAY | br.c., 1977 Creme dela Creme -- Incommunicado x DOUBLE JAY | Young America Stakes |
LA MALCHANCE | , 1974 Viceregal -- Lindenlea x DOUBLE JAY | Belle Mahone Stakes |
LAISSEZ PASSER | br.c., 1973 NORTHERN DANCER -- Lindenlea x DOUBLE JAY | Canadian Derby, Carleton Stakes, Yearling Sales Stakes, Marine Stakes |
LAND OF EIRE | ch.c., 1975 Herbager (Fr) -- Irish Jay x DOUBLE JAY | Widener Handicap |
LIGHT AS AIR | b.c., 197 Egotistical -- Wold x DOUBLE JAY | Freedom Handicap |
LIST (See 1971) | ch.c., 1968 Herbager -- Continue x DOUBLE JAY | Governor's Cup H., Letellier Memorial H., Churchill Downs H., Louisiana H. (twice), Louisville H. (twice) |
LITTLE BIG CHIEF | br.c., 1970 Gentle Art (Gb) -- Sporty Bird x DOUBLE JAY | Kindergarten Stakes |
LOU ROSENBUSH | br.g., 1970 Turn to Reason -- Jay Lady x DOUBLE JAY | Hessian Handicap, Constellation Handicap, Explorer Handicap, Maryland Futurity, Senatorial Stakes |
LOVE HIT | b.g., 1971 HITTING AWAY -- Yes Love x DOUBLE JAY | Palmetto Stakes |
MAGRANA | c., 1987 Hagely -- Added Attraction x DOUBLE JAY | In Germany: Bayerischer Fliegerpreis |
MAJOR RUN | b.c., 1977 Lt. Stevens -- Running Beauty x DOUBLE JAY | Joliet Stakes, Spiral Stakes |
MARCO RICCI | b.c., 1972 Herbager (Fr) -- Double Drift x DOUBLE JAY | In England: Redcar Gold Trophy Handicap, Paradise Stakes |
MICKEY'S GAL | b.f., 1973 Mickey McGuire -- Gal o' War x DOUBLE JAY | Mata Hari Handicap, Durazna Stakes, Gala Fete Handicap |
MISS MUSKET | ch.f., 1971 Gunflint -- Double Value x DOUBLE JAY | Hollywood Oaks, Fantasy Stakes, Santa Susana Stakes, Santa Ysabel Stakes |
MISS PREAKNESS | ch.f., 1979 MASTER DERBY -- Running Beauty x DOUBLE JAY | Miss Collinsville S. |
MOLLY BALLANTINE | br.f., 1972 Pretense -- Duplex x DOUBLE JAY | Frizette Stakes, Marlboro Nursery Stakes, Concord Stakes |
MUCHO PETRO | b.f., 1965 Distillate (Gb) -- Ethels Miss Jay x DOUBLE JAY | Silver Heels Elimination Trials Stakes |
NASTY JAY | b.f., 1975 NASKRA -- Linda Jay x DOUBLE JAY | Eatontown Handicap, Plankton Stakes |
NAVAJO (See 1973) | gr.c., 1970 Grey Dawn (FR) -- Doublene x DOUBLE JAY | A.B. Letellier Memorial H., William Dupont Jr. H., Ben Ali H., Churchill Downs H., Louisville H., Essex H.; Sire of stakes winners. |
NEVER IN PARIS | ch, 1963 Never Give In -- Pride of Paris x DOUBLE JAY | Colleen Stakes |
NIELBUEH | c., 1972 Poker -- Fish Lake x DOUBLE JAY | Board Of Governors' H., George E. Brandeis H. |
NODOUBLE (See 1968) | ch.c., 1965 Noholme II -- Alba-Jay x DOUBLE JAY | Arkansas Derby, Hawthorne Gold Cup H. (twice), Michigan Mile H., Brooklyn H, Californian S., Santa Anita H., Metropolitan H., San Pasqual H.; Sire of stakes winners. |
NOT NOW | c., 1979 JUST THE TIME -- EARLY x DOUBLE JAY | O.T.B.A. Sales S. |
OILFIELD | c., 1973 Hail To Reason -- Ole Liz x DOUBLE JAY | Knickerbocker H., Brighton Beach H. |
OLD HAT | f., 1959 Boston Doge -- Fine Feathers x DOUBLE JAY | CHAMPION Handicap Mare, Four Winds S., Suwannee River H., Delaware H., Spinster S., Falls City H., Matron H., Michigan Mile And One Eigth H., Black Helen H., Fayette H., Columbiana H., Suwanee River H., Falls City H., Sweet Patootie S. |
PARIS REVIEW | ch.c., 1972 Noholme (Aus) -- Pride of Paris x DOUBLE JAY | In England: Cornwallis Stakes |
PATRICIA TOO | b.c., 1972 Jumble -- Linda x DOUBLE JAY | John W. Sifton Memorial Stakes |
PERPETUAL | c., 1967 Herbager -- Continue x DOUBLE JAY | Ak-Sar-Ben President's Cup H. |
PLAY THE FIELD | b.g., 1969 Maribeau -- Double Deck x DOUBLE JAY | Freedom Handicap, Meadowland Handicap |
PLEASANT HARBOUR | gr.g., 1966 FIRST LANDING -- Manotick x DOUBLE JAY | San Marino Handicap |
PLINTH | c., 1979 TOM ROLFE -- Banja Luka x DOUBLE JAY | Speed To Spare Championship H. |
POONA DOWNS | b.f., 1966 Poona II -- Double Down x DOUBLE JAY | Santa Ynez Stakes, California Jockey Club Handicap, Bay Meadows Lassie Stakes |
PRESTO (GB) | c., 1962 PRIMATE -- Cresting x DOUBLE JAY | Woodcote S. |
PRINCESS DOUBLEDAY | b.f., 1970 HITTING AWAY -- Little Sequoia x DOUBLE JAY | Astarita Stakes |
QUEEN EMPRESS | f., 1962 BOLD RULER -- Irish Jay x DOUBLE JAY | CHAMPION 2yo Filly, Gardenia S., Frizette S., Astoria S., Correction H., Vagrancy H., Fashion S., Colleen S., National Stallion S. |
RAISE A BID | b.c., 1968 Raise a Native -- Plotter x DOUBLE JAY | Graustark Stakes, Cleveland Fall Handicap. Premier Stakes |
READY | br.f., 1972 NASHUA -- Double Laureate x DOUBLE JAY | Miss Fairview Heights Stakes |
REDPOLL | b.f., 1961 Rasper II -- Scarlet Tanager x DOUBLE JAY | New Jersey Breeders Stakes, New Jersey Futurity, Home Bred Stakes |
REFINISH | br.f., 1977 ROUND TABLE -- Secondtimearound x DOUBLE JAY | Boiling Springs Stakes |
ROYAL LEVERAGE (See 1971) | b.c., 1968 Royal Gunner -- Double Deck x DOUBLE JAY | Classic participant, non stakes winner. |
RUN DUSTY RUN (See 1977) | br.c., 1974 DUST COMMANDER -- Running Beauty x DOUBLE JAY | Arlington-Washington Futurity, Breeders' Futurity, Kentucky Jockey Club S., Arch Ward S., Hialeah Challenge Cup Invitational, Seminole H.; Sire of stakes winners. |
RUN JAY | br.c., 1972 Run for Nurse -- Jiffy Jay x DOUBLE JAY | New Westminster Stakes |
SECOND ENCOUNTER (See 1967) | b.c., 1964 Meeting -- Doublene x DOUBLE JAY | Classic participant, non stakes winner. |
SHACKLES | b.c., 1975 Ack Ack -- Flutter Away x DOUBLE JAY | Alamedan Handicap, Joseph T. Grace Handicap |
SILVER HOPE | b.c., 1971 Ingrained -- Jane Jay x DOUBLE JAY | Kelso Handicap, Hannibal Stakes, Count Fleet Handicap |
SNAP APPLE | b.f., 1972 Herbager (Fr) -- Irish Mail x DOUBLE JAY | Del Mar Oaks |
SPANISH TUNE | b.f., 1977 Drone -- Aunt Rosita x DOUBLE JAY | Moonray Stakes |
TONYS DOUBLE | b.g., 1972 Donson -- O'Diane x DOUBLE JAY | Pomona Derby Trial |
TUERTA | f., 1970 Forli (ARG) -- Continue x DOUBLE JAY | Long Island H., Chrysanthemum H., Blue Hen S. |
TWO TIMING LASS | b.f., 1971 Prince John -- Times Two x DOUBLE JAY | Durazna Stakes, Patricia A. Stakes |
TWOFOLD | ch.f., 1977 Timeless Moment -- Double Value x DOUBLE JAY | Brentwood Stakes, Eagle Stakes |
TWOGIE | b.c., 1967 Indian Hemp -- Triple Jay x DOUBLE JAY | San Matean Handicap |
VICE OF FOOLS | br.c., 1968 Tom Fool -- Haughty x DOUBLE JAY | In France: Prix de Plaisance |
WINSOME IMP | b.f., 1970 Impressive -- Winsome Ways x DOUBLE JAY | Politely Stakes |
WORRISOME THING | br.f., 1974 Cyane -- Rugosa x DOUBLE JAY | Anne Arundel Handicap |
YAMANIN | c., 1972 Herbager -- Continue x DOUBLE JAY | Widener H., Clark H., Sprint Championship H., Fayette H., Churchill Downs H. |
Main Index |
Index of RUNNERS | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |
Index of SIRES | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |
Index of DAMS | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |
Index of BROODMARE SIRES | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |