The Triple Crown Project |
Career History |
Finish | Race Name |
1st | Kent S. |
1st | Travers S. |
1st | Edward Burke H. |
1st | Harford H. |
1st | Havre de Grace H. |
2nd | BELMONT STAKES |
2nd | Empire City S. |
2nd | Withers S. |
2nd | Chesapeake S. |
2nd | Gold Cup |
2nd | Suburban H. |
2nd | Sussex H. |
3rd | Whitney S. |
3rd | Philadelphia H. |
Name | Sex, DOB, Pedigree | Highlights |
BETTY BARR | br.f., 1952 NATCHEZ -- Cocktail Bar x Tornado | Randall Park H., Imp H. |
BOBBY BROCATO | br.c., 1951 NATCHEZ -- Dorothy Brown x Brown King | San Juan Capistrano H., Santa Anita H.,Carter H., Tanforan H. (twice, once in NTR), Paumonok H., San Marcos H., San Francisco H. (twice, once in ETR), San Pasqual H., Sanford S., Peter Clark H. (NTR), Election Day H. |
GOLOSINA | b.f., 1952 NATCHEZ -- Tronella x Sun Teddy | In Cuba: Dr. Alberto Inclan S. |
MOMUS | ch.c., 1952 NATCHEZ -- My Rose x Snark | Laurel H., Mr. Fitz H., Toronto Cup H. |
Name | Sex, DOB, Pedigree | Highlights |
MASTER BANDIT | b.c., 1962 Castro II -- Miss Galveston x NATCHEZ | Royal Ascot Graduation H. |
MISSISSIPPI MAMA | ch.f., 1962 MAMELUKE -- Natchez Girl x NATCHEZ | Debutante S., Bewitch S. (ETR), Fury S. |
ROLLALONG | ch.f., 1961 Royal Union -- Natchene x NATCHEZ | Set a NTR at Latonia 8f 1:39.0 |
Main Index |
Index of RUNNERS | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |
Index of SIRES | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |
Index of DAMS | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |
Index of BROODMARE SIRES | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |