The Triple Crown Project |
Career History |
Finish | Race Name |
1st | Washington H. |
1st | Havre de Grace H. |
1st | Riggs H. |
1st | Laurel S. |
1st | Bay Shore H. |
1st | Aqueduct H. |
1st | Bryan and O'Hara Memorial H. |
1st | Southern Maryland H. |
1st | Chesapeake S. |
2nd | Laurel S. |
2nd | Metropolitan H. |
2nd | Edgemere H. |
2nd | Bay Shore H. |
2nd | Fall Highweight H. |
2nd | Capital H. |
3rd | James C. Thornton Memorial H. |
3rd | King Philip H. |
3rd | Havre de Grace H. |
3rd | Riggs H. |
3rd | Thomas K. Lynch Memorial H. |
Name | Sex, DOB, Pedigree | Highlights |
BULVERDE | c., 1948 PICTOR -- Chic Fay x CHICSTRAW | Seagram Cup H. |
PICTUS | br.c., 1948 PICTOR -- Mrs. Ames x JOHNSTOWN | Paul Revere H., Suffolk Governor's H. Iron City H. |
SWEET PICK | b.f., 1948 PICTOR -- Sweepilla x SWEEP | Curtain Up H. |
Name | Sex, DOB, Pedigree | Highlights |
BROWN GIANT | br.g., 1966 Count of Honor -- Uplift x PICTOR | Portula S. |
HILL CHANCE | br.c., 1962 Indian Hill -- Her Chance x PICTOR | Land of Lincoln S., Southern Illini S. |
MR. EIFFEL | b.c., 1956 Eiffel Tower -- Midwinter x PICTOR | Del Mar Derby, Golden Gate Derby |
PAGO MOON | b.c., 1967 Pago Pago -- Cup Moon x PICTOR | St. Louis Derby, Lincoln Derby |
RAMBLIN ROAD | b.c., 1961 LINCOLN ROAD -- Miss Margo x PICTOR | National Jockey Club H., Midwest H., Pelleteri H., J.E. Davidson Memorial, Grey H., Bison City H., Seaway H., Vandal S., Victoria S. |
SAVAGE MOON | b.c., 1973 Pago Pago -- Cup Moon x PICTOR | Latonia Pioneer H. |
SIMPLETON | br.c., 1963 Saggy -- Picot x PICTOR | New Jersey Futurity |
Main Index |
Index of RUNNERS | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |
Index of SIRES | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |
Index of DAMS | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |
Index of BROODMARE SIRES | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |