The Triple Crown Project |
Career History |
Finish | Race Name |
CHAMPION HANDICAP MALE (at 4) | |
1st | American Derby |
1st | Westchester H. |
1st | Potomac H. |
1st | San Juan Capistrano H. |
1st | San Juan Capistrano H. |
1st | American H. |
1st | San Antonio H. |
1st | San Pasqual H. |
1st | New Year H. |
1st | Coral Gables H. |
2nd | American H. |
2nd | Tropical H. |
2nd | Philadelphia H. |
2nd | Dixie H. |
2nd | Sunset H. |
2nd | Santa Anita H. |
2nd | PREAKNESS STAKES |
3rd | Hollywood Gold Cup |
3rd | Dixie H. |
Name | Sex, DOB, Pedigree | Highlights |
AEGEAN | b.c., 1948 MIOLAND -- Sea Anemone x Seabiscuit | Pacific H. |
ELVARDO | ch.g., 1952 MIOLAND -- Hit x THE PORTER | New Mexico Futurity, Home-Bred Futurity S. |
MIOBROOK | b.c., 1948 MIOLAND -- Coverbrook x BROOKLYN | Centennial Derby |
Name | Sex, DOB, Pedigree | Highlights |
AUTHER B. | br.c., 1956 Succession -- Greth x MIOLAND | Longacres Derby, Spokane H. |
HOME SILKS | ch.f., 1962 Lon's Pal -- Socagawea x MIOLAND | Solano County Juvenile Filly S. |
JALAPENO | ch.c., 1965 Big Klu -- Madrina x MIOLAND | Mescalero-Apache H., Ruidoso Inaugural H. |
LEVON | ch.g., 1956 Scrim -- My Roll x MIOLAND | Juvenile S. |
ROLLING WHEEL | b.f., 1962 Menaggio -- Fishwheel x MIOLAND | Baja California H. |
SHY BRIDE | b.f., 1960 Count of Honor -- Shadow Land x MIOLAND | Fury S., Woodstock S. |
Main Index |
Index of RUNNERS | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |
Index of SIRES | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |
Index of DAMS | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |
Index of BROODMARE SIRES | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |