| Name |
Sex, DOB, Pedigree |
Highlights |
ARISE | c., 1946 HE DID -- Coralie B. x APPREHENSION | Travers S., Canadian Championship S., Excelsior H., Fall Highweight H., American Legion H., Questionnaire H., Monmouth H., Carter H. |
BELIN | b.c., 1946 HE DID -- Planetoid x Ariel | Non stakes winner, sire of a stakes winner. |
BETTY ROSE | br.f., 1953 HE DID -- Shesabara x River Captain | Inglewood Golden Anniversary H. |
DARK JUNGLE (See 1946) | br.c., 1943 HE DID -- Dark River x BLUE LARKSPUR | Churchill Downs H., Steger H. |
FULTON ROSE | ch.f., 1949 HE DID -- Miss Melita x Outis | Tacoma H. |
GEORGE GAINS | ch.c., 1943 HE DID -- Fond Memories x BOSTONIAN | Phoenix H., Churchill Downs H., Blackstone Valley H., Plymouth Rock H., Raceland H. |
GUILTON MADERO | c., 1952 HE DID -- Lady Bos'n x BOATSWAIN | CTBA Sales S., Cinema H. |
KIT CARSON | c., 1946 HE DID -- Light Lady x Sweeping Light | Governor's H., Directors' H. |
NOIR | bk.c., 1952 HE DID -- Yuba Pass x By-Pass II | Berkeley H. |
WITH PLEASURE (See 1946) | b.c., 1943 HE DID -- Seldina x INSCO | Prairie State S., Hollywood Laddie S., Equipoise Mile H., Sheridan H., Domino H., Scarsdale H., Vosburgh H., Quick Step S., Inglewood H. |
| Name |
Sex, DOB, Pedigree |
Highlights |
AEGEAN ISLE | ch.c., 1962 Imbros -- Yutta x HE DID | Non stakes winner, Sire of stakes winners. |
COLD BAY | b.c., 1956 Galla Damion -- Tarna Did x HE DID | Washington Futurity, Playfair Mile, Hilltop H. |
INDOVINA | b.f., 1964 Mister Gus -- Betty Rose x HE DID | Junior League S. |
JAM N JELLIE | b.f., 1960 Passado -- Dancing Honey x HE DID | Palomar H. |
REDBIRD WISH | ch.c., 1956 Papa Redbird -- Fond Wish x HE DID | Michigan Derby, Omaha H., West Virginia Derby (NTR) |
SOME SONG | ch.f., 1959 Royal Serenade -- Some Pleasure x HE DID | Prioress S. |
THE WORD | b.g., 1959 Beau Max -- Three Bells x HE DID | Greatest S. |
WAR HELMET | b.c., 1961 Passado -- Dancing Honey x HE DID | William P. Kyne H. |
YOURS | b.c., 1961 Noor -- Yutta x HE DID | In France: CHAMPION Sprinter (twice), Prix Maurice De Gheest, Prix De Saint-Georges (twice), Prix Du Petit Couvert (twice) |