The Triple Crown Project |
Career History |
Finish | Race Name |
1st | Gotham S. |
1st | Breeders' Cup Juvenile |
1st | Kentucky Cup Juvenile S. |
1st | Iowa Derby |
2nd | Blue Grass S. |
2nd | Holy Bull S. |
Name | Sex, DOB, Pedigree | Highlights |
AWHITESPORTSCOAT | gr.g., 2014 HANSEN -- Shesadozer x Perigree Moon | George Royal S. |
EN HANSE | gr.c., 2014 HANSEN -- Izzy Izzy x Mizzen Mast | WEBN S. |
EUNPA SARANG (KOR) | ch.c., 2021 HANSEN -- Achimsarang (Kor) x Broken Vow | In Korea: Korean Derby |
FAST AND ACCURATE (See 2017) | gr.c., 2014 HANSEN -- It's Heidi's Dance x Green Dancer | Sage of Monticello S., Spiral S., Showing Up S., Alphabet Soup S., Robellino S. |
HAN SENSE | gr.c., 2014 HANSEN -- Humble Retha x Siberian Pine | Iowa Cradle S. |
SEOUL DOLPUNG (KOR) | g., 2021 HANSEN -- Myongseo Dolpong (Kor) x Yankee Victor | In Korea: Jeju Governors Cup |
SOMETHING LOST (KOR) | ch.c., 2020 HANSEN -- Regal Joanne x Street Boss | In Korea: Sports Seoul Trophy |
WHITE QUEEN (KOR) | gr.f., 2017 HANSEN -- Bichui Yeowang x Midnight Lute | In South Korea: Luna S. |
Name | Sex, DOB, Pedigree | Highlights |
RUNNIN ON PROMISES | ch.f., 2022 PROMISES FULFILLED -- Runnin for Tuition x HANSEN | Gold Rush Futurity |
Main Index |
Index of RUNNERS | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |
Index of SIRES | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |
Index of DAMS | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |
Index of BROODMARE SIRES | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |