The Triple Crown Project |
Career History |
Finish | Race Name |
1st | Havre de Grace H. |
1st | Rochambeau H. |
1st | Governor's H. |
1st | Champlain H. |
2nd | Saratoga H. |
2nd | Rockingham Park H. |
2nd | Dixie H. |
2nd | Governor's H. |
2nd | Maryland H. |
2nd | Rochambeau H. |
2nd | Washington H. |
3rd | BELMONT STAKES |
3rd | Rhode Island H. |
3rd | Lawrence Realization |
3rd | Governor Green H. |
3rd | Manhattan H. |
3rd | Whitney S. |
Name | Sex, DOB, Pedigree | Highlights |
ALSAB (See 1942) | b.c., 1939 GOOD GOODS -- Winds Chant x WILDAIR | CHAMPION 2yo Colt, CHAMPION 3yo Colt, American Derby, Preakness S., New York H., Washington Park Futurity, Mayflower S., Withers S., Eastern Shore H., Champagne S., Victory H., Lawrence Realization, Walden S., Joliet S., Prairie State S., Spalding Lowe Jenkins S., Hyde Park S., Dick Welles H., Primer S., Washington Park Juvenile S.; Sire of stakes winners. |
BETTER GOODS | ch.c., 1950 GOOD GOODS -- Dustaway x Whisk Broom II | Yankee H., Ventnor H., National Jockey Club H. (ntr) |
BROADCLOTH (See 1944) | bk.c., 1941 GOOD GOODS -- Anacreon x CHANCE SHOT | Derby Trial S. |
ELASTIC | b.f., 1945 GOOD GOODS -- Step Away x North Star III | Colleen S. |
STAN CLARK | b.c., 1949 GOOD GOODS -- Hadatalent x Hadagal | Ak-Sar-Ben Juvenile S. |
Name | Sex, DOB, Pedigree | Highlights |
KATIE KITTEN | ch.f., 1961 Bandit -- Black Chiffon x GOOD GOODS | Blue Hen S. |
MIKE'S RED | b.c., 1962 COME ON RED -- Biz x GOOD GOODS | Oaklawn H., Pelleteri H., Fairmont Futurity |
Main Index |
Index of RUNNERS | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |
Index of SIRES | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |
Index of DAMS | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |
Index of BROODMARE SIRES | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |