The Triple Crown Project |
Career History |
Finish | Race Name |
1st | Selima S. |
3rd | Alabama S. |
Name | Sex, DOB, Pedigree | Highlights |
Sorry, no records were found! |
Name | Sex, DOB, Pedigree | Highlights |
ALGASIR | b.g., 1946 (Sir Gallahad III -- Alpoise x EQUIPOISE) | Cowdin S., Babylon H., Flash S., Absecon Island H., Capitol H., Suffolk Governor's H. |
GAGA | b.f., 1942 (Bull Dog -- Alpoise x EQUIPOISE) | Stakes placed, BROODMARE OF THE YEAR (dam of CHAMPION Aunt Jinny, and CHAMPION Tom Fool) |
Name | Sex, DOB, Pedigree | Highlights |
AMBIOPOISE (See 1961) |
b.c., 1958 (Ambiorix -- Bull Poise x BULL LEA) | Jersey Derby, Grey Lag H., Gotham S., Discovery H., Boardwalk H.; Sire of stakes winners. |
AUNT JINNY | ch.f., 1948 (Heliopolis -- Gaga x Bull Dog) | CHAMPION 2yo Filly, Demoiselle S., Selima S., Misty Isle H. |
FATHERS POISE | b.c., 1953 (STEPFATHER -- Aleatory x BIMELECH) | Graduation S. |
SAL'S BEAU | ch.c., 1958 (Bolero -- Challure x CHALLEDON) | Lafayette S. |
TOM FOOL | b.c., 1949 (MENOW -- Gaga x Bull Dog) | CHAMPION 2yo Colt, CHAMPION Handicap Horse, CHAMPION Sprinter, HORSE OF THE YEAR, Futurity S., Grey Lag H., Empire City H., Suburban H., Sysonby Mile, Brooklyn H., Carter H., Pimlico Special, Metropolitan H., East View S., Whitney S., Jerome H., Wilson S. (twice), Grand Union Hotel S., Sanford S. |
Main Index |
Index of RUNNERS | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |
Index of SIRES | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |
Index of DAMS | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |
Index of BROODMARE SIRES | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |