The Triple Crown Project |
Career History |
Finish | Race Name |
1st | Withers S. |
2nd | PREAKNESS STAKES |
Name | Sex, DOB, Pedigree | Highlights |
ALDODON (MEX) | c., 1990 PLAY ON -- Cover Me x Great Neck | In Mexico: CHAMPION 2yo Colt, Cl Anahuac, Cl Cuauhtemoc, Cl Seleccion De Criadores, Cl Ciudad De Mexico, Cl Subasta, Cl Asoc Mexicana De Caballistas, Cl Bruno Pagliai |
COLOFER | c., 1992 PLAY ON -- Kochi x ON THE SLY | In Mexico: Cl Beduino, Cl De Las Americas |
FAMILY INVESTMENT | f., 1988 PLAY ON -- Investment x Vagely Noble | Ontario Colleen S., Whismical S. |
FAREST PLAY | f., 1986 PLAY ON -- Farest Nan x Warfare | Blue Mountain Futurity |
HARDBURLY | c., 1987 PLAY ON -- Merry Garden x STAGE DOOR JOHNNY | Ellis Park Juvenile S. |
ST. CLAIR WINGER | c., 1991 PLAY ON -- Molosylk x Fabuleux Dancer | Toronto Cup H. |
TUTU TOBAGO | c., 1987 PLAY ON -- Tutu Tulle x Crazy Kid | Hawthorne Derby |
WI CORUJO | c., 1987 PLAY ON -- Blue Image (IRE) x Touch Paper (GB) | In Puerto Rico: HORSE OF THE YEAR, CHAMPION Imported 3yo Colt, Copa 4 De Julio |
Name | Sex, DOB, Pedigree | Highlights |
EXPRESS BANDID | ch.f., 1999 Bandit Bomber -- Mrs. Lancaster x PLAY ON | In Puerto Rico: Clasico Agapito Rivera Monge |
MUSIC CITY | b.c., 2006 City Zip -- Play Po x PLAY ON | Morluc S. |
SETY'S SPIRIT | f., 1995 Seattle Song -- Omm Sety x PLAY ON | In Slovakia: Jarna Cena Kobyl |
SIR AUGUSTUS | br.g., 2001 Get Me Out -- Oplease x PLAY ON | North Dakota Stallion S. |
Main Index |
Index of RUNNERS | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |
Index of SIRES | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |
Index of DAMS | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |
Index of BROODMARE SIRES | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |