The Triple Crown Project |
Career History |
Finish | Race Name |
1st | Louisiana Derby |
1st | Black Gold H. |
1st | Iroquois S. |
1st | Lousiniana Downs Breeders' Cup S. |
1st | River City H. |
1st | Pelleteri H. |
1st | Isaac Murphy H. |
1st | Isaac Murphy H. |
1st | Hot Springs H. |
1st | Washington Park H. |
1st | Count Fleet Sprint H. |
1st | Chaucer Cup H. |
1st | Blue Grass S. |
2nd | Forego H. |
2nd | Equipoise Mile H. |
2nd | Equipoise Mile H. |
2nd | Clark H. |
2nd | Lecomte H. |
2nd | Perryville S. |
3rd | Kentucky Jockey Club S. |
Name | Sex, DOB, Pedigree | Highlights |
LIES OF OMISSION | c., 1992 TAYLOR'S SPECIAL -- The Stark Truth x Graustark | Polynesian S. |
SNOOKY'S TAYLOR | c., 1990 TAYLOR'S SPECIAL -- Garden Dream x The Axe II | Maryland Million Starter H. |
WILLOW | f., 1998 TAYLOR'S SPECIAL -- Bold Bessy x The Very Best | Penny Ridge H. |
Name | Sex, DOB, Pedigree | Highlights |
FIRST CLASS FEVER | b.f., 2006 Stormin Fever -- First Class Donna x TAYLOR'S SPECIAL | Channel Three S. |
FREEDOM AFLEET | b.f., 2005 Northern Afleet -- Special n Sweet x TAYLOR'S SPECIAL | Snurb S. |
QUIET STRENGTH | ch.c., 2002 Pioneering -- Sarita Sarita x TAYLOR'S SPECIAL | In Jamaica: Lady Geeta Trophy, Digicel Irish Jamaican S., She's On Wheels Trophy |
SHERYAR SPECIAL | br.c., 1998 Sheryar -- Our Special x TAYLOR'S SPECIAL | Charles Town Dash H., West Virginia Legislature Chairman's Cup H., Bernie Dowd H. |
Main Index |
Index of RUNNERS | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |
Index of SIRES | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |
Index of DAMS | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |
Index of BROODMARE SIRES | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |