The Triple Crown Project |
Career History |
Finish | Race Name |
1st | Rothmans International S. |
1st | Man o' War S. |
1st | Man o' War S. |
1st | Sword Dancer H. |
1st | Sword Dancer H. |
1st | Lexington S. |
1st | Hill Prince S. |
1st | Lamplighter H. |
1st | Rothmans International S. |
2nd | Lawrence Realization S. |
2nd | Leonard Richards S. |
2nd | Georgetown S. |
2nd | Prince John S. |
2nd | Cascade H. |
2nd | Rebel H. |
2nd | Washington D. C. Invitational S. |
2nd | Hollywood Turf Cup |
3rd | Rothmans International S. |
3rd | Turf Classic S. |
3rd | Golden Gate H. |
3rd | San Luis Rey S. |
3rd | Washington D. C. Invitational S. |
3rd | United Nations H. |
3rd | Laurel Futurity |
3rd | Essex H. |
Name | Sex, DOB, Pedigree | Highlights |
DR. KIERNAN | c., 1989 MAJESTY'S PRINCE -- Torelia x TORSION | Bowling Green H. |
DUKE'S CUP | c., 1987 MAJESTY'S PRINCE -- Loving Cup x BIG SPRUCE | Continental Mile S. |
MAJESTY'S MISSY | f., 1986 MAJESTY'S PRINCE -- Blushing Missy x Blushing Groom | Queen Hopeful H., Minaret S. |
MAJESTY'S TIME | c., 1987 MAJESTY'S PRINCE -- Torelia x TORSION | Albany H. |
MAJESTY'S TURN | g., 1989 MAJESTY'S PRINCE -- Turn Native x Raise A Native | General George S., J. Edgar Hoover H. |
Name | Sex, DOB, Pedigree | Highlights |
OUTRIGGER | br.c., 1997 GULCH -- Damewood x MAJESTY'S PRINCE | Gilded Time Stakes, Tyro Stakes |
SELECT GREEN | b.c., 1995 CAPOTE -- Damewood x MAJESTY'S PRINCE | In Japan: Negishi Stakes, Shurei Stakes, Shinryo Tokubetsu |
Main Index |
Index of RUNNERS | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |
Index of SIRES | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |
Index of DAMS | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |
Index of BROODMARE SIRES | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |