| Name |
Sex, DOB, Pedigree |
Highlights |
AMARATA | f., 1988 WATER BANK -- Sweet Amora x Raise A Cup | Angenora S. |
ARABICA | c., 1986 WATER BANK -- Irish Coffee x Irish Stronghold | Michigan Breeders Governor's Cup H., Michigan Breeders Governor's Cup S., Wolverine S. (twice) |
DARK DOGGIE | c., 1992 WATER BANK -- Pekingese x Timeless Moment | Little Ones S. |
FURTAW'S FRIEND | f., 1988 WATER BANK -- Bright View (GB) x Hot Spark (IRE) | Queen's H. |
HATCHER HILL | g., 1985 WATER BANK -- Cat Luck x Raise A Native | Dust Commander S. |
JACK AT THE BANK (See 1997) | br.g., 1994 WATER BANK -- Ritzy Ruffles x Premier Ministre | Classic participant |
LOU ROWAN | c., 1987 WATER BANK -- Raise the Wire x Marshua's Dancer | Derby Trial S. |
MISS TIMEBANK | f., 1990 WATER BANK -- Countless Times x Timeless Moment | La Habra S. |
NICOLE'S DANCE | f., 1987 WATER BANK -- Barbie Bev x Bailjumper | Ms. Southern Ohio S. |
RUN ON THE BANK | c., 1987 WATER BANK -- Hand Creme x Deck Hand | On Trust H. |
WATERSCAPE | c., 1986 WATER BANK -- Pamela Sue x DANCER'S IMAGE | Morvich H., Reb's Policy S. |
| Name |
Sex, DOB, Pedigree |
Highlights |
BANK EMBLEM | ch.g., 2003 VICTORY GALLOP -- Bank Connection x WATER BANK | John Longden 6000 S., PNE President's Speed S., Derby Bar and Grill Express S. |
COLD WATER | ch.g., 2001 Seattle Sleet -- Peaceful Waters x WATER BANK | Checkered Flag S. |
LONE ENDEAVOR | ch.g., 2006 Mass Market -- Shes a Million x WATER BANK | Game Cup S. |
OUTOFTHEPAST | f., 2004 EXCHANGE RATE -- Bold Litagator x WATER BANK | Sorento S. |
TA TA BE TRUE | br.f., 1995 Truly Met -- Furtaw's Friend x WATER BANK | Pro or Con H. |
TIE ROD | c., 2004 Old Topper -- Oasis x WATER BANK | Turf Paradise Derby, Rattlesnake S., Brian Barenscheer Juvenile S., Turf Paradise H. |