The Triple Crown Project |
Career History |
Finish | Race Name |
1st | Tanforan Kindergarten S. |
1st | Mid-Peninsula S. |
1st | State Fair Juvenile Championship S. |
1st | Gold Rush S. |
1st | San Matean H. |
1st | San Joaquin Invitational H. |
1st | Vallejo Day H. |
1st | Joseph T. Grace H. |
2nd | El Camino Real S. |
2nd | San Mateo S. |
2nd | California Derby |
2nd | Golden State Breeders Sires S. |
2nd | Alamedan H. |
2nd | Governor's H. |
3rd | Santa Anita Derby |
Name | Sex, DOB, Pedigree | Highlights |
ACKACHINA'S DAY | c., 1990 HOEDOWN'S DAY -- Ackachina x Ack Ack | Saratoga H., Bull Dog S. |
B. HOEDOWN | c., 1989 HOEDOWN'S DAY -- Nellie B. x BOLD BIDDER | Tiburon H., Harris Farms H., Volunteers H. |
BIG SQUAW | f., 1986 HOEDOWN'S DAY -- Tepee Party x Apalachee | Hillsdale H., Luther Burbank H. |
CHARLIE'S NOTES | g., 1985 HOEDOWN'S DAY -- Eunice's Pleasure x SHECKY GREENE | Golden Bear S., Lafayette H., Sausalito S., Montclair H. |
HOEDOWN B. GOOD | gr.c., 1992 HOEDOWN'S DAY -- Nellie B. x BOLD BIDDER | Round of Pleasure H. |
LUCKY HOEDOWN | br.f., 1993 HOEDOWN'S DAY -- Lucky Current x Lucky Mike | Juan Gonzales Memorial S. |
POCO'S DAY | c., 1992 HOEDOWN'S DAY -- Poco Heister x Wallet Lifter | Alameda Couty Futurity |
R. PAYDAY | br.c., 1990 HOEDOWN'S DAY -- Enjoyably x Barrera | Presidio N. California Sales S., King Glorious S., San Mateo County Sophmore H., Pegasus H. |
Name | Sex, DOB, Pedigree | Highlights |
Sorry, no records were found! |
Main Index |
Index of RUNNERS | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |
Index of SIRES | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |
Index of DAMS | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |
Index of BROODMARE SIRES | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |