The Triple Crown Project |
Career History |
Finish | Race Name |
1st | Riggs H. |
1st | Hawthorne Juvenile S. |
2nd | Remsen S. |
2nd | Germantown H. |
3rd | San Luis Obispo H. |
3rd | Hessian H. |
3rd | J. Rine Strohecker Memorial H. |
Name | Sex, DOB, Pedigree | Highlights |
ANNUAL DANCE | b.f., 1991 NOSTALGIA -- Dancing Role x Droll Role | Rio Vista Rancho H., NCR Bay Meadows (T) 7F 01:26.65 |
ANNUAL DATE | br.c., 1986 NOSTALGIA -- Dancing Role x Droll Role | Pomona Derby, Lieutenant Governor's H., Orange County Derby, Victoria Day H. |
MICHAEL'S COMET | br.c., 1982 NOSTALGIA -- Marion Moviestar x Right Cross | Direct Descent H. |
NOSFOS | ch.c., 1981 NOSTALGIA -- Gaelic Policy x Gaelic Dancer | Royal Ski H. |
NOSTALGIA'S STAR | br.c., 1982 NOSTALGIA -- Aunt Carol x BIG SPRUCE | Charles H. Strub S., Hawthorne Gold Cup H., Gallant Fox H., San Gabriel H., Alibhai H., El Cajon S., Juanero S. |
OPEN SPACE | b.g., 1990 NOSTALGIA -- Apalachee's Star x Apalachee | ETR Hoosier Park 1m5f 02:41.20 |
SUN CLUB | br.c., 1984 NOSTALGIA -- Lisa's Career x Great Career | Caliente Sauza Derby, Caliente Derby |
Name | Sex, DOB, Pedigree | Highlights |
ARGENTINA AVENUE | br.f., 1996 Avenue of Flags -- Table for Ten x NOSTALGIA | Anoakia S., Wafare S., J.E.H. Stallion S.,Ponca City S. |
CRIS THE SWIMMER | ch.f., 1994 What A Spell -- Evelyn's Baby x NOSTALGIA | Cat's Cradle Handicap |
VERY VERY | ch.f., 1999 Royal Academy -- Annual Dance x NOSTALGIA | Pleasant Temper Stakes |
Main Index |
Index of RUNNERS | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |
Index of SIRES | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |
Index of DAMS | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |
Index of BROODMARE SIRES | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |